Bachelor of Science [B.S] (Computer Science)
STEM Course
4 years
full time
On Campus
Field of Study:
₹34.1 L/Yr
$36,716 /Yr
- Merit Scholarships: Renewable for up to 4 years; minimum GPA of 2.5 required for continuation.
- No ACT/SAT Requirement: International students do not need to submit ACT or SAT scores.
- Course Credits: 120 credit hours required, including general education, core courses, and electives.
- Comprehensive Curriculum: Covers programming, data systems, and problem-solving to prepare for the tech industry.
- Career Readiness: Prepares graduates for roles as computer scientists, programmers, systems analysts, and software engineers.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3410182 (USD 36716) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing & Food | ₹1224158 (USD 13180) |
| Personal Expenses | ₹376164 (USD 4050) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹3214391 (USD 34608) |
| 2023 | ₹3061325 (USD 32960) |
Scores Required
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| President’s Scholarship | Up to $18,000/year | GPA of 3.5+ (on a 4.0 scale); must maintain GPA for renewal up to 4 years. |
| Dean’s Scholarship | Up to $16,000/year | GPA of 3.0+ (on a 4.0 scale); must maintain GPA for renewal up to 4 years. |
| Provost Scholarship | Up to $14,000/year | GPA of 2.5+ (on a 4.0 scale); must maintain GPA for renewal up to 4 years. |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| The Google Lime Scholarship | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |













Comments