₹16.2 L/Yr
$17,490 /Yr
- The MBA program provides essential knowledge and skills that can be utilized by business professionals in both the private and public sectors.
- Elective course work may be chosen from four Business areas (accounting, marketing, management, and finance), Public Administration or Computer Science.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1624471 (USD 17490) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Compulsory Fees | ₹86378 (USD 930) |
| Total Cost | ₹86378 (USD 930) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2021 | ₹1755432 (USD 18900) |
Important Dates
Admission on rolling basis
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 17.7 L/Yr USD 19,080 /Yr |
| ||
M.B.A, Bellarmine University2 years | -- | INR 22.2 L/Yr USD 23,850 /Yr |
| |
-- | INR 26.6 L/Yr USD 28,590 /Yr |
| ||
Application Deadline For Summer 2027 Intake (15th Jan 2027) | INR 35.6 L/Yr USD 38,370 /Yr |
|
Do you think the Dates are wrong ? Report Here


.jpeg?h=90&w=90&mode=stretch)













Comments