₹14 L/Yr
$15,104 /Yr
There are a total of 20 credit hours in the MBA Core. The 20 hours is accomplished with 10 2 credit hour classes.?
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1402860 (USD 15104) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹120372 (USD 1296) |
| Miscellaneous expenses | ₹410158 (USD 4416) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1385027 (USD 14912) |
Scores Required
- Average GMAT: 600
- Average GPA: 3.30
- GMAT waiver: have an undergraduate GPA of 3.5 or higher,3.5 or higher in their last 60 hours

Business 55 out of 100 in Global Ranking
( #40 out of 79 in USA 2024)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Programs Comparison
| ranking | # 55 for Business by Bloomberg 2024 # 201 for Business by QS World University 2023 | # 201 for Business by QS World University 2026 # 73 for Business by US News 2025 # 64 for Business by Bloomberg 2024 | # 201 for Business by QS World University 2026 # 301 for Business by Times Higher Education 2025 # 63 for Business by US News 2024 |
| application | - | - | - |
| exam scores | Duolingo - 105/160GMAT - 500/800GRE - 305/340IELTS - 6.5/9PTE - 53/90TOEFL - 81/120 | Duolingo - 110/160GMAT - 640/800IELTS - 6.5/9PTE - 54/90TOEFL - 80/120 | GMAT - 610/805IELTS - 6.5/9PTE - 70/90TOEFL - 100/120 |
| documents required | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose | #Letter of Recommendation + Statement of Purpose |
| application dates | May 1, 2024 (Application Deadline For Fall 2024 Intake) Oct 1, 2024 (Application Deadline For Spring 2025 Intake) | Jan 15, 2026 (Round 2 Application Deadline For 2026 Intake) Mar 15, 2026 (Final Application Deadline For 2026 Intake) | Apr 1, 2026 (Application Deadline for Fall 2026 Intake) Oct 1, 2026 (Application Deadline for Spring 2027 Intake) |
| cost to study | Total Cost (Tuition + Living) -INR 1311837.12 | - | - |
| - | Read Full Comparison | Read Full Comparison |
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.B.A Accounting | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A Business Development and Sales Management | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A Finance | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A Human Resources | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A International Business | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A Investment Management | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A Leadership | full time | 2 years | on-campus | ₹1933390.08 |
| M.B.A Supply Chain Management | full time | 2 years | on-campus | ₹1933390.08 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 14 L/Yr USD 15,104 /Yr |
| ||
Application Deadline For Fall 2026 Intake (1st Jun 2026) Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 23.6 L/Yr USD 25,396 /Yr |
| ||
Application Deadline For Summer 2026 Intake (1st May 2026) Application Deadline For Fall 2026 Intake (1st Jun 2026) | INR 13.5 L/Yr USD 14,561 /Yr |
| ||
MBA, University of Texas Dallas18 months | Application Deadline For Spring 2026 Intake (15th May 2026) Application Deadline For Summer 2027 Intake (15th Oct 2026) | INR 41.2 L/Yr USD 44,412 /Yr |
|
Do you think the Dates are wrong ? Report Here











.png?h=32&w=32&mode=fit)





Comments