Master of Business Administration [M.B.A] (Investment Management)
2 years
Full Time
On Campus
Field of Study:
₹14 L/Yr
$15,104 /Yr
UHD's MBA in Investment Management is appropriate for individuals pursuing careers in a variety of fields including investment banking, asset management and wealth management because it focuses on developing relevant skills related to the financial services sector.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1402860 (USD 15104) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹120372 (USD 1296) |
| Miscellaneous expenses | ₹410158 (USD 4416) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1385027 (USD 14912) |
Scores Required
- Average GMAT: 600
- Average GPA: 3.30
- GMAT waiver: have an undergraduate GPA of 3.5 or higher,3.5 or higher in their last 60 hours

Business 55 out of 100 in Global Ranking
( #40 out of 79 in USA 2024)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 14 L/Yr USD 15,104 /Yr |
| ||
Application Deadline For Spring 2026 Intake (15th May 2026) Application Deadline For Summer 2027 Intake (15th Oct 2026) | INR 31.3 L/Yr USD 33,652 /Yr |
| ||
-- | INR 9.4 L/Yr USD 10,120 /Yr |
| ||
Application Deadline For Fall Intake (1st Jun 2026) Priority Application Deadline For Spring Intake (1st Sep 2026) Standard Application Deadline For Spring Intake (1st Oct 2026) | INR 14.8 L/Yr USD 15,953 /Yr |
| ||
Application & Document Deadline for Fall 2026 Intake (1st Jul 2026) Application & Document Deadline for Spring 2027 Intake (1st Dec 2026) | INR 15.1 L/Yr USD 16,250 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments