₹15.5 L/Yr
$16,680 /Yr
- UIndy's MA in Studio Art degree prepares the students to work full-time as an artist or to further develop their craft and portfolio for later advancement in an MFA program.
- The main privilege and opportunity of the MA in Studio Arts degree is the time they are allotted to continue developing their craft and identity as an artist in an area of specialization, such as animation illustration, ceramics, drawing, painting, digital photography, printmaking and sculpture.
- Students must complete a minimum of 15 credit hours in one of the following:
- Animation illustration
- Ceramics
- Drawing
- Painting
- Digital photography
- Printmaking
- Sculpture
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1549238 (USD 16680) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹774619 (USD 8340) |
| 2021 | ₹774619 (USD 8340) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 54 L/Yr USD 58,140 /Yr |
| ||
-- | INR 12.3 L/Yr USD 13,260 /Yr |
| ||
-- | INR 32.2 L/Yr USD 34,620 /Yr |
| ||
-- | INR 37.4 L/Yr USD 40,300 /Yr |
| ||
-- | INR 60.1 L/Yr USD 64,730 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments