₹24.4 L/Yr
$26,250 /Yr
- Whether students are fresh graduates or career changers, this program provides its students with a unique opportunity to complete their degree in an accelerated time frame.
- This all while having the ability to complete an internship or part-time work while enrolled in courses.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2438100 (USD 26250) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹338455 (USD 3644) |
| Total Cost | ₹338455 (USD 3644) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2438100 (USD 26250) |
| 2021 | ₹3388077 (USD 36478) |
Scores Required
GMAT score is not required for a GPA of 3.0 or above out of a scale of 4.
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 24.4 L/Yr USD 26,250 /Yr |
| ||
Start Date for 2026 Intake (8th Jun 2026) Start Date for 2026 Intake (24th Aug 2026) Start Date for 2026 Intake (19th Oct 2026) | INR 7 L/Yr USD 7,500 /Yr |
| ||
-- | INR 10.9 L/Yr USD 11,700 /Yr |
| ||
M.B.A, Manhattan College18 months | Application Deadline For 2027 Intake (1st Aug 2026) | INR 22.2 L/Yr USD 23,940 /Yr |
| |
-- | INR 11.4 L/Yr USD 12,243 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments