₹22 L/Yr
$23,667 /Yr
Indian students at University of Kansas can apply For 2025 Intake by 1st December 2025.
The M.S in Computer Science at University of Kansas program consists of the following modules:
| Year | Course Code | Course Title | Credits |
|---|---|---|---|
| Core Curriculum | TS 850 | From Beliefs to Evidence in Scientific Inquiry | 1 per term (x2) |
| TS 900 | Interdisciplinary Views of Disablement | 1 per term (x2) | |
| TS 950 | Designing Effective Knowledge Transfer | 1 per term (x2) | |
| Doctoral Seminars | TS 980 | Advanced Study in Therapeutic Science | 1–6 per semester (repeatable) |
| TS 990 | Dissertation | 1–9 per semester (repeatable) | |
| Interdisciplinary Content Coursework | Advanced Theory (Interdisciplinary) Elective | Advanced Theory (Interdisciplinary) Elective | 3 (min.) |
| Interdisciplinary Content Courses | 3 per course (min. 2 courses) | ||
| Advanced Study Coursework | 3 (min.) | ||
| Research Design, Methods, and Analysis Coursework | Research Design & Methods Coursework | Research Design & Methods | 6 (min.) |
| Data Analysis Coursework | 6 (min.) | ||
| Competency Attainment | Research Skills & Ethics Competencies | N/A (Required) | |
| Comprehensive Examination | Oral Defense of Dissertation Proposal | N/A (Required) | |
| Dissertation | Dissertation (Original Research) | N/A (Required) | |
| Final Oral Examination (Dissertation) | N/A (Required) |
Read More
Important Alert
- Application Deadline for Fall 2027 Intake - Dec 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2198191 (USD 23667) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living expenses | ₹2196055 (USD 23644) |
| Total Cost | ₹2196055 (USD 23644) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹2613643 (USD 28140) |
| 2023 | ₹1796485 (USD 19342) |
| 2022 | ₹1263632 (USD 13605) |
| 2021 | ₹2755750 (USD 29670) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline for Fall 2027 Intake | Dec 1, 2026 |
Scores Required
Required Document List
Completed application form
Official transcript from each college or university attended
Personal statement
Current resume
Reference letters (3)
Proof of English Language Proficiency
Application fee
Copy of Passport

Sciences 201 out of 500 in Global Ranking
( #29 out of 147 in USA 2022)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |














Comments