Master of Business Administration [M.B.A] (Entertainment, Media and Sports Management)
2 years
Full Time
On Campus
Field of Study:
₹53.3 L/Yr
$57,360 /Yr
- As a result of the explosion in digital technologies such as high-speed, high-bandwidth, low-cost internet connectivity and smart mobile devices, the digitization of entertainment and media is causing a major revolution in the ways in which society consumes media and experiences entertainment.
- In turn, this revolution is driving a major transformation of traditional media and entertainment firms, enabling the emergence of new technology-based players and the creation of new high-growth sectors such as gaming and eSports.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5327597 (USD 57360) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1455430 (USD 15670) |
| Total Cost | ₹1455430 (USD 15670) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5074034 (USD 54630) |
| 2021 | ₹4731307 (USD 50940) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Fall 2027 Intake (6th Jan 2027) | INR 50.4 L/Yr USD 54,300 /Yr |
| ||
Priority Application Deadline for 2027 Intake (15th Jan 2027) | INR 33.7 L/Yr USD 36,270 /Yr |
| ||
Priority Application Deadline For Fall 2026 Intake (1st Aug 2026) | INR 58.9 L/Yr USD 63,456 /Yr |
| ||
-- | INR 43 L/Yr USD 46,350 /Yr | |||
Application Deadline for Spring 2026 Intake (1st Jul 2026) Application Deadline for Summer 2027 Intake (1st Nov 2026) Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 21.4 L/Yr USD 22,988 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments