Master of Science [MS] (Computer Science)
STEM Course
2 years
Full Time
On Campus
Field of Study:
Ranked #188 out of 370 by Collegedunia Study Abroad Global Ranking 2026
₹32.7 L/Yr
$35,162 /Yr
24 Students Applied
6 Students Admitted
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3265847 (USD 35162) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and food | ₹1820448 (USD 19600) |
| Transportation | ₹185760 (USD 2000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹3027145 (USD 32592) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For 2026 Intake | |
Scores Required

Sciences 76 out of 500 in Global Ranking
( #26 out of 147 in USA 2022)
1546425900.png?h=48&w=101&mode=stretch)
Sciences 206 out of 250 in Global Ranking
( #45 out of 57 in USA 2022)
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| Global Excellence Scholarship | $10,000 – $20,000 | Students are considered based on an overall assessment of their admission application. Awards are competitive and based on academic merit. |
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Master of Science (MS) Computer Science in USA: Universities, Fees, Deadline and Eligibility
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
College Student Profiles
Filter By: admitted
all
applied
admitted
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| The Google Lime Scholarship | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Final Application Deadline for Fall Intake (1st Jun 2026) Application Deadline for Spring Intake (15th Oct 2026) Final Application Deadline for Spring Intake (1st Nov 2026) | INR 38.2 L/Yr USD 41,124 /Yr |
| ||
Priority Application Deadline For Spring 2026 Intake (1st Aug 2026) Application Deadline For Spring 2026 Intake (1st Sep 2026) | INR 23.9 L/Yr USD 25,720 /Yr |
| ||
Priority Application Deadline for Fall 2027 Intake (15th Jan 2027) Final Application Deadline for Fall 2027 Intake (31st Mar 2027) | INR 33.4 L/Yr USD 35,934 /Yr |
| ||
Application Deadline For Spring 2027 Intake (1st Aug 2026) | INR 27.9 L/Yr USD 30,039 /Yr |
| ||
Application Deadline For Spring 2027 Intake (1st Sep 2026) Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 30.6 L/Yr USD 32,925 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments