Master of Science [M.S] (Biological Engineering)
STEM Course
2 years
Full Time
On Campus
Field of Study:
Ranked #266 out of 370 by Collegedunia Study Abroad Global Ranking 2026
₹25.7 L/Yr
$27,637 /Yr
- Graduate study is offered in the Department of Agricultural and Biological Engineering leading to the degree of Master of Science in Biological Engineering or a Doctor of Philosophy in Engineering.
- The department has several major research laboratories including:
- Renewable Energy Laboratory,
- water quality and environmental engineering, and
- cotton ginning (the MAFES/ABE Mini-Gin, a fully operational cotton gin).
- A limited number of Graduate research and teaching assistantships are available.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2566925 (USD 27637) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1258710 (USD 13552) |
| 2022 | ₹846137 (USD 9110) |
| 2021 | ₹846137 (USD 9110) |

Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Mechatronics in USA: Fees, Deadlines, Scholarships, and Job Outcomes
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 8.6 L/Yr USD 9,210 /Yr |
| ||
Application Deadline for Spring 2026 Intake (1st Jul 2026) Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 21.4 L/Yr USD 22,988 /Yr |
| ||
-- | INR 25 L/Yr USD 26,892 /Yr |
| ||
-- | INR 25.8 L/Yr USD 27,808 /Yr |
| ||
-- | INR 23.2 L/Yr USD 24,990 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments