Master of Science [M.S] (Biological Sciences)
STEM Course
2 years
Full Time
On Campus
Ranked #801 out of 1502 by THE Global Ranking 2023
₹25.7 L/Yr
$27,637 /Yr
- The Department of Biological Sciences offers degree programs leading to the Master of Science and Doctor of Philosophy.
- Traditional areas of strength in the department include basic and applied microbiology, cellular and molecular biology, comparative and environmental physiology, taxonomy, ecology, and evolution.
- Research by the Graduate Faculty focuses on mechanisms of organism function in terms of cell properties and structural components, variation in the structure and function of organisms and other complex biological systems, and the integration of biological scales and processes.
- Graduate training emphasizes preparation for careers in teaching and research in both academic and non-academic positions.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2566925 (USD 27637) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1258710 (USD 13552) |
| 2022 | ₹846137 (USD 9110) |
| 2021 | ₹846137 (USD 9110) |

Biology 801 out of 1502 in Global Ranking
( #62 out of 177 in USA 2023)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 16.7 L/Yr USD 17,940 /Yr |
| ||
Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 8.6 L/Yr USD 9,210 /Yr |
| ||
-- | INR 33.7 L/Yr USD 36,270 /Yr |
| ||
-- | INR 24.6 L/Yr USD 26,514 /Yr |
| ||
-- | INR 38.5 L/Yr USD 41,424 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments