₹19.1 L/Yr
$20,580 /Yr
- The Master of Accountancy program (MAcc) is accelerated and globally focused. It is an advanced degree designed to prepare students to enter the professional environment both nationally and internationally. The MAcc program is offered in a one-year format with the advantage of offering evening classes to meet business professionals' schedules.
- The Master of Accountancy faculty provides both diverse and global instruction. Faculty members have more than one hundred years of teaching experience and more than 70 years of corporate and governmental experience, as well as community involvement.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1911470 (USD 20580) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹157896 (USD 1700) |
| Books and supply | ₹185760 (USD 2000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1513201 (USD 16292) |
| 2021 | ₹2091286 (USD 22516) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Accounting in USA: Fees, Deadlines 2024-25, Admissions, Job Opportunities
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 29.1 L/Yr USD 31,320 /Yr |
| ||
-- | INR 28.1 L/Yr USD 30,300 /Yr |
| ||
-- | INR 27.6 L/Yr USD 29,700 /Yr |
| ||
2 years | Application Deadline For Fall Intake (1st Jun 2026) Application Deadline For Spring Intake (1st Nov 2026) | INR 15.9 L/Yr USD 17,100 /Yr |
| |
Early Application Deadline for 2027 Intake (1st Oct 2026) Round 1 Application Deadline for 2027 Intake (1st Dec 2026) Round 2 Application Deadline for 2027 Intake (1st Feb 2027) Final Application Deadline for 2027 Intake (1st Apr 2027) | INR 34.9 L/Yr USD 37,554 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments