₹36.6 L/Yr
$39,402 /Yr
The MA program can help students develop a deeper and more comprehensive understanding of both contemporary issues in philosophy as well as the history of philosophy, and to prepare to seek admission into a competitive PhD program. It is also useful for students who have a strong interest in philosophy.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3659658 (USD 39402) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1410847 (USD 15190) |
| Other Fees | ₹271767 (USD 2926) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1588248 (USD 17100) |
| 2021 | ₹1700354 (USD 18307) |
Required Document List
- CV/Resume
- One Letter of Recommendation
- Statement of Purpose
- Official Transcript

Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 36.6 L/Yr USD 39,402 /Yr |
| ||
-- | INR 30.2 L/Yr USD 32,497 /Yr |
| ||
Priority Application Deadline For Fall 2026 Intake (15th May 2026) Final Application Deadline For Fall 2026 Intake (20th Jun 2026) Application Deadline For Spring 2027 Intake (20th Oct 2026) | INR 16.4 L/Yr USD 17,673 /Yr |
| ||
-- | INR 56.1 L/Yr USD 60,400 /Yr |
| ||
-- | INR 31.3 L/Yr USD 33,722 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments