Master of Science [M.S] (Computer Science)
STEM Course
2 years
Full Time
On Campus
Field of Study:
₹10 L/Yr
$10,749 /Yr
About this course:
The Master of Science in Computer Science provides a quality graduate education to students especially those from underrepresented segments of the population. By strengthening analytic skills, offering valuable research experiences, and promoting professional development in computer science. There are four choices of study:
- General Studies in Computer Science
- Emphasis in Information Assurance
- Emphasis in Computational Science and Engineering
- Emphasis in Communication Networks Assistantships
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹998367 (USD 10749) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Compulsory Fees | ₹185017 (USD 1992) |
| Total Cost | ₹185017 (USD 1992) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2368626 (USD 25502) |
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Master of Science (MS) Computer Science in USA: Universities, Fees, Deadline and Eligibility
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 27.3 L/Yr USD 29,352 /Yr |
| ||
Final Application Deadline for Fall Intake (1st Jun 2026) Application Deadline for Spring Intake (15th Oct 2026) Final Application Deadline for Spring Intake (1st Nov 2026) | INR 38.2 L/Yr USD 41,124 /Yr |
| ||
Application Deadline For Fall 2026 Intake (1st Jun 2026) Application Deadline For Spring 2027 Intake (1st Nov 2026) | INR 25.1 L/Yr USD 27,000 /Yr |
| ||
-- | INR 20.2 L/Yr USD 21,780 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments