Bachelor of Science [BS] (Economics)
4 years
Full Time
On Campus
Field of Study:
Ranked #410 out of 442 by Collegedunia Study Abroad Global Ranking 2026
₹56.4 L/Yr
$60,774 /Yr
Important Alert
- Early Action Application Deadline - Nov 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5644689 (USD 60774) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹55728 (USD 600) |
| Books and supply | ₹268423 (USD 2890) |
Important Dates
| Event | Application Date |
|---|---|
| Early Action Application Deadline | Nov 1, 2026 |
| Early Decision I Application Deadline | Nov 1, 2026 |
| Early Decision II Application Deadline | Jan 1, 2027 |
| Regular Decision Application Deadline | Jan 15, 2027 |
Scores Required

Economics 1001 out of 1502 in Global Ranking
( #63 out of 174 in USA 2023)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |













Comments