Bachelor of Science [B.S] (International Business)
4 years
Full Time
On Campus
Field of Study:
₹38.9 L/Yr
$41,900 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3891672 (USD 41900) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and Food | ₹1173074 (USD 12630) |
| Transportation | ₹27864 (USD 300) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2025 | ₹3743064 (USD 40300) |
| 2024 | ₹3603744 (USD 38800) |
| 2023 | ₹3373402 (USD 36320) |
Scores Required
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |













Comments