₹6 L/Yr
$6,450 /Yr
Important Alert
- Application Deadline For Fall 2026 Intake - Apr 25, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹599076 (USD 6450) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹2056363 (USD 22140) |
| Transportation | ₹240931 (USD 2594) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall 2026 Intake | Apr 25, 2026 |
| Document Submission Deadline For Fall 2026 Intake | May 9, 2026 |
| Application Deadline For Spring 2027 Intake | Jul 1, 2026 - Oct 4, 2026 |
| Document Deadline For Spring 2027 Intake | Oct 18, 2026 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |













Comments