Bachelor of Arts [B.A] (Economics)
4 years
Full Time
On Campus
Ranked #84 out of 385 by Collegedunia Study Abroad Global Ranking 2026
₹14.5 L/Yr
$15,588 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1447813 (USD 15588) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹2196240 (USD 23646) |
| Personal Expenses | ₹239630 (USD 2580) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹1387070 (USD 14934) |
| 2023 | ₹2881695 (USD 31026) |
| 2021 | ₹4101488 (USD 44159) |
Scores Required


Arts 204 out of 553 in Global Ranking
( #42 out of 83 in USA 2026)
Do you think the Rankings are wrong ? Report Here
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| Regents Scholarship | $5,000 per year for four years | Incoming undergraduates of outstanding academic achievement and promise. |
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.A Economics and Accounting | full time | 4 years | on-campus | ₹2137447.44 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 38.4 L/Yr USD 41,293 /Yr |
| ||
Priority Application and scholarships Consideration for 2027 Intake (1st Oct 2026) Final Application and scholarships Consideration for 2027 Intake (1st Dec 2026) | INR 36.5 L/Yr USD 39,270 /Yr |
| ||
-- | INR 14.6 L/Yr USD 15,666 /Yr |
| ||
-- | INR 61.2 L/Yr USD 65,870 /Yr |
| ||
-- | INR 43.6 L/Yr USD 46,944 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments