₹58.3 L/Yr
$62,760 /Yr
Important Alert
- Application Deadline For Winter 2027 Intake - Oct 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5829149 (USD 62760) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹975519 (USD 10503) |
| Food Cost | ₹708024 (USD 7623) |

Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹5632150 (USD 60639) |
| 2023 | ₹5283014 (USD 56880) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Winter 2027 Intake | Oct 1, 2026 |
| Early Decision 1 Application Deadline for 2027 Intake | Nov 1, 2026 |
| Early Decision 2 Application Deadline for 2027 Intake | Jan 7, 2027 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |














Comments