₹33.2 L/Yr
The Eberhardt Early Advantage MBA was designed to accommodate highly motivated individuals who are focused but only have one to two years of work of professional work experience or are considering a career change. It was designed for this group to provide applied, intensive and hands-on experiences in a full-time accelerated 16-month format. Many of the classes incorporate real-world projects from companies that need strategic business assistance. As part of your 51-unit program, you may be asked to write a business or marketing plan, conduct a feasibility study, or help bring new products to market.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3321760 (USD 35764) |
Scores Required
A cumulative GPA of 2.65 is required.
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Management in USA: Universities, Fees, Requirements, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
M.B.A, Binghamton University2 years | INR 27.9 L/Yr USD 30,051 /Yr |
| ||
M.B.A, Brandeis University2 years | -- | INR 27.2 L/Yr USD 29,280 /Yr |
| |
-- | INR 23.8 L/Yr USD 25,600 /Yr |
| ||
-- | INR 29.6 L/Yr USD 31,920 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments