₹30.6 L/Yr
$32,900 /Yr
As business laws and regulations continue to change and grow, there is a great demand for accounting expertise. Join an exciting career field where you can combine analytical and detail-orientated work with problem-solving and team environment.
Careers
- Chief Financial Officer
- Forensic Accountant
- Internal Auditor
- Certified Public Accountant
- Budget Analyst
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3055752 (USD 32900) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹139320 (USD 1500) |
| Other Fees | ₹69660 (USD 750) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹34551 (USD 372) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments