₹30.6 L/Yr
$32,900 /Yr
The Computer Science major offers a unique blend of computer science theory and information technology practice. Students in this major learn to model, design, and construct software; to solve problems using established techniques in database implementation and networking; and to develop effective methods for solving problems using computer-based solutions. Computer Science graduates have a comprehensive foundation that permits them to adapt to new technologies and new ideas.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3055752 (USD 32900) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹34551 (USD 372) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| The Google Lime Scholarship | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments