₹20.6 L/Yr
B.B.A. from IGlobal University Overview
The Bachelor of Business Administration (B.B.A.) at IGlobal University is a 4-year, full-time program requiring 180 quarter credit hours (40 courses), offered on-campus and online at the Vienna, Virginia campus. It accepts almost all English proficiency exams such as IELTS, TOEFL, PTE and Duolingo for international students admission. IGlobal University, accredited by the Accrediting Commission of Career Schools and Colleges (ACCSC), has a 100% acceptance rate for international students and enrolls approximately 200 students annually. The program reports an 85% employment rate within six months, with an average starting salary of $50,000 (INR 43,02,500).
B.B.A. from IGlobal University Dates
Applications are accepted on a rolling basis for four quarterly intakes. Early application (3–4 months prior) is recommended to allow time for visa processing.
B.B.A. from IGlobal University Module
The B.B.A. from IGlobal University follows this module.
| Year | Core Modules | Business Foundations | Specializations / Electives |
|---|---|---|---|
| Year 1 | Introduction to Business | Principles of Accounting I | Business Mathematics |
| Business Communication | Microeconomics | Principles of Management | |
| Year 2 | Macroeconomics | Principles of Marketing | Financial Accounting II |
| Business Law & Ethics | Organizational Behavior | Management Information Systems | |
| Year 3 | Operations Management | Corporate Finance | Human Resource Management |
| Strategic Management | International Business | Entrepreneurship | |
| Year 4 | Business Policy & Strategy | Project Management | Supply Chain Management |
| Capstone Project / Internship | Business Analytics | Leadership & Innovation |
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2059893 (USD 22178) |
Important Dates
Application Take Place On Rolling Basis Until The Program Is Full
Scores Required
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |













Comments