₹37 L/Yr
$39,810 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3697553 (USD 39810) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹717962 (USD 7730) |
| Total Cost | ₹717962 (USD 7730) |
Fees Per Credit:- 1244.06
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3380832 (USD 36400) |
Important Dates
Applications Are Accepted Throughout The Year.
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |












Comments