Bachelor of Science [BS] (Mechanical Engineering)
STEM Course
4 years
Full Time
On Campus
Field of Study:
Ranked #183 out of 202 by US News Global Ranking 2024
₹21.5 L/Yr
$23,194 /Yr
The College of Engineering at Lamar University is world-renown for its excellence in producing outstanding graduates. With dedicated faculty and staff, students are prepared to enter the workforce upon graduation. The Department of Mechanical Engineering has fully-equipped research or teaching laboratories.
Read More
Important Alert
- Application and Document Deadline For Fall 2026 Intake - Jul 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2154259 (USD 23194) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹921370 (USD 9920) |
| Transportation | ₹306690 (USD 3302) |

Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹1893266 (USD 20384) |
| 2023 | ₹2122865 (USD 22856) |
| 2022 | ₹1983824 (USD 21359.68) |
| 2021 | ₹1055767 (USD 11367) |
Important Dates
| Event | Application Date |
|---|---|
| Application and Document Deadline For Summer 2026 Intake | |
| Application and Document Deadline For Fall 2026 Intake | Jul 1, 2026 |
| Application and Document Deadline For Spring 2027 Intake | Dec 1, 2026 |
Scores Required
1546425900.png?h=48&w=101&mode=stretch)
Engineering 183 out of 202 in Global Ranking
( #65 out of 196 in USA 2024)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
BTech in USA: Deadlines, Fees, Scholarships & Jobs
STEM Courses in USA in 2025: Eligibility, Fees, Job Opportunities
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 12.8 L/Yr USD 13,800 /Yr |
| ||
Application and Document Deadline For Fall 2026 Intake (1st Jul 2026) Application and Document Deadline For Spring 2027 Intake (1st Dec 2026) | INR 21.5 L/Yr USD 23,194 /Yr |
| ||
-- | INR 16.2 L/Yr USD 17,434 /Yr |
| ||
-- | INR 37 L/Yr USD 39,796 /Yr |
| ||
-- | INR 21.2 L/Yr USD 22,846 /Yr |
|
Do you think the Dates are wrong ? Report Here














.png?h=32&w=32&mode=fit)




Comments