Bachelor of Science [BS] (Physics)
STEM Course
4 years
Full Time
On Campus
₹21.5 L/Yr
$23,194 /Yr
The Physics Department at Lamar University provides opportunities for students attending Lamar to acquire experience and opportunity to explore a career in Physics or a Physics-related profession. Physics majors have opportunities to explore and specialized in research opportunities with the option of joining the SPS Lamar Chapter affiliated with the American Physical Society.
Read More
Important Alert
- Application and Document Deadline For Fall 2026 Intake - Jul 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2154259 (USD 23194) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹921370 (USD 9920) |
| Transportation | ₹306690 (USD 3302) |

Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹1893266 (USD 20384) |
| 2023 | ₹2122865 (USD 22856) |
| 2022 | ₹1859829 (USD 20024.7) |
| 2021 | ₹1055767 (USD 11367) |
Important Dates
| Event | Application Date |
|---|---|
| Application and Document Deadline For Summer 2026 Intake | |
| Application and Document Deadline For Fall 2026 Intake | Jul 1, 2026 |
| Application and Document Deadline For Spring 2027 Intake | Dec 1, 2026 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 46.6 L/Yr USD 50,140 /Yr |
| ||
-- | INR 12.8 L/Yr USD 13,800 /Yr |
| ||
-- | INR 18.9 L/Yr USD 20,344 /Yr |
| ||
-- | INR 23.5 L/Yr USD 25,252 /Yr |
| ||
-- | INR 21.8 L/Yr USD 23,428 /Yr |
|
Do you think the Dates are wrong ? Report Here











.jpeg?h=32&w=32&mode=fit)

.png?h=32&w=32&mode=fit)




Comments