Master of Education [MEd] (Applied Digital Learning)
Field of Study:
₹10 L/Yr
The Master of Digital Learning and Leading (DLL) at Lamar University is a collaborative learner-centered program that embraces technological innovation through collaboration and active and authentic learning. Creating significant learning environments (CSLE) by giving learners choice ownership and voice through authentic learning opportunities (COVA) helps learners grow into digital leaders who can embrace the opportunities of the future.
Important Alert
- Application Deadline For 2026 Intake - May 5, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1003290 (USD 10802) |

Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹2171906 (USD 23384) |
| 2023 | ₹1929303 (USD 20772) |
| 2022 | ₹904187 (USD 9735) |
| 2021 | ₹961215 (USD 10349) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For 2026 Intake | May 5, 2026 |
Scores Required
1546425900.png?h=48&w=101&mode=stretch)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Education in USA: Top Colleges, Admission, Fees, Scholarships, and Jobs
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 9.4 L/Yr USD 10,120 /Yr |
| ||
Application Deadline For 2026 Intake (3rd Sep 2026) | INR 9.2 L/Yr USD 9,936 /Yr |
| ||
-- | INR 13.8 L/Yr USD 14,806 /Yr |
|
Do you think the Dates are wrong ? Report Here












.png?h=32&w=32&mode=fit)




Comments