Master of Science [MS] (Biology)
STEM Course
2 years
Full Time
On Campus
₹19.1 L/Yr
$20,583 /Yr
The Department of Biology offers a program of study leading to the Master of Science in Biology degree with either a thesis or non-thesis option.
Important Alert
- Application & Document Deadline for Fall 2026 Intake - Jul 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1911749 (USD 20583.65) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| 2-Person Suite, Private Bedroom | ₹646166 (USD 6957) |
| Unlimited Meal Swipes | ₹404771 (USD 4358) |

Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹2171906 (USD 23384) |
| 2023 | ₹1929303 (USD 20772) |
| 2022 | ₹1177904 (USD 12682.31) |
| 2021 | ₹961215 (USD 10349) |
Important Dates
Application & Document Deadline for Spring 2027 Intake are based on previous year intake
| Event | Application Date |
|---|---|
| Application & Document Deadline for Summer 2026 Intake | |
| Application & Document Deadline for Fall 2026 Intake | Jul 1, 2026 |
| Application & Document Deadline for Spring 2027 Intake | Dec 1, 2026 |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 9.4 L/Yr USD 10,120 /Yr |
| ||
Application & Document Deadline for Fall 2026 Intake (1st Jul 2026) Application & Document Deadline for Spring 2027 Intake (1st Dec 2026) | INR 27.2 L/Yr USD 29,250 /Yr |
| ||
-- | INR 13.8 L/Yr USD 14,806 /Yr |
|
Do you think the Dates are wrong ? Report Here












.png?h=32&w=32&mode=fit)




Comments