₹59.4 L/Yr
They solve computational problems and design, implement and improve complex code, turning algorithms into usable products. They work in such fields as gaming, medical imaging, robotics, database and information systems, image processing and network security.
The main difference between computer science and computer engineering is that computer engineering focuses more on hardware, while computer science focuses more on software.
Lehigh's computer science program provides students with rigorous training in mathematics, science and computer science fundamentals while preparing them for the rapidly changing and ever-evolving field of computer science and information technology. Students collaborate with professors on cutting-edge research projects in areas such as gaming intelligence, intelligent web search, medical imaging, robotics, database and information systems, image processing and network security, through coursework and independent study.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5937818 (USD 63930) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | INR 41.4 L/Yr USD 44,574 /Yr |
| ||
Application Deadline for Spring 2027 Intake (15th Nov 2026) Early Decision Deadline for 2027 Intake (15th Nov 2026) Regular Decision Deadline for 2027 Intake (5th Jan 2027) Early Decision II Deadline for 2027 Intake (5th Jan 2027) | INR 61.8 L/Yr USD 66,580 /Yr |
| ||
-- | INR 61.2 L/Yr USD 65,870 /Yr |
| ||
-- | INR 10.6 L/Yr USD 11,415 /Yr |
| ||
-- | INR 29.6 L/Yr USD 31,896 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments