₹59.4 L/Yr
We have awarded undergraduate degrees in Journalism since 1927. We also offer a major in?Science and Environmental Writing?and a minor in mass communication.
Our students have consistently found work in the top ranks of journalism, such as the Washington Post, The New York Times, The Wall Street Journal, Time, the Associated Press, MSNBC, ABC News, CNN and other media outlets.
Students succeed because our program maintains a careful balance. We teach traditional skills of research, reporting, writing and editing. We provide instruction in the practice and principles of digital and social media. We also emphasize critical thinking, ethics and law, and an understanding of the role of journalism in today's global society.
We are one of the few programs in the country that can guarantee and set up internships for every one of our students before graduation.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5937818 (USD 63930) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 29.6 L/Yr USD 31,896 /Yr |
| ||
Application Deadline for Spring 2027 Intake (15th Nov 2026) Early Decision Deadline for 2027 Intake (15th Nov 2026) Regular Decision Deadline for 2027 Intake (5th Jan 2027) Early Decision II Deadline for 2027 Intake (5th Jan 2027) | INR 61.8 L/Yr USD 66,580 /Yr |
| ||
-- | INR 61.2 L/Yr USD 65,870 /Yr |
| ||
Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | INR 41.4 L/Yr USD 44,574 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments