₹59.4 L/Yr
More than just advertising and selling, marketing needs to understand the customer?s wants and needs, the desired product and its acceptable price, effective promotions, and how to best deliver the product to the customer. Effective marketing influences not only the target audience, but company-wide departments as well. Only by working with engineering to design the right products, finance to obtain the funding, production to make the product, and accounting to measure profitability goals, can a business survive and grow in today?s highly competitive marketplace. Be it government, not-for-profit organizations, or free enterprise, marketing will play the lead role in how organizations succeed in the new economy.
Lehigh's Marketing major is a rigorous and highly relevant curriculum of instruction. Students learn how to recognize the strong linkage between theory and practice, and the need for teamwork, leadership, and communication skills. Course activities provide the learning environment for students to acquire professional-level competency throughout the curriculum by developing integrated marketing communications campaigns, designing and implementing marketing research projects, conducting customer analyses, participation in product development simulations, and the opportunity to further develop their skills through special projects and corporate internships.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5937818 (USD 63930) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.6 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.3 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 59.4 L/Yr USD 63,930 /Yr |
| ||
-- | INR 29.6 L/Yr USD 31,896 /Yr |
| ||
Application Deadline for Spring 2027 Intake (15th Nov 2026) Early Decision Deadline for 2027 Intake (15th Nov 2026) Regular Decision Deadline for 2027 Intake (5th Jan 2027) Early Decision II Deadline for 2027 Intake (5th Jan 2027) | INR 61.8 L/Yr USD 66,580 /Yr |
|
Do you think the Dates are wrong ? Report Here
















Comments