Master of Engineering [M.Eng] (Technical Entrepreneurship)
Field of Study:
₹43 L/Yr
Students in the program learn by experiencing the idea-to-venture process in an educational environment that's hard-wired to support the development of novel, innovative, and commercially viable technologies.
From young startups to the Fortune 500, people recognize the need for creative and innovative minds with the skills to lead and manage product development. Many national and state agencies require grant recipients to commercialize research. Graduates of the TE program are well positioned to take on complex product development roles and assignments. Students completing the program are equipped to launch their own companies, products and ventures.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4304988 (USD 46350) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹4179600 (USD 45000) |
Important Dates
Apart from the given date applications will be accepted in rolling basis.

Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
College Student Profiles
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 92,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.7 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18.6 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Fall Intake (1st Jun 2026) Application Deadline For Spring Intake (1st Nov 2026) | INR 23.2 L/Yr USD 24,930 /Yr |
| ||
M.B.A, University at Albany2 years | INR 26.4 L/Yr USD 28,422 /Yr |
| ||
Priority Application Deadline For Spring 2027 Intake (1st Oct 2026) Priority Application Deadline For Fall 2027 Intake (15th Nov 2026) Early Application Deadline For Fall 2027 Intake (15th Jan 2027) Regular Application Deadline For Fall 2027 Intake (15th Mar 2027) | INR 28.1 L/Yr USD 30,225 /Yr |
| ||
-- | INR 57.1 L/Yr USD 61,500 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments