The Official MHT-CET Cutoff 2025 for Alamuri Ratnamala Institute of Engineering and Technology Thane has not been released yet. However, students can refer to the expected MHT-CET 2025 cutoff for Alamuri Ratnamala Institute of Engineering and Technology Thane, which is based on the trends observed in previous years cutoff.
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 (Category Wise)
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET 2025 Expected Cutoff for GOPENH Category ranges between 0.78 - 71.65. For Round 1, Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET 2025 is expected to be 0.78-67.95.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| GOPENH | 0.78-67.95 | 0.78-71.65 |
| GOPENO | 0.27-71.24 | 0.27-71.24 |
| LOPENH | 9.69-72.12 | 4.2-77.21 |
| AI | 3.62-69.66 | 3.62-83.47 |
| MI | 0.95-68.57 | 0.08-80.11 |
| LOPENO | 1.01-57.69 | 1.01-73.85 |
| TFWS | 56.58-80.86 | 56.58-84.03 |
Also Check:
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 (Course Wise)
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for GOPENH Category
BE Artificial Intelligence & Machine Learning Cutoff for MHT-CET (GOPENH Category) expected to fall in the range between 32.2-61.64, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE (Information Technology) is expected to be the second most preferred course for GOPENH Category with expected range of 24.95-71.65. You can check course wise expected MHT-CET 2025 cutoff for GOPENH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Artificial Intelligence & Machine Learning | 42.79-61.64 | 32.2-61.64 |
| BE (Information Technology) | 45.83-67.95 | 24.95-71.65 |
| BE Computer Engineering | 47.14-65.72 | 22.17-65.72 |
| BE Mechanical Engineering | 5.31-58.55 | 5.31-58.55 |
| BE Civil Engineering | 4.54-42.92 | 4.54-42.92 |
| BE Electronics & Telecom Engineering | 21.91-30.86 | 2.68-39.61 |
| BE Electrical Engineering | 0.78-23.48 | 0.78-69.71 |
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for GOPENO Category
BE Civil Engineering Cutoff for MHT-CET (GOPENO Category) expected to fall in the range between 26.63-36.58, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE (Information Technology) is expected to be the second most preferred course for GOPENO Category with expected range of 5.2-60.42. You can check course wise expected MHT-CET 2025 cutoff for GOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Civil Engineering | 26.63-26.63 | 26.63-36.58 |
| BE (Information Technology) | 5.2-42.09 | 5.2-60.42 |
| BE Mechanical Engineering | 3.57-3.57 | 3.57-47.14 |
| BE Electrical Engineering | 2.38-71.24 | 2.38-71.24 |
| BE Computer Engineering | 0.86-34.14 | 0.86-56.81 |
| BE Electronics & Telecom Engineering | 5.26-16.86 | 0.43-16.86 |
| BE Artificial Intelligence & Machine Learning | 0.27-54 | 0.27-54.7 |
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for LOPENH Category
BE Mechanical Engineering Cutoff for MHT-CET (LOPENH Category) expected to fall in the range between 62.3-62.3, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE Computer Engineering is expected to be the second most preferred course for LOPENH Category with expected range of 20.33-65.94. You can check course wise expected MHT-CET 2025 cutoff for LOPENH Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Mechanical Engineering | 62.3-62.3 | 62.3-62.3 |
| BE Computer Engineering | 36.42-65.94 | 20.33-65.94 |
| BE Civil Engineering | 13.81-46.94 | 11.71-46.94 |
| BE (Information Technology) | 34.23-60.98 | 11.13-70.21 |
| BE Artificial Intelligence & Machine Learning | 35.43-72.12 | 10.2-77.21 |
| BE Electrical Engineering | 9.69-63.96 | 9.69-63.96 |
| BE Electronics & Telecom Engineering | 21.59-57.22 | 4.2-57.22 |
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for AI Category
BE Computer Engineering Cutoff for MHT-CET (AI Category) expected to fall in the range between 66.95-83.47, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE Artificial Intelligence & Machine Learning is expected to be the second most preferred course for AI Category with expected range of 57.85-57.85. You can check course wise expected MHT-CET 2025 cutoff for AI Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Engineering | - | 66.95-83.47 |
| BE Artificial Intelligence & Machine Learning | - | 57.85-57.85 |
| BE Mechanical Engineering | - | 45.98-45.98 |
| BE (Information Technology) | - | 35.16-52.36 |
| BE Electrical Engineering | 31.56-69.66 | 31.56-83.21 |
| BE Civil Engineering | 3.62-3.62 | 3.62-3.62 |
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for MI Category
BE Electrical Engineering Cutoff for MHT-CET (MI Category) expected to fall in the range between 80.11-80.11, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE Mechanical Engineering is expected to be the second most preferred course for MI Category with expected range of 47.14-47.14. You can check course wise expected MHT-CET 2025 cutoff for MI Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Electrical Engineering | - | 80.11-80.11 |
| BE Mechanical Engineering | 47.14-47.14 | 47.14-47.14 |
| BE Electronics & Telecom Engineering | 5.31-52.25 | 5.31-52.25 |
| BE (Information Technology) | 2.98-39.23 | 2.98-39.23 |
| BE Civil Engineering | 1.55-1.82 | 1.55-1.82 |
| BE Computer Engineering | 0.95-15.91 | 0.17-29.23 |
| BE Artificial Intelligence & Machine Learning | 7.74-68.57 | 0.08-68.57 |
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for LOPENO Category
BE Electronics & Telecom Engineering Cutoff for MHT-CET (LOPENO Category) expected to fall in the range between 38.54-49.6, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE Electrical Engineering is expected to be the second most preferred course for LOPENO Category with expected range of 16.3-16.3. You can check course wise expected MHT-CET 2025 cutoff for LOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Electronics & Telecom Engineering | 38.54-49.6 | 38.54-49.6 |
| BE Electrical Engineering | 16.3-16.3 | 16.3-16.3 |
| BE (Information Technology) | 35.17-50.61 | 16.24-65.23 |
| BE Computer Engineering | 3.89-57.69 | 3.87-62.25 |
| BE Artificial Intelligence & Machine Learning | 1.01-21.49 | 1.01-73.85 |
Alamuri Ratnamala Institute of Engineering and Technology Thane MHT-CET Cutoff 2025 for TFWS Category
BE Electrical Engineering Cutoff for MHT-CET (TFWS Category) expected to fall in the range between 76.62-76.62, which makes it the most in-demand course for Alamuri Ratnamala Institute of Engineering and Technology Thane. Furthermore,BE (Information Technology) is expected to be the second most preferred course for TFWS Category with expected range of 64.39-80.86. You can check course wise expected MHT-CET 2025 cutoff for TFWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Electrical Engineering | 76.62-76.62 | 76.62-76.62 |
| BE (Information Technology) | 64.39-80.86 | 64.39-80.86 |
| BE Computer Engineering | 69.76-78.14 | 60.91-78.14 |
| BE Artificial Intelligence & Machine Learning | 56.58-77.21 | 56.58-84.03 |
Also Check:

![Alamuri Ratnamala Institute of Engineering and Technology - [ARMIET]](https://image-static.collegedunia.com/public/college_data/images/logos/1630401424Armietlogo12.png?h=71.7&w=71.7&mode=stretch)



.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)





.png?h=78&w=78&mode=stretch)

















.png?h=72&w=72&mode=stretch)



.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)




















Comments