The Official MHT-CET Cutoff 2025 for RCPIT has not been released yet. However, students can refer to the expected MHT-CET 2025 cutoff for RCPIT, which is based on the trends observed in previous years cutoff.
RCPIT MHT-CET Cutoff 2025 (Category Wise)
RCPIT MHT-CET 2025 Expected Cutoff for GOPENS Category ranges between 37.38 - 92.67. For Round 1, RCPIT MHT-CET 2025 is expected to be 55.02-88.14.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| GOPENS | 55.02-88.14 | 37.38-92.67 |
| LOPENS | 47.77-89.71 | 31.35-92.86 |
| TFWS | 68.7-93.16 | 46.28-93.84 |
| MI | 3.11-66.23 | 3.11-86.23 |
| LOPENO | 55.91-55.91 | 55.91-55.91 |
Also Check:
RCPIT MHT-CET Cutoff 2025 (Course Wise)
RCPIT MHT-CET Cutoff 2025 for GOPENS Category
B.Tech Information Technology Cutoff for MHT-CET (GOPENS Category) expected to fall in the range between 81.58-84.09, which makes it the most in-demand course for RCPIT. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for GOPENS Category with expected range of 80.36-83.34. You can check course wise expected MHT-CET 2025 cutoff for GOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Information Technology | 84.09-84.09 | 81.58-84.09 |
| B.Tech Artificial Intelligence and Data Science | 83.34-83.34 | 80.36-83.34 |
| B.Tech Computer Engineering | 80.23-88.14 | 79.3-92.67 |
| B.Tech Data Science | 73.96-84.74 | 70.78-84.8 |
| B.Tech Artificial Intelligence and Machine Learning | 69.66-85.52 | 65.33-90.49 |
| B.Tech Electronics & Telecommunication Engineering | 63.94-80.35 | 56.63-84.62 |
| B.Tech Electrical Engineering | 58.98-72.67 | 44.19-73.63 |
| B.Tech Mechanical Engineering | 56.15-69.85 | 42.44-69.85 |
| B.Tech Civil Engineering | 55.02-64.71 | 37.38-64.71 |
RCPIT MHT-CET Cutoff 2025 for LOPENS Category
B.Tech Information Technology Cutoff for MHT-CET (LOPENS Category) expected to fall in the range between 82.45-91.84, which makes it the most in-demand course for RCPIT. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for LOPENS Category with expected range of 81.33-85.22. You can check course wise expected MHT-CET 2025 cutoff for LOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Information Technology | 84.97-84.97 | 82.45-91.84 |
| B.Tech Artificial Intelligence and Data Science | 83.72-83.72 | 81.33-85.22 |
| B.Tech Computer Engineering | 80.91-89.71 | 78.92-92.86 |
| B.Tech Data Science | 75.71-84.88 | 71.06-85.68 |
| B.Tech Artificial Intelligence and Machine Learning | 72.59-86.92 | 64.03-86.92 |
| B.Tech Electronics & Telecommunication Engineering | 65.83-81.65 | 59.01-81.65 |
| B.Tech Electrical Engineering | 52.01-86.87 | 44.19-86.87 |
| B.Tech Civil Engineering | 47.77-68.87 | 32.2-71.17 |
| B.Tech Mechanical Engineering | 48.43-67.22 | 31.35-67.22 |
RCPIT MHT-CET Cutoff 2025 for TFWS Category
B.Tech Computer Engineering Cutoff for MHT-CET (TFWS Category) expected to fall in the range between 92.21-93.84, which makes it the most in-demand course for RCPIT. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for TFWS Category with expected range of 89.34-91.08. You can check course wise expected MHT-CET 2025 cutoff for TFWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 92.21-93.16 | 92.21-93.84 |
| B.Tech Artificial Intelligence and Data Science | 91.08-91.08 | 89.34-91.08 |
| B.Tech Information Technology | 89.34-89.34 | 89.34-89.34 |
| B.Tech Data Science | 86.82-91.82 | 86.82-91.82 |
| B.Tech Artificial Intelligence and Machine Learning | 83.51-92.45 | 83.51-92.45 |
| B.Tech Electronics & Telecommunication Engineering | 80.08-86.62 | 79.59-90.6 |
| B.Tech Electrical Engineering | 71.44-81.77 | 71.44-83.34 |
| B.Tech Mechanical Engineering | 69.38-82.78 | 68.48-82.78 |
| B.Tech Civil Engineering | 68.7-74.58 | 46.28-74.58 |
RCPIT MHT-CET Cutoff 2025 for MI Category
B.Tech Artificial Intelligence and Data Science Cutoff for MHT-CET (MI Category) expected to fall in the range between 75.49-78.67, which makes it the most in-demand course for RCPIT. Furthermore,B.Tech Electrical Engineering is expected to be the second most preferred course for MI Category with expected range of 58.16-68.87. You can check course wise expected MHT-CET 2025 cutoff for MI Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | - | 75.49-78.67 |
| B.Tech Electrical Engineering | - | 58.16-68.87 |
| B.Tech Information Technology | 36.18-36.18 | 36.18-79.89 |
| B.Tech Mechanical Engineering | 33.47-33.47 | 33.47-55.27 |
| B.Tech Data Science | 23.7-24.13 | 23.7-83 |
| B.Tech Artificial Intelligence and Machine Learning | 22.42-66.23 | 22.42-79.52 |
| B.Tech Electronics & Telecommunication Engineering | 21.54-21.54 | 21.54-74.01 |
| B.Tech Civil Engineering | - | 7.77-47.05 |
| B.Tech Computer Engineering | 3.11-32.47 | 3.11-86.23 |
RCPIT MHT-CET Cutoff 2025 for LOPENO Category
B.Tech Artificial Intelligence and Machine Learning Cutoff for MHT-CET (LOPENO Category) expected to fall in the range between 55.91-55.91, which makes it the most in-demand course for RCPIT. You can check course wise expected MHT-CET 2025 cutoff for LOPENO Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 55.91-55.91 | 55.91-55.91 |
Also Check:

![RC Patel Institute of Technology - [RCPIT]](https://image-static.collegedunia.com/public/college_data/images/logos/16639336542.SESLOGO.png?h=71.7&w=71.7&mode=stretch)


.png?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)


.png?h=78&w=78&mode=stretch)
















.png?h=72&w=72&mode=stretch)























Comments