The Official MHT-CET Cutoff 2025 for SB Jain Nagpur has not been released yet. However, students can refer to the expected MHT-CET 2025 cutoff for SB Jain Nagpur, which is based on the trends observed in previous years cutoff.
SB Jain Nagpur MHT-CET Cutoff 2025 (Category Wise)
SB Jain Nagpur MHT-CET 2025 Expected Cutoff for GOPENS Category ranges between 27.21 - 96.11. For Round 1, SB Jain Nagpur MHT-CET 2025 is expected to be 34.27-84.2.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| GOPENS | 34.27-84.2 | 27.21-96.11 |
| LOPENS | 10.13-84.2 | 0.35-84.27 |
| MI | 0.09-28.6 | 0.09-79.95 |
| TFWS | 42.8-87.54 | 42.8-90.02 |
Also Check:
SB Jain Nagpur MHT-CET Cutoff 2025 (Course Wise)
SB Jain Nagpur MHT-CET Cutoff 2025 for GOPENS Category
BE Computer Science and Engineering Cutoff for MHT-CET (GOPENS Category) expected to fall in the range between 79.52-85.61, which makes it the most in-demand course for SB Jain Nagpur. Furthermore,BE Data Science is expected to be the second most preferred course for GOPENS Category with expected range of 75.34-96.11. You can check course wise expected MHT-CET 2025 cutoff for GOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 81.21-84.2 | 79.52-85.61 |
| BE Data Science | 78.17-80.04 | 75.34-96.11 |
| BE Artificial Intelligence and Data Science | 71.5-81.51 | 70.78-81.51 |
| BE Artificial Intelligence & Machine Learning | 66.75-81.02 | 63.59-85.41 |
| BE Electronics & Telecom Engineering | 63.71-75.17 | 53.66-78.4 |
| BE Electrical Engineering | 37.67-66.9 | 37.38-75.21 |
| BE Mechanical Engineering | 34.27-61.56 | 27.21-69.1 |
SB Jain Nagpur MHT-CET Cutoff 2025 for LOPENS Category
BE Computer Science and Engineering Cutoff for MHT-CET (LOPENS Category) expected to fall in the range between 79.78-84.27, which makes it the most in-demand course for SB Jain Nagpur. Furthermore,BE Data Science is expected to be the second most preferred course for LOPENS Category with expected range of 78.42-82.16. You can check course wise expected MHT-CET 2025 cutoff for LOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 81.84-84.2 | 79.78-84.27 |
| BE Data Science | 78.42-80.63 | 78.42-82.16 |
| BE Artificial Intelligence and Data Science | 70.89-79.28 | 70.89-79.28 |
| BE Artificial Intelligence & Machine Learning | 67.9-83.88 | 65.42-83.88 |
| BE Electronics & Telecom Engineering | 67.75-75.62 | 54.65-78.42 |
| BE Electrical Engineering | 36.42-67.69 | 36.42-70.62 |
| BE Mechanical Engineering | 10.13-60.55 | 0.35-69.1 |
SB Jain Nagpur MHT-CET Cutoff 2025 for MI Category
BE Electrical Engineering Cutoff for MHT-CET (MI Category) expected to fall in the range between 17.68-70.26, which makes it the most in-demand course for SB Jain Nagpur. Furthermore,BE Artificial Intelligence and Data Science is expected to be the second most preferred course for MI Category with expected range of 10.51-21.5. You can check course wise expected MHT-CET 2025 cutoff for MI Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Electrical Engineering | - | 17.68-70.26 |
| BE Artificial Intelligence and Data Science | 10.51-21.5 | 10.51-21.5 |
| BE Artificial Intelligence & Machine Learning | 4.05-21.5 | 4.05-79.95 |
| BE Electronics & Telecom Engineering | 11.7-21.23 | 3.2-67.5 |
| BE Data Science | 1.63-28.6 | 0.58-39.23 |
| BE Mechanical Engineering | 0.27-15.11 | 0.27-68.12 |
| BE Computer Science and Engineering | 0.09-6.74 | 0.09-43.03 |
SB Jain Nagpur MHT-CET Cutoff 2025 for TFWS Category
BE Computer Science and Engineering Cutoff for MHT-CET (TFWS Category) expected to fall in the range between 82.33-87.98, which makes it the most in-demand course for SB Jain Nagpur. Furthermore,BE Data Science is expected to be the second most preferred course for TFWS Category with expected range of 80.72-87.62. You can check course wise expected MHT-CET 2025 cutoff for TFWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | 82.33-87.54 | 82.33-87.98 |
| BE Data Science | 80.72-81.23 | 80.72-87.62 |
| BE Artificial Intelligence and Data Science | 81.29-83.31 | 79.54-83.31 |
| BE Artificial Intelligence & Machine Learning | 72.59-83.77 | 72.59-90.02 |
| BE Electronics & Telecom Engineering | 67.75-80.54 | 67.75-80.54 |
| BE Mechanical Engineering | 47.39-79.53 | 45.92-79.53 |
| BE Electrical Engineering | 42.8-73.37 | 42.8-73.37 |
Also Check:

![SB Jain Institute of Technology Management and Research - [SBJITMR]](https://image-static.collegedunia.com/public/college_data/images/logos/1627646447image13.png?h=71.7&w=71.7&mode=stretch)


.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)


.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)













.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

 (1).png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)






















Comments