The Official MHT-CET Cutoff 2025 for SGGSIE&T Nanded has not been released yet. However, students can refer to the expected MHT-CET 2025 cutoff for SGGSIE&T Nanded, which is based on the trends observed in previous years cutoff.
SGGSIE&T Nanded MHT-CET Cutoff 2025 (Category Wise)
SGGSIE&T Nanded MHT-CET 2025 Expected Cutoff for GOPENS Category ranges between 29.23 - 97.23. For Round 1, SGGSIE&T Nanded MHT-CET 2025 is expected to be 37.54-96.41.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| GOPENS | 37.54-96.41 | 29.23-97.23 |
| LOPENS | 44.93-96.49 | 38.04-97.85 |
| EWS | 39.87-95.74 | 24.34-98.33 |
| GOBCS | 12.75-95.87 | 3.56-96.23 |
| GSCS | 15.1-92.69 | 0.7-94.74 |
| TFWS | 69.66-97.63 | 40.76-98.04 |
| GSTS | 0.42-76.76 | 0.26-87.03 |
| LSCS | 36.71-92.93 | 32.71-95.94 |
| LOBCS | 17.43-95.74 | 17.43-96.31 |
| LSTS | 13.61-77.72 | 2.45-85.26 |
| PWDOPENS | 11.88-81.21 | 5.35-92.33 |
| GNT1S | 34.66-95.87 | 23.85-95.87 |
| DEFOBCS | 38.79-90.52 | 25.97-90.52 |
| DEFOPENS | 26.9-93.05 | 26.9-94.62 |
| GNT3S | 3.59-95.39 | 3.59-95.39 |
| LNT2S | 49.05-95.51 | 32.71-96.3 |
| LVJS | 10.72-94.26 | 10.72-94.26 |
| GNT2S | 28.77-95.51 | 11.31-95.51 |
| GVJS | 3.39-94.72 | 3.39-94.72 |
| DEFROBCS | 23.95-88.56 | 23.95-88.56 |
| LNT1S | 51.18-95.69 | 49.61-95.69 |
| DEFSCS | 60.63-72.67 | 60.63-72.67 |
| ORPHAN | 32.56-79.47 | 32.56-95.38 |
| PWDOBCS | 10.85-65.44 | 5.35-93.13 |
| LNT3S | 60.07-95.51 | 24.42-95.67 |
| PWDROBCS | 19.29-51.06 | 19.29-80.06 |
| DEFRSCS | 51.1-83.22 | 51.1-83.22 |
| DEFRNT1S | 84.95-89.32 | 84.95-89.32 |
| PWDRSCS | 55.21-55.21 | 31.62-55.21 |
| DEFRNT2S | 76.23-82.54 | 76.23-82.54 |
| PWDRNT2S | 32.88-32.88 | 32.88-32.88 |
Also Check:
SGGSIE&T Nanded MHT-CET Cutoff 2025 (Course Wise)
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GOPENS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GOPENS Category) expected to fall in the range between 95.17-97.23, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GOPENS Category with expected range of 93.99-95.9. You can check course wise expected MHT-CET 2025 cutoff for GOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 95.18-96.41 | 95.17-97.23 |
| B.Tech Information Technology | 94.24-95.75 | 93.99-95.9 |
| B.Tech Electronics & Telecommunication Engineering | 89.9-93.91 | 89.39-95.13 |
| B.Tech Electrical Engineering | 86.4-92.57 | 82.93-92.57 |
| B.Tech Instrumentation Engineering | 83.24-90.94 | 81.51-91.87 |
| B.Tech Mechanical Engineering | 78.28-89.29 | 74.12-90.88 |
| B.Tech Chemical Engineering | 75.78-90.67 | 72.65-94.21 |
| B.Tech Civil Engineering | 74.36-88.25 | 67.98-88.25 |
| B.Tech Textile Technology | 50.81-81.77 | 42.79-89.92 |
| B.Tech Production Engineering | 37.54-78.42 | 29.23-82.97 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LOPENS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LOPENS Category) expected to fall in the range between 93.97-97.85, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for LOPENS Category with expected range of 93.36-96.87. You can check course wise expected MHT-CET 2025 cutoff for LOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 94.65-96.49 | 93.97-97.85 |
| B.Tech Information Technology | 93.49-95.57 | 93.36-96.87 |
| B.Tech Electronics & Telecommunication Engineering | 89.63-93.52 | 88.27-94.08 |
| B.Tech Instrumentation Engineering | 84.43-90.9 | 84.43-90.9 |
| B.Tech Electrical Engineering | 85.4-91.7 | 80.11-93 |
| B.Tech Chemical Engineering | 78.14-91.7 | 74.28-91.7 |
| B.Tech Mechanical Engineering | 79.28-87.41 | 71.45-90.41 |
| B.Tech Civil Engineering | 73.25-89.84 | 67.71-89.99 |
| B.Tech Textile Technology | 60.62-81.28 | 43.01-89.2 |
| B.Tech Production Engineering | 44.93-79.72 | 38.04-81.13 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for EWS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (EWS Category) expected to fall in the range between 94.92-98.33, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Electronics & Telecommunication Engineering is expected to be the second most preferred course for EWS Category with expected range of 90.38-93.12. You can check course wise expected MHT-CET 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 95.12-95.12 | 94.92-98.33 |
| B.Tech Electronics & Telecommunication Engineering | 90.38-91.05 | 90.38-93.12 |
| B.Tech Instrumentation Engineering | 87.69-91.57 | 85.02-91.57 |
| B.Tech Information Technology | 94.59-95.74 | 82.93-95.74 |
| B.Tech Electrical Engineering | 82.78-89.52 | 80.06-92.93 |
| B.Tech Mechanical Engineering | 76.14-83.69 | 73.57-92.73 |
| B.Tech Civil Engineering | 75.35-82.77 | 70.72-90.14 |
| B.Tech Chemical Engineering | 65.59-81.58 | 65.33-81.58 |
| B.Tech Production Engineering | 62.25-74.54 | 50.59-83.72 |
| B.Tech Textile Technology | 39.87-71.17 | 24.34-72.61 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GOBCS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GOBCS Category) expected to fall in the range between 94.46-96.15, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GOBCS Category with expected range of 93.36-96.23. You can check course wise expected MHT-CET 2025 cutoff for GOBCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 94.51-95.87 | 94.46-96.15 |
| B.Tech Information Technology | 93.77-95.57 | 93.36-96.23 |
| B.Tech Electronics & Telecommunication Engineering | 89.4-93.1 | 87.4-94.18 |
| B.Tech Electrical Engineering | 83.4-91.35 | 81.27-92.54 |
| B.Tech Instrumentation Engineering | 74.36-90.16 | 74.36-90.85 |
| B.Tech Chemical Engineering | 67.71-87.32 | 67.71-88.96 |
| B.Tech Mechanical Engineering | 70.21-88.77 | 66.75-89.86 |
| B.Tech Civil Engineering | 63.71-86.67 | 60.73-86.67 |
| B.Tech Production Engineering | 12.75-74.01 | 12.75-82.37 |
| B.Tech Textile Technology | 12.76-78.43 | 3.56-82.88 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GSCS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GSCS Category) expected to fall in the range between 89.75-94.74, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GSCS Category with expected range of 87.22-92.48. You can check course wise expected MHT-CET 2025 cutoff for GSCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 90.98-92.69 | 89.75-94.74 |
| B.Tech Information Technology | 88.48-90.88 | 87.22-92.48 |
| B.Tech Electronics & Telecommunication Engineering | 82.37-88.2 | 82.37-88.54 |
| B.Tech Electrical Engineering | 80.06-86.05 | 78.58-87.16 |
| B.Tech Chemical Engineering | 65.33-85.91 | 65.04-85.91 |
| B.Tech Instrumentation Engineering | 70.09-82.13 | 64.03-82.13 |
| B.Tech Mechanical Engineering | 67.9-80.97 | 63.65-82.33 |
| B.Tech Civil Engineering | 64.88-79.91 | 53.73-79.91 |
| B.Tech Textile Technology | 30.67-75.49 | 30.67-79.69 |
| B.Tech Production Engineering | 15.1-63.4 | 0.7-73.44 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for TFWS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (TFWS Category) expected to fall in the range between 95.83-98.04, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for TFWS Category with expected range of 94.97-96.59. You can check course wise expected MHT-CET 2025 cutoff for TFWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 96.34-97.63 | 95.83-98.04 |
| B.Tech Information Technology | 95.37-96.59 | 94.97-96.59 |
| B.Tech Electronics & Telecommunication Engineering | 92.73-95.17 | 91.15-95.17 |
| B.Tech Instrumentation Engineering | 89.69-91.87 | 86.27-91.87 |
| B.Tech Electrical Engineering | 88.13-93.41 | 82.38-93.41 |
| B.Tech Mechanical Engineering | 84.4-91.13 | 80.87-91.13 |
| B.Tech Chemical Engineering | 82.23-92.78 | 72.89-92.78 |
| B.Tech Civil Engineering | 82.42-93.53 | 69.71-93.53 |
| B.Tech Production Engineering | 70.25-77.35 | 63.59-77.35 |
| B.Tech Textile Technology | 69.66-87.3 | 40.76-87.32 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GSTS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GSTS Category) expected to fall in the range between 62.08-75.17, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Textile Technology is expected to be the second most preferred course for GSTS Category with expected range of 47.14-79.13. You can check course wise expected MHT-CET 2025 cutoff for GSTS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 65.56-71.56 | 62.08-75.17 |
| B.Tech Textile Technology | - | 47.14-79.13 |
| B.Tech Information Technology | 58.98-68.38 | 37.56-87.03 |
| B.Tech Instrumentation Engineering | 27.65-67.22 | 27.65-67.22 |
| B.Tech Chemical Engineering | 38.34-46.94 | 21.54-46.94 |
| B.Tech Electrical Engineering | 14.51-69.52 | 14.51-69.52 |
| B.Tech Production Engineering | 20.64-20.64 | 13.95-74.54 |
| B.Tech Civil Engineering | 9.26-76.76 | 9.26-76.76 |
| B.Tech Electronics & Telecommunication Engineering | 0.42-35.16 | 0.42-60.91 |
| B.Tech Mechanical Engineering | 27.66-50.7 | 0.26-73.37 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LSCS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LSCS Category) expected to fall in the range between 86.79-95.94, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for LSCS Category with expected range of 85.58-91.42. You can check course wise expected MHT-CET 2025 cutoff for LSCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 86.79-92.93 | 86.79-95.94 |
| B.Tech Information Technology | 86.77-91.42 | 85.58-91.42 |
| B.Tech Electrical Engineering | 78.66-86.71 | 74.97-86.71 |
| B.Tech Electronics & Telecommunication Engineering | 82.01-87.82 | 71.06-87.82 |
| B.Tech Instrumentation Engineering | 70.92-77.84 | 70.92-77.84 |
| B.Tech Chemical Engineering | 70.82-81.97 | 68.93-81.97 |
| B.Tech Civil Engineering | 67.48-81.63 | 65.27-81.63 |
| B.Tech Mechanical Engineering | 61.89-79.48 | 43.08-80.6 |
| B.Tech Production Engineering | 36.71-58.22 | 34.8-77.84 |
| B.Tech Textile Technology | 41.13-78.45 | 32.71-78.45 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LOBCS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LOBCS Category) expected to fall in the range between 93.33-96.31, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for LOBCS Category with expected range of 92.08-95.62. You can check course wise expected MHT-CET 2025 cutoff for LOBCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 93.64-95.74 | 93.33-96.31 |
| B.Tech Information Technology | 93.17-95.25 | 92.08-95.62 |
| B.Tech Electronics & Telecommunication Engineering | 88.04-92.61 | 84.04-93.46 |
| B.Tech Electrical Engineering | 83.51-90.93 | 76.68-90.93 |
| B.Tech Instrumentation Engineering | 76.48-89.27 | 76.48-91.79 |
| B.Tech Chemical Engineering | 73.44-85.97 | 71.24-85.97 |
| B.Tech Mechanical Engineering | 56.25-85.98 | 50.82-85.98 |
| B.Tech Civil Engineering | 69.78-87.32 | 44.74-87.32 |
| B.Tech Textile Technology | 41.91-80.6 | 41.91-80.6 |
| B.Tech Production Engineering | 17.43-77.95 | 17.43-79.99 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LSTS Category
B.Tech Textile Technology Cutoff for MHT-CET (LSTS Category) expected to fall in the range between 79.75-83.21, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Production Engineering is expected to be the second most preferred course for LSTS Category with expected range of 73.11-78.42. You can check course wise expected MHT-CET 2025 cutoff for LSTS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Textile Technology | - | 79.75-83.21 |
| B.Tech Production Engineering | - | 73.11-78.42 |
| B.Tech Computer Science Engineering | 65.58-76.9 | 65.58-79.13 |
| B.Tech Information Technology | 37.73-70.5 | 37.73-70.5 |
| B.Tech Chemical Engineering | 36.04-50.83 | 36.04-85.26 |
| B.Tech Mechanical Engineering | 27.42-38.75 | 20.64-38.75 |
| B.Tech Electrical Engineering | 16.35-36.03 | 16.35-36.03 |
| B.Tech Instrumentation Engineering | 29.04-29.04 | 11.7-29.04 |
| B.Tech Civil Engineering | 13.61-77.72 | 5.91-77.72 |
| B.Tech Electronics & Telecommunication Engineering | 23.58-47.89 | 2.45-55.64 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for PWDOPENS Category
B.Tech Electrical Engineering Cutoff for MHT-CET (PWDOPENS Category) expected to fall in the range between 90.75-90.75, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Textile Technology is expected to be the second most preferred course for PWDOPENS Category with expected range of 83.15-83.15. You can check course wise expected MHT-CET 2025 cutoff for PWDOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Electrical Engineering | - | 90.75-90.75 |
| B.Tech Textile Technology | - | 83.15-83.15 |
| B.Tech Production Engineering | - | 75.61-77.85 |
| B.Tech Computer Science Engineering | 37.67-81.21 | 37.67-81.21 |
| B.Tech Instrumentation Engineering | 25.55-25.55 | 25.55-92.33 |
| B.Tech Information Technology | 34.86-63.47 | 22.89-73.85 |
| B.Tech Electronics & Telecommunication Engineering | 22.89-22.89 | 15.68-32.34 |
| B.Tech Civil Engineering | 12.2-73.85 | 12.2-84.32 |
| B.Tech Chemical Engineering | 11.88-11.88 | 11.88-11.88 |
| B.Tech Mechanical Engineering | 32.34-69.66 | 5.35-86.9 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GNT1S Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GNT1S Category) expected to fall in the range between 92.81-95.87, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GNT1S Category with expected range of 91.05-94.47. You can check course wise expected MHT-CET 2025 cutoff for GNT1S Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 92.81-95.87 | 92.81-95.87 |
| B.Tech Information Technology | 91.49-94.47 | 91.05-94.47 |
| B.Tech Electronics & Telecommunication Engineering | 86.17-91.15 | 78.03-91.15 |
| B.Tech Electrical Engineering | 76.56-89.29 | 63.56-89.29 |
| B.Tech Instrumentation Engineering | 58.6-86.72 | 58.6-86.72 |
| B.Tech Mechanical Engineering | 58.05-86.23 | 58.05-86.23 |
| B.Tech Civil Engineering | 57.69-81.65 | 57.69-81.65 |
| B.Tech Chemical Engineering | 57.44-86.12 | 34.12-86.12 |
| B.Tech Production Engineering | 34.66-77.95 | 24.05-81.63 |
| B.Tech Textile Technology | 58.58-81.04 | 23.85-82.11 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for DEFOBCS Category
B.Tech Civil Engineering Cutoff for MHT-CET (DEFOBCS Category) expected to fall in the range between 83.74-90.25, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for DEFOBCS Category with expected range of 78.86-90.52. You can check course wise expected MHT-CET 2025 cutoff for DEFOBCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | - | 83.74-90.25 |
| B.Tech Computer Science Engineering | 78.86-90.52 | 78.86-90.52 |
| B.Tech Information Technology | 84.14-85.17 | 71.17-85.17 |
| B.Tech Electronics & Telecommunication Engineering | 53.92-80.6 | 53.92-80.6 |
| B.Tech Mechanical Engineering | 38.79-38.79 | 38.79-84.83 |
| B.Tech Production Engineering | - | 25.97-63.07 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for DEFOPENS Category
B.Tech Information Technology Cutoff for MHT-CET (DEFOPENS Category) expected to fall in the range between 82.63-92.53, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for DEFOPENS Category with expected range of 82.24-94.62. You can check course wise expected MHT-CET 2025 cutoff for DEFOPENS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Information Technology | 82.63-90.59 | 82.63-92.53 |
| B.Tech Computer Science Engineering | 82.24-93.05 | 82.24-94.62 |
| B.Tech Electronics & Telecommunication Engineering | 70.78-84.32 | 70.78-84.32 |
| B.Tech Production Engineering | - | 58.44-77.84 |
| B.Tech Civil Engineering | 74.98-74.98 | 57.72-83.03 |
| B.Tech Textile Technology | 44.48-44.48 | 44.48-44.48 |
| B.Tech Instrumentation Engineering | 44.35-79.7 | 44.35-79.7 |
| B.Tech Mechanical Engineering | 32.1-74.01 | 32.1-74.01 |
| B.Tech Chemical Engineering | 30.56-44.35 | 30.56-55.07 |
| B.Tech Electrical Engineering | 26.9-70.71 | 26.9-85.1 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GNT3S Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GNT3S Category) expected to fall in the range between 92.65-95.39, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GNT3S Category with expected range of 91.76-94.79. You can check course wise expected MHT-CET 2025 cutoff for GNT3S Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 92.65-95.39 | 92.65-95.39 |
| B.Tech Information Technology | 91.76-94.79 | 91.76-94.79 |
| B.Tech Electronics & Telecommunication Engineering | 84.65-91.79 | 84.65-93.2 |
| B.Tech Instrumentation Engineering | 69.98-90.16 | 69.98-90.16 |
| B.Tech Electrical Engineering | 68.29-79.46 | 68.29-79.46 |
| B.Tech Civil Engineering | 68.81-84.87 | 63.05-84.87 |
| B.Tech Mechanical Engineering | 64.73-84.09 | 44.74-89.82 |
| B.Tech Chemical Engineering | 61.66-78.04 | 35.15-78.04 |
| B.Tech Production Engineering | 5.24-58.9 | 5.24-58.9 |
| B.Tech Textile Technology | 3.59-79.41 | 3.59-79.41 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LNT2S Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LNT2S Category) expected to fall in the range between 89.74-96.3, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for LNT2S Category with expected range of 89.52-94.82. You can check course wise expected MHT-CET 2025 cutoff for LNT2S Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 89.74-95.51 | 89.74-96.3 |
| B.Tech Information Technology | 89.52-94.82 | 89.52-94.82 |
| B.Tech Electrical Engineering | 89.27-89.27 | 89.27-89.27 |
| B.Tech Instrumentation Engineering | 83.2-83.2 | 83.2-83.2 |
| B.Tech Electronics & Telecommunication Engineering | 81.45-93.11 | 81.45-93.11 |
| B.Tech Textile Technology | 77.21-77.21 | 68.48-77.21 |
| B.Tech Production Engineering | 62.79-62.79 | 62.79-62.79 |
| B.Tech Chemical Engineering | 53.68-53.68 | 53.68-53.68 |
| B.Tech Mechanical Engineering | 49.05-77.01 | 49.05-88.73 |
| B.Tech Civil Engineering | 51.81-85.57 | 32.71-85.57 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LVJS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (LVJS Category) expected to fall in the range between 86.01-94.26, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for LVJS Category with expected range of 82.46-92.33. You can check course wise expected MHT-CET 2025 cutoff for LVJS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 86.01-94.26 | 86.01-94.26 |
| B.Tech Information Technology | 82.46-87.94 | 82.46-92.33 |
| B.Tech Electronics & Telecommunication Engineering | 61.25-83.47 | 61.25-83.47 |
| B.Tech Mechanical Engineering | 57.87-67.82 | 51.7-69.28 |
| B.Tech Instrumentation Engineering | 51.7-81.71 | 51.7-81.71 |
| B.Tech Civil Engineering | 55.57-72.31 | 21.88-72.31 |
| B.Tech Production Engineering | 10.72-21.88 | 10.72-21.88 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GNT2S Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GNT2S Category) expected to fall in the range between 91.99-95.51, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GNT2S Category with expected range of 91.13-94.85. You can check course wise expected MHT-CET 2025 cutoff for GNT2S Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 92.51-95.51 | 91.99-95.51 |
| B.Tech Information Technology | 91.9-94.85 | 91.13-94.85 |
| B.Tech Electronics & Telecommunication Engineering | 85.67-92.85 | 85.67-92.85 |
| B.Tech Electrical Engineering | 78.28-87.78 | 73.81-89.27 |
| B.Tech Mechanical Engineering | 71.64-86 | 71.64-86 |
| B.Tech Instrumentation Engineering | 71.23-89.06 | 69.39-89.06 |
| B.Tech Chemical Engineering | 61.43-86.71 | 51.89-86.71 |
| B.Tech Civil Engineering | 51.26-85.22 | 51.26-85.22 |
| B.Tech Production Engineering | 28.77-69.28 | 28.77-69.28 |
| B.Tech Textile Technology | 42.79-75.61 | 11.31-75.61 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for GVJS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (GVJS Category) expected to fall in the range between 90.08-94.72, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for GVJS Category with expected range of 89.09-92.04. You can check course wise expected MHT-CET 2025 cutoff for GVJS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 90.08-94.72 | 90.08-94.72 |
| B.Tech Information Technology | 89.09-92.04 | 89.09-92.04 |
| B.Tech Electronics & Telecommunication Engineering | 76.48-88.76 | 71.06-88.76 |
| B.Tech Electrical Engineering | 69.7-86.53 | 69.7-86.53 |
| B.Tech Civil Engineering | 65.72-85.11 | 65.72-85.11 |
| B.Tech Mechanical Engineering | 63.71-88.19 | 61.67-88.19 |
| B.Tech Instrumentation Engineering | 59.78-76.72 | 59.78-76.72 |
| B.Tech Chemical Engineering | 57.03-76.9 | 57.03-76.9 |
| B.Tech Production Engineering | 21.88-76.77 | 21.88-76.77 |
| B.Tech Textile Technology | 3.39-71.66 | 3.39-75.8 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for DEFROBCS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (DEFROBCS Category) expected to fall in the range between 80.23-88.56, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for DEFROBCS Category with expected range of 72.46-83.79. You can check course wise expected MHT-CET 2025 cutoff for DEFROBCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 80.23-88.56 | 80.23-88.56 |
| B.Tech Information Technology | 72.46-83.79 | 72.46-83.79 |
| B.Tech Mechanical Engineering | 67.15-67.15 | 67.15-67.15 |
| B.Tech Electronics & Telecommunication Engineering | 44.52-82.48 | 44.52-82.48 |
| B.Tech Electrical Engineering | 70.5-87.55 | 39.36-87.55 |
| B.Tech Instrumentation Engineering | 23.95-79.03 | 23.95-79.03 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for LNT1S Category
B.Tech Information Technology Cutoff for MHT-CET (LNT1S Category) expected to fall in the range between 90.97-90.97, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Computer Science Engineering is expected to be the second most preferred course for LNT1S Category with expected range of 85.17-95.69. You can check course wise expected MHT-CET 2025 cutoff for LNT1S Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Information Technology | 90.97-90.97 | 90.97-90.97 |
| B.Tech Computer Science Engineering | 85.17-95.69 | 85.17-95.69 |
| B.Tech Electrical Engineering | 83.15-83.15 | 83.15-83.15 |
| B.Tech Instrumentation Engineering | 77.76-77.76 | 77.76-77.76 |
| B.Tech Electronics & Telecommunication Engineering | 77.29-89.52 | 77.29-89.52 |
| B.Tech Civil Engineering | 60.73-62.49 | 60.73-62.49 |
| B.Tech Production Engineering | 51.18-51.18 | 51.18-51.18 |
| B.Tech Mechanical Engineering | 73.85-77.8 | 49.61-77.8 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for DEFSCS Category
B.Tech Computer Science Engineering Cutoff for MHT-CET (DEFSCS Category) expected to fall in the range between 72.67-72.67, which makes it the most in-demand course for SGGSIE&T Nanded. Furthermore,B.Tech Electronics & Telecommunication Engineering is expected to be the second most preferred course for DEFSCS Category with expected range of 60.63-60.63. You can check course wise expected MHT-CET 2025 cutoff for DEFSCS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 72.67-72.67 | 72.67-72.67 |
| B.Tech Electronics & Telecommunication Engineering | 60.63-60.63 | 60.63-60.63 |
SGGSIE&T Nanded MHT-CET Cutoff 2025 for ORPHAN Category
