The Official CUET-PG Cutoff 2026 for IGNTU has not been released yet. However, students can refer to the expected CUET-PG 2026 cutoff for IGNTU, which is based on the trends observed in previous years cutoff.
IGNTU CUET-PG Cutoff 2026 (Category Wise)
IGNTU CUET-PG 2026 Expected Cutoff for General Category ranges between 1 - 188. For Round 1, IGNTU CUET-PG 2026 is expected to be 1-180.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 1-180 | 1-188 |
| OBC | 8-166 | 8-166 |
| SC | 2-196 | 2-196 |
| ST | 14-136 | 14-136 |
| EWS | 3-174 | 3-174 |
Also Check:
IGNTU CUET-PG Cutoff 2026 (Course Wise)
IGNTU CUET-PG Cutoff 2026 for General Category
MA Applied Psychology Cutoff for CUET-PG (General Category) expected to fall in the range between 116-179, which makes it the most in-demand course for IGNTU. Furthermore,B.Ed is expected to be the second most preferred course for General Category with expected range of 105-180. You can check course wise expected CUET-PG 2026 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Applied Psychology | 133-179 | 116-179 |
| B.Ed | 105-180 | 105-180 |
| MA Mass Communication & Journalism | 80-105 | 80-105 |
| M.Pharm Pharmaceutics | 111-111 | 70-111 |
| MA Museology | 64-97 | 64-97 |
| MA Tribal Studies | 57-158 | 57-158 |
| MCA | 80-111 | 53-111 |
| MA Yoga | 53-107 | 53-188 |
| M.Sc Biotechnology | 85-158 | 52-158 |
| MSW | 50-117 | 50-117 |
| MBA Business Management | 77-125 | 50-125 |
| M.Pharm Pharmaceutical Chemistry | 67-161 | 50-161 |
| MA Political Science | 70-105 | 49-105 |
| M.Sc Physics | 78-133 | 43-133 |
| M.Sc Chemistry | 62-93 | 42-93 |
| MA Hindi Literature | 40-86 | 40-86 |
| M.Ed | 38-50 | 38-50 |
| M.Sc Botany | 60-122 | 37-122 |
| MA Sociology | 35-97 | 35-97 |
| M.Sc Geology | 33-155 | 33-155 |
| M.Sc Zoology | 50-116 | 33-116 |
| M.Voc Media Studies | 29-65 | 29-65 |
| M.Sc Environmental Science | 26-31 | 26-35 |
| M.Sc Mathematics | 25-145 | 25-145 |
| MBA Travel & Tourism | 24-90 | 24-106 |
| MA English | 27-129 | 23-129 |
| MA Ancient Indian History and Archaeology | 19-106 | 19-106 |
| M.Com | 40-99 | 19-99 |
| MA History | 16-98 | 16-98 |
| MA Geography | 11-77 | 11-77 |
| MA Economics | 5-85 | 5-85 |
| M.Sc Statistics | 1-45 | 1-45 |
IGNTU CUET-PG Cutoff 2026 for OBC Category
MA Tribal Studies Cutoff for CUET-PG (OBC Category) expected to fall in the range between 117-117, which makes it the most in-demand course for IGNTU. Furthermore,M.Ed is expected to be the second most preferred course for OBC Category with expected range of 114-114. You can check course wise expected CUET-PG 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Tribal Studies | 117-117 | 117-117 |
| M.Ed | 114-114 | 114-114 |
| MA Hindi Literature | 110-110 | 110-110 |
| MA Applied Psychology | 97-157 | 97-157 |
| B.Ed | 94-166 | 94-166 |
| MA Sociology | 84-84 | 84-84 |
| MA Ancient Indian History and Archaeology | 81-81 | 81-81 |
| M.Pharm Pharmaceutics | 83-161 | 80-161 |
| MA Yoga | 80-80 | 80-80 |
| MA History | 74-74 | 74-74 |
| MA Museology | 73-73 | 73-73 |
| M.Sc Geology | 69-75 | 69-75 |
| MA Mass Communication & Journalism | 68-68 | 68-68 |
| M.Sc Statistics | 67-67 | 67-67 |
| M.Sc Biotechnology | 58-60 | 55-60 |
| MA Geography | 55-55 | 55-55 |
| M.Pharm Pharmaceutical Chemistry | 56-156 | 51-156 |
| M.Voc Media Studies | 50-50 | 50-50 |
| M.Com | 50-70 | 45-70 |
| MA Political Science | 45-78 | 45-78 |
| MA Economics | 45-45 | 45-45 |
| M.Sc Physics | 58-119 | 44-119 |
| MBA Business Management | 57-106 | 44-106 |
| MCA | 58-82 | 43-82 |
| M.Sc Mathematics | 34-56 | 34-56 |
| M.Sc Chemistry | 51-69 | 32-69 |
| M.Sc Zoology | 34-92 | 32-92 |
| MSW | 24-76 | 24-76 |
| MBA Travel & Tourism | 32-81 | 19-81 |
| M.Sc Botany | 16-52 | 16-52 |
| M.Sc Environmental Science | 8-8 | 8-100 |
| MA English | 8-60 | 8-60 |
IGNTU CUET-PG Cutoff 2026 for SC Category
MA Philosophy Cutoff for CUET-PG (SC Category) expected to fall in the range between 196-196, which makes it the most in-demand course for IGNTU. Furthermore,MA Hindi Literature is expected to be the second most preferred course for SC Category with expected range of 135-135. You can check course wise expected CUET-PG 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Philosophy | 196-196 | 196-196 |
| MA Hindi Literature | 135-135 | 135-135 |
| MSW | 98-98 | 98-98 |
| MA English | 90-90 | 90-90 |
| MA Mass Communication & Journalism | 90-90 | 90-90 |
| M.Com | 87-87 | 87-87 |
| MA Ancient Indian History and Archaeology | 86-86 | 86-86 |
| MA Museology | 72-72 | 72-72 |
| MA Yoga | 71-71 | 71-135 |
| MA Economics | 71-71 | 71-71 |
| B.Ed | 70-138 | 70-138 |
| M.Pharm Pharmaceutics | 66-149 | 66-149 |
| MA Geography | 65-65 | 65-65 |
| MA Political Science | 54-139 | 54-139 |
| MBA Travel & Tourism | 52-52 | 52-52 |
| M.Pharm Pharmaceutical Chemistry | 62-98 | 47-98 |
| M.Sc Physics | 42-103 | 42-103 |
| M.Sc Botany | 25-47 | 25-47 |
| MBA Business Management | 25-52 | 25-68.3 |
| MCA | 23-109 | 23-109 |
| M.Sc Biotechnology | 22-62 | 22-62 |
| MA Applied Psychology | 22-49 | 22-49 |
| M.Sc Geology | 21-95 | 21-95 |
| M.Sc Zoology | 21-54 | 21-54 |
| M.Voc Media Studies | 20-20 | 20-20 |
| M.Sc Chemistry | 19-54 | 19-54 |
| M.Sc Mathematics | 11-47 | 11-47 |
| M.Sc Environmental Science | 2-77 | 2-77 |
IGNTU CUET-PG Cutoff 2026 for ST Category
M.Pharm Pharmaceutical Chemistry Cutoff for CUET-PG (ST Category) expected to fall in the range between 127-127, which makes it the most in-demand course for IGNTU. Furthermore,MA Tribal Studies is expected to be the second most preferred course for ST Category with expected range of 80-80. You can check course wise expected CUET-PG 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| M.Pharm Pharmaceutical Chemistry | 127-127 | 127-127 |
| MA Tribal Studies | 80-80 | 80-80 |
| MA Economics | 78-78 | 78-78 |
| MBA Travel & Tourism | 70-70 | 70-70 |
| MA English | 70-70 | 70-70 |
| B.Ed | 68-136 | 68-136 |
| MA History | 66-66 | 66-66 |
| MA Applied Psychology | 58-128 | 58-128 |
| M.Sc Botany | 54-82 | 54-82 |
| MA Sociology | 50-50 | 50-50 |
| M.Sc Biotechnology | 51-115 | 47-115 |
| MCA | 41-73 | 41-73 |
| M.Sc Environmental Science | 36-61 | 36-61 |
| M.Com | 29-29 | 29-29 |
| MBA Business Management | 26-136 | 26-136 |
| M.Sc Geology | 25-92 | 25-92 |
| MA Political Science | 25-88 | 25-112 |
| M.Pharm Pharmaceutics | 24-127 | 24-127 |
| M.Sc Zoology | 19-70 | 19-70 |
| M.Sc Chemistry | 15-60 | 15-60 |
| M.Voc Media Studies | 14-14 | 14-14 |
IGNTU CUET-PG Cutoff 2026 for EWS Category
MA History Cutoff for CUET-PG (EWS Category) expected to fall in the range between 174-174, which makes it the most in-demand course for IGNTU. Furthermore,MA Sociology is expected to be the second most preferred course for EWS Category with expected range of 134-134. You can check course wise expected CUET-PG 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA History | 174-174 | 174-174 |
| MA Sociology | 134-134 | 134-134 |
| M.Com | 124-124 | 124-124 |
| MA Economics | 118-118 | 118-118 |
| M.Sc Geology | 115-115 | 115-115 |
| M.Sc Zoology | 114-114 | 114-114 |
| MA Applied Psychology | 104-131 | 104-131 |
| MA Yoga | 89-89 | 89-89 |
| M.Pharm Pharmaceutics | 87-165 | 87-165 |
| MA Museology | 86-86 | 86-86 |
| B.Ed | 82-149 | 82-149 |
| MA Geography | 75-75 | 75-75 |
| MA Political Science | 67-67 | 67-67 |
| MA English | 63-63 | 63-63 |
| M.Pharm Pharmaceutical Chemistry | 61-145 | 51-145 |
| MSW | 49-49 | 49-49 |
| MBA Business Management | 71-78 | 45-161 |
| MCA | 61-71 | 41-71 |
| M.Sc Biotechnology | 35-115 | 25-115 |
| M.Sc Chemistry | 25-58 | 25-61 |
| MBA Travel & Tourism | 25-43 | 25-161 |
| M.Sc Botany | 20-67 | 20-67 |
| M.Sc Mathematics | 12-50 | 12-50 |
| M.Sc Physics | 9-128 | 9-128 |
| M.Sc Environmental Science | 3-3 | 3-3 |
Also Check:

![Indira Gandhi National Tribal University - [IGNTU]](https://image-static.collegedunia.com/public/college_data/images/logos/1489567859logoedt.png?h=71.7&w=71.7&mode=stretch)




.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)





















 (4).jpeg?h=72&w=72&mode=stretch)

.jpeg?h=72&w=72&mode=stretch)
.jpeg?h=72&w=72&mode=stretch)



















Comments