The Official NEET-PG Cutoff 2025 for DY Patil University Navi Mumbai has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for DY Patil University Navi Mumbai, which is based on the trends observed in previous years cutoff.
DY Patil University Navi Mumbai NEET-PG Cutoff 2025 (Category Wise)
DY Patil University Navi Mumbai NEET-PG 2025 Expected Cutoff for General Category ranges between 13704 - 200353. For Round 1, DY Patil University Navi Mumbai NEET-PG 2025 is expected to be 13704-106875.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 13704-106875 | 13704-200353 |
Also Check:
DY Patil University Navi Mumbai NEET-PG Cutoff 2025 (Course Wise)
DY Patil University Navi Mumbai NEET-PG Cutoff 2025 for General Category
MD Psychiatry Cutoff for NEET-PG (General Category) expected to fall in the range between 57479-71591, which makes it the most in-demand course for DY Patil University Navi Mumbai. Furthermore,MD Family Medicine is expected to be the second most preferred course for General Category with expected range of 49838-73973. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Psychiatry | 57479-63763 | 57479-71591 |
| MD Family Medicine | 49838-67764 | 49838-73973 |
| MS E.N.T. | 51037-73918 | 51037-83524 |
| MD Tuberculosis & Respiratory Medicine | 64531-71648 | 64531-85581 |
| MS Ophthalmology | 60990-76539 | 60990-88251 |
| MD Geriatric | 43094-73497 | 43094-90965 |
| MD Emergency Medicine | 72446-80236 | 72446-91115 |
| MD Anesthesiology | 91685-91685 | 84180-91685 |
| MD Preventive and Social Medicine | 95679-95679 | 65531-99027 |
| MS Orthopaedics | 79060-102384 | 79060-110879 |
| MD Dermatology, Venereology & Leprology | 13704-99476 | 13704-117415 |
| MD Paediatrics | 47608-55427 | 47608-119296 |
| MS Obstetrics & Gynaecology | 60393-74109 | 60393-123690 |
| MD General Medicine | 34187-85789 | 34187-129430 |
| MD Radiodiagnosis | 38185-93094 | 38185-131848 |
| MS General Surgery | 64971-78110 | 62983-138394 |
| MD Transfusion Medicine | 105368-106433 | 105368-140133 |
| MD Pathology | 93181-106875 | 93181-149931 |
| MD Forensic Medicine | - | 137064-153482 |
| MD Pharmacology | 106402-106402 | 84424-191616 |
| MD Microbiology | - | 151388-193320 |
| MD Biochemistry | - | 151383-196601 |
| MD Anatomy | - | 182385-200353 |
Also Check:




.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)




.png?h=78&w=78&mode=stretch)


























.png?h=72&w=72&mode=stretch)























Comments