The Official CUET Cutoff 2025 for CU Punjab has not been released yet. However, students can refer to the expected CUET 2025 cutoff for CU Punjab, which is based on the trends observed in previous years cutoff.
CU Punjab CUET Cutoff 2025 (Category Wise)
CU Punjab CUET 2025 Expected Cutoff for General Category ranges between 35 - 365. For Round 1, CU Punjab CUET 2025 is expected to be 35-365.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 35-365 | 35-365 |
| SC | 12-252 | 12-252 |
| ST | 15-210 | 15-210 |
| EWS | 107-325 | 49-325 |
Also Check:
CU Punjab CUET Cutoff 2025 (Course Wise)
CU Punjab CUET Cutoff 2025 for General Category
B.Tech Computer Science Engineering Cutoff for CUET (General Category) expected to fall in the range between 296-364, which makes it the most in-demand course for CU Punjab. Furthermore,MA Psychology is expected to be the second most preferred course for General Category with expected range of 266-277. You can check course wise expected CUET 2025 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 364-364 | 296-364 |
| MA Psychology | - | 266-277 |
| MA International Relations and Political Science | - | 231-246 |
| M.Pharm Pharmacognosy | - | 223-223 |
| B.Sc Zoology | 216-216 | 202-216 |
| B.Pharm | 365-365 | 200-365 |
| MA Mass Communication & Journalism | - | 186-197 |
| M.Sc Theoretical and Computation Chemistry | 210-210 | 184-210 |
| M.Lib.I.Sc | - | 183-207 |
| M.Sc Botany | 187-187 | 167-187 |
| MA Geography | 202-202 | 134-202 |
| M.Pharm Medicinal Chemistry | 170-170 | 115-170 |
| M.A. Performing Arts Theatre & Television | - | 98-98 |
| B.A.L.L.B. | 112-112 | 91-112 |
| Master of Education M.Ed Physical Education | - | 91-163 |
| MBA Agribusiness | 76-155 | 76-255 |
| M.Sc Statistics | 73-183 | 73-183 |
| M.Sc Geography | 70-205 | 70-205 |
| M.Sc Food Science and Technology | 66-201 | 66-201 |
| M.Sc Mathematics | 66-230 | 66-230 |
| MA English | 65-202 | 65-251 |
| M.Sc Environmental Science & Technology | 61-189 | 61-189 |
| MA Economics | 61-222 | 61-241 |
| M.Sc Chemistry | 60-240 | 60-240 |
| M.Sc Molecular Medicine | 58-208 | 58-208 |
| MA Punjabi | 58-194 | 58-194 |
| M.Sc Biochemistry | 56-215 | 56-215 |
| M.Sc Human Genetics | 54-212 | 54-212 |
| M.Sc Microbial Technology | 54-207 | 54-207 |
| M.Sc Applied Chemistry | 54-231 | 54-231 |
| M.Ed | 53-172 | 53-183 |
| MA Education | 53-156 | 53-160 |
| M.Sc Geology | 52-259 | 52-259 |
| L.L.M. | 52-164 | 52-190 |
| MA History | 51-132 | 51-195 |
| M.Sc Medicinal Chemistry | 50-229 | 50-229 |
| M.Com | 50-50 | 50-120 |
| M.Tech Computer Science & Technology | 53-147 | 50-147 |
| M.Sc Animal Science | 50-199 | 50-199 |
| M.Sc Plant Science | 50-170 | 50-170 |
| M.Sc Physics | 49-193 | 49-193 |
| M.Pharm Pharmacognosy and Phytochemistry | 48-170 | 48-170 |
| M.Sc Bioinformatics | 46-210 | 46-210 |
| M.Tech Cyber Security | 48-147 | 45-147 |
| M.Sc Life Science | 45-45 | 45-45 |
| MA Sociology | 44-202 | 44-202 |
| MA Political Science | 43-154 | 43-220 |
| MA Hindi | 51-156 | 41-156 |
| M.Sc Computational Chemistry | 36-142 | 36-142 |
| M.Sc Computational Physics | 35-186 | 35-186 |
CU Punjab CUET Cutoff 2025 for SC Category
B.Tech Computer Science Engineering Cutoff for CUET (SC Category) expected to fall in the range between 247-252, which makes it the most in-demand course for CU Punjab. Furthermore,MA International Relations and Political Science is expected to be the second most preferred course for SC Category with expected range of 169-181. You can check course wise expected CUET 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 252-252 | 247-252 |
| MA International Relations and Political Science | - | 169-181 |
| MA Psychology | - | 153-161 |
| B.Sc Zoology | 151-151 | 143-151 |
| M.Sc Botany | 143-143 | 141-143 |
| MA Mass Communication & Journalism | - | 119-132 |
| M.Sc Theoretical and Computation Chemistry | 107-107 | 105-107 |
| M.Lib.I.Sc | - | 102-114 |
| MA Geography | 120-120 | 98-127 |
| M.Pharm Medicinal Chemistry | 96-96 | 96-96 |
| B.A.L.L.B. | 84-84 | 77-84 |
| B.Pharm | 251-251 | 62-251 |
| M.Sc Biochemistry | 53-151 | 53-151 |
| M.Sc Chemistry | 53-159 | 53-159 |
| M.Sc Mathematics | 48-142 | 48-142 |
| M.Sc Animal Science | 48-148 | 48-148 |
| M.Pharm Pharmacognosy and Phytochemistry | 47-67 | 47-67 |
| M.Sc Geography | 44-120 | 44-126 |
| M.Sc Plant Science | 42-122 | 42-122 |
| M.Sc Physics | 41-121 | 41-121 |
| M.Sc Statistics | 46-74 | 41-74 |
| M.Sc Environmental Science & Technology | 40-128 | 40-128 |
| M.Sc Molecular Medicine | 39-151 | 39-151 |
| M.Sc Human Genetics | 39-173 | 39-173 |
| M.Sc Geology | 39-148 | 39-148 |
| MBA Agribusiness | 39-86 | 39-141 |
| M.Sc Microbial Technology | 38-166 | 38-166 |
| M.Sc Life Science | 38-38 | 38-38 |
| M.Sc Food Science and Technology | 37-125 | 37-125 |
| MA English | 36-99 | 36-163 |
| MA Sociology | 35-162 | 35-162 |
| MA Punjabi | 33-52 | 33-52 |
| M.Sc Bioinformatics | 32-146 | 32-146 |
| MA History | 31-74 | 31-142 |
| M.Ed | 33-65 | 31-105 |
| M.Com | 30-30 | 30-64 |
| MA Political Science | 30-101 | 30-146 |
| MA Hindi | 30-66 | 30-66 |
| MA Education | 37-53 | 27-87 |
| M.Sc Computational Physics | 25-110 | 25-110 |
| M.Sc Medicinal Chemistry | 25-119 | 25-119 |
| M.Sc Applied Chemistry | 25-126 | 25-126 |
| M.Sc Computational Chemistry | 25-80 | 25-80 |
| MA Economics | 13-89 | 13-172 |
| L.L.M. | 12-90 | 12-128 |
| M.Tech Cyber Security | 19-97 | 12-97 |
| M.Tech Computer Science & Technology | 37-92 | 12-92 |
CU Punjab CUET Cutoff 2025 for ST Category
B.Pharm Cutoff for CUET (ST Category) expected to fall in the range between 173-210, which makes it the most in-demand course for CU Punjab. Furthermore,MA International Relations and Political Science is expected to be the second most preferred course for ST Category with expected range of 160-173. You can check course wise expected CUET 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Pharm | 210-210 | 173-210 |
| MA International Relations and Political Science | - | 160-173 |
| B.Tech Computer Science Engineering | 208-208 | 139-208 |
| M.Lib.I.Sc | - | 132-156 |
| B.Sc Zoology | 148-148 | 131-148 |
| M.Pharm Pharmaceutical Chemistry | - | 130-130 |
| M.Pharm Pharmacology | - | 130-130 |
| M.Sc Botany | 133-133 | 123-133 |
| Master of Education M.Ed Physical Education | - | 109-109 |
| MA Geography | 111-111 | 107-125 |
| M.Pharm Pharmacognosy | - | 102-130 |
| MA Mass Communication & Journalism | - | 98-98 |
| MA Psychology | - | 94-95 |
| M.Sc Computational Physics | 93-93 | 85-93 |
| M.Pharm Medicinal Chemistry | 100-100 | 75-100 |
| M.Pharm Pharmacognosy and Phytochemistry | 100-100 | 75-100 |
| MA Education | 67-67 | 60-67 |
| M.Sc Theoretical and Computation Chemistry | 51-51 | 51-76 |
| M.Sc Geography | 49-155 | 49-155 |
| MA English | 46-50 | 46-140 |
| M.Tech Cyber Security | 54-54 | 46-54 |
| M.Sc Life Science | 44-44 | 44-44 |
| M.Sc Animal Science | 44-111 | 44-111 |
| M.Sc Environmental Science & Technology | 42-160 | 42-160 |
| M.Sc Microbial Technology | 41-137 | 41-137 |
| M.Sc Mathematics | 41-126 | 41-126 |
| M.Ed | 76-76 | 40-76 |
| M.Sc Biochemistry | 36-103 | 36-103 |
| M.Sc Plant Science | 36-111 | 36-111 |
| L.L.M. | 35-35 | 35-94 |
| B.A.L.L.B. | 34-34 | 34-34 |
| M.Sc Geology | 33-147 | 33-147 |
| M.Tech Computer Science & Technology | 54-54 | 33-54 |
| MA Sociology | 32-116 | 32-116 |
| MBA Agribusiness | 32-37 | 32-193 |
| M.Sc Food Science and Technology | 31-115 | 31-115 |
| M.Sc Bioinformatics | 29-155 | 29-155 |
| M.Sc Molecular Medicine | 29-155 | 29-155 |
| M.Sc Chemistry | 29-120 | 29-120 |
| MA History | 29-94 | 29-155 |
| M.Com | 28-28 | 28-90 |
| MA Economics | 26-70 | 26-170 |
| MA Hindi | 24-24 | 24-81 |
| M.Sc Physics | 22-105 | 22-105 |
| MA Political Science | 21-105 | 21-173 |
| M.Sc Human Genetics | 19-155 | 19-155 |
| M.Sc Medicinal Chemistry | 16-96 | 16-96 |
| M.Sc Applied Chemistry | 16-100 | 16-100 |
| M.Sc Statistics | 15-55 | 15-55 |
CU Punjab CUET Cutoff 2025 for EWS Category
B.Tech Computer Science Engineering Cutoff for CUET (EWS Category) expected to fall in the range between 279-325, which makes it the most in-demand course for CU Punjab. Furthermore,M.Sc Geology is expected to be the second most preferred course for EWS Category with expected range of 229-231. You can check course wise expected CUET 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| B.Tech Computer Science Engineering | 325-325 | 279-325 |
| M.Sc Geology | 231-231 | 229-231 |
| M.Sc Chemistry | 220-220 | 211-220 |
| M.Sc Mathematics | 213-213 | 200-213 |
| M.Sc Food Science and Technology | 190-190 | 190-190 |
| M.Sc Medicinal Chemistry | 189-189 | 189-189 |
| M.Sc Applied Chemistry | 220-220 | 189-220 |
| MA Economics | - | 180-180 |
| L.L.M. | - | 177-177 |
| M.Sc Microbial Technology | 194-194 | 176-194 |
| B.Sc Zoology | 195-195 | 174-195 |
| M.Sc Biochemistry | 200-200 | 174-200 |
| M.Sc Human Genetics | 190-190 | 170-190 |
| M.Lib.I.Sc | - | 163-198 |
| M.Sc Physics | 170-170 | 162-170 |
| M.Sc Bioinformatics | 176-176 | 159-176 |
| M.Sc Computational Physics | 170-170 | 152-170 |
| M.Sc Molecular Medicine | 177-177 | 152-177 |
| M.Sc Theoretical and Computation Chemistry | 189-189 | 145-189 |
| M.Sc Environmental Science & Technology | 159-159 | 143-159 |
| MA Mass Communication & Journalism | - | 142-142 |
| M.Sc Statistics | 180-180 | 137-180 |
| M.Sc Botany | 176-176 | 134-176 |
| M.Ed | - | 129-129 |
| M.Sc Geography | - | 119-119 |
| Master of Education M.Ed Physical Education | - | 113-113 |
| B.Pharm | 298-298 | 103-298 |
| MA Hindi | - | 86-86 |
| B.A.L.L.B. | 107-107 | 82-107 |
| MA Psychology | - | 59-209 |
| MA Political Science | - | 58-109 |
| MA History | - | 56-56 |
| M.Com | - | 56-56 |
| MA Sociology | - | 49-49 |
Also Check:

![Central University of Punjab - [CUP]](https://image-static.collegedunia.com/public/college_data/images/logos/14478478192.jpg?h=71.7&w=71.7&mode=stretch)



.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)





















.jpeg?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)






















Comments