The Official CUET-PG Cutoff 2026 for BHU has not been released yet. However, students can refer to the expected CUET-PG 2026 cutoff for BHU, which is based on the trends observed in previous years cutoff.
BHU CUET-PG Cutoff 2026 (Category Wise)
BHU CUET-PG 2026 Expected Cutoff for General Category ranges between 10 - 790. For Round 1, BHU CUET-PG 2026 is expected to be 10-686.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 10-686 | 10-790 |
| OBC | 10-565 | 10-565 |
| SC | 14-618 | 11-618 |
| ST | 11-388 | 5-426 |
| EWS | 38-667 | 28-667 |
Also Check:
BHU CUET-PG Cutoff 2026 (Course Wise)
BHU CUET-PG Cutoff 2026 for General Category
BPA Flute Cutoff for CUET-PG (General Category) expected to fall in the range between 686-790, which makes it the most in-demand course for BHU. Furthermore,BPA Vocal is expected to be the second most preferred course for General Category with expected range of 668-673. You can check course wise expected CUET-PG 2026 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| BPA Flute | 686-686 | 686-790 |
| BPA Vocal | 668-668 | 668-673 |
| BPA Sitar | 641-641 | 641-641 |
| BPA Kathak Dance | 563-563 | 563-563 |
| BPA Tabla | 541-541 | 541-541 |
| MFA Applied Arts | 491-491 | 491-526 |
| MA Musicology | 532-532 | 470-532 |
| MFA Ceramic & Glass Design | 453-453 | 453-485 |
| MPA Bharatnatyam | 423-423 | 423-423 |
| M.P.Ed | 434-434 | 400-438 |
| B.P.Ed | 375-375 | 363-375 |
| MFA Painting | 360-360 | 360-360 |
| MFA Textile | 307-307 | 307-307 |
| Master of Personnel Management and Industrial Relations MPMIR | 247-247 | 247-247 |
| MA Social Work | 250-250 | 234-250 |
| MBA | 248-248 | 232-248 |
| MBA Food & Agri-Business Management | 229-229 | 218-229 |
| MA Hindu Studies | 218-218 | 214-218 |
| M.Sc Forensic Science | 220-220 | 204-220 |
| M.Sc Horticulture | 210-222 | 200-222 |
| L.L.B. (Hons.) | 208-213 | 191-213 |
| B.Ed Language | 199-203 | 188-215 |
| M.Sc Applied Microbiology | 205-236 | 185-236 |
| L.L.M. | 195-214 | 180-214 |
| MA Marathi | 176-176 | 176-176 |
| MA Public Administration | 199-201 | 175-241 |
| M.Sc Geology | 184-238 | 172-238 |
| M.A. Mass Communication | 188-199 | 172-199 |
| M.Lib.I.Sc | 199-205 | 171-205 |
| MA Political Science | 199-222 | 170-222 |
| MA Sociology | 191-196 | 166-235 |
| B.Ed Science | 179-184 | 165-191 |
| MA Corporate Communication And Management | 203-203 | 165-203 |
| MCA | 192-204 | 165-204 |
| M.Sc Botany | 161-174 | 160-174 |
| MTTM | 198-198 | 160-198 |
| B.Ed Special Education Hearing Impairment | 170-170 | 160-170 |
| MA Rural Development | 194-194 | 158-194 |
| M.Sc Biochemistry | 171-188 | 152-188 |
| M.Sc Physics | 165-176 | 152-176 |
| M.Sc Mathematics and Computing | 185-185 | 146-185 |
| MA Hindi | 169-210 | 144-210 |
| MA Dharma Shastra | 200-200 | 144-200 |
| M.Sc Geography | 165-165 | 142-165 |
| MA Social Exclusion and Inclusive Policy | 181-181 | 142-181 |
| M.Sc Statistics and Computer Applications | 170-170 | 142-170 |
| MA Anthropology | 175-186 | 141-186 |
| B.Ed Special Education Languages | 189-200 | 141-200 |
| B.Ed Maths | 155-186 | 134-191 |
| M.Sc Zoology | 147-167 | 133-167 |
| M.Sc Computer Science | 181-186 | 133-186 |
| MA Museology | 140-185 | 124-192 |
| M.Sc Chemistry | 135-166 | 124-166 |
| B.Ed Social Science | 153-153 | 115-153 |
| M.Com | 123-146 | 113-150 |
| MA Manuscriptology | 170-170 | 113-193 |
| MA Geography | 142-165 | 110-165 |
| MA Mathematics | 146-159 | 108-159 |
| M.Sc Mathematics | 146-146 | 108-146 |
| M.Tech Dairy Technology | 127-212 | 108-212 |
| M.Sc Soil and Water Conservation | 131-131 | 108-131 |
| MA Prachinanyayavaishesika | 106-106 | 106-106 |
| MA Archaeology | 127-160 | 105-160 |
| MA English | 119-221 | 105-221 |
| MA Puranetihasa | 104-104 | 104-104 |
| M.Tech Food Technology | 135-139 | 103-139 |
| MA Vedanta | 114-114 | 100-114 |
| MA Shukla Yajurveda | 124-124 | 97-124 |
| M.Sc Geophysics | 106-136 | 94-136 |
| B.Ed Special Education Social Sciences and Humanities | 112-142 | 93-142 |
| MA Linguistics | 156-174 | 92-174 |
| MA Gender Studies | 157-157 | 92-157 |
| MA Statistics | 128-175 | 91-175 |
| M.Sc Statistics | 128-128 | 91-128 |
| M.Sc Environmental Science | 115-154 | 91-154 |
| MA Sanskrit | 121-228 | 91-260 |
| M.Sc Computational Science | 156-156 | 90-156 |
| MA History | 112-176 | 88-176 |
| M.Ed Special Education | 129-185 | 85-185 |
| MA Economics | 143-149 | 83-168 |
| MA Bauddha Darshan | 80-80 | 80-80 |
| MA Psychology | 200-275 | 78-275 |
| M.Sc Biostatistics | 109-142 | 75-147 |
| M.Ed | 150-213 | 75-213 |
| B.Ed Special Education Sciences | 120-176 | 69-176 |
| MA French | 151-160 | 68-160 |
| MA Dharm Vijnan | 66-66 | 66-66 |
| M.Tech Soil Water Conservation Engineering | 85-90 | 63-90 |
| MA German | 97-104 | 62-104 |
| MA Veda Rigveda | 62-62 | 62-62 |
| MA Sankhya Yoga | 60-60 | 60-60 |
| MA Mimansa | 60-60 | 60-60 |
| M.Sc Home Science | 92-92 | 59-92 |
| MA Jain Darshan | 55-55 | 55-113 |
| MA Telugu | 52-80 | 52-80 |
| MA Pali | 51-126 | 50-126 |
| MA History and Heritage Management | 118-134 | 49-134 |
| MA Nepali | 48-54 | 48-54 |
| M.Sc Psychology | 261-261 | 47-270 |
| MA Sahitya | 72-72 | 45-89 |
| B.Ed Special Education Mathematics | 109-162 | 44-162 |
| MA Jyotish | 44-44 | 44-140 |
| MA Indian Philosophy and Religion | 57-76 | 40-100 |
| MA Education | 124-156 | 38-170 |
| MA Philosophy | 48-155 | 35-155 |
| MA Agam Tantra | 31-31 | 31-31 |
| MA History of Art | 27-105 | 27-105 |
| MA Energy Economics | 114-153 | 25-153 |
| M.Sc Bioinformatics | 38-38 | 22-113 |
| MA Vyakarana | 22-22 | 22-80 |
| MA Persian | 20-20 | 20-20 |
| MA Arabic | 15-137 | 15-195 |
| MA Bengali | 13-46 | 13-46 |
| MA Urdu | 10-79 | 10-79 |
BHU CUET-PG Cutoff 2026 for OBC Category
MPA Bharatnatyam Cutoff for CUET-PG (OBC Category) expected to fall in the range between 565-565, which makes it the most in-demand course for BHU. Furthermore,BPA Sitar is expected to be the second most preferred course for OBC Category with expected range of 535-535. You can check course wise expected CUET-PG 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MPA Bharatnatyam | 565-565 | 565-565 |
| BPA Sitar | 535-535 | 535-535 |
| BPA Vocal | 514-514 | 514-514 |
| BPA Tabla | 402-402 | 402-402 |
| M.P.Ed | 414-414 | 400-414 |
| MFA Applied Arts | 399-399 | 399-420 |
| B.P.Ed | 364-364 | 359-364 |
| MFA Painting | 352-352 | 352-352 |
| MFA Textile | 348-348 | 348-348 |
| M.Sc Psychology | 240-240 | 240-255 |
| Master of Personnel Management and Industrial Relations MPMIR | 225-225 | 225-249 |
| MBA | 232-232 | 216-232 |
| MBA Food & Agri-Business Management | 216-216 | 209-216 |
| MA Social Work | 218-218 | 209-226 |
| M.Sc Forensic Science | 206-206 | 185-206 |
| B.Ed Language | 194-196 | 184-201 |
| L.L.B. (Hons.) | 190-200 | 178-200 |
| M.Sc Horticulture | 195-202 | 175-202 |
| L.L.M. | 175-200 | 166-200 |
| BPA Kathak Dance | 163-163 | 163-163 |
| M.Lib.I.Sc | 180-180 | 158-180 |
| MCA | 190-192 | 158-192 |
| M.Sc Applied Microbiology | 174-215 | 156-215 |
| MA Corporate Communication And Management | 152-152 | 152-157 |
| M.A. Mass Communication | 166-183 | 150-183 |
| MA Public Administration | 176-183 | 150-183 |
| B.Ed Special Education Hearing Impairment | 168-168 | 150-168 |
| M.Sc Botany | 155-156 | 145-158 |
| M.Sc Geology | 157-214 | 145-214 |
| B.Ed Special Education Languages | 189-206 | 141-206 |
| MA Rural Development | 171-171 | 140-171 |
| B.Ed Science | 165-173 | 134-173 |
| B.Ed Maths | 141-179 | 134-179 |
| M.Sc Physics | 139-151 | 133-162 |
| MA Political Science | 172-207 | 132-207 |
| M.Sc Geography | 149-149 | 130-149 |
| M.Sc Statistics and Computer Applications | 147-147 | 125-147 |
| MA Hindi | 160-200 | 116-200 |
| M.Sc Zoology | 126-142 | 115-142 |
| M.Sc Biochemistry | 150-169 | 115-169 |
| M.Sc Mathematics and Computing | 159-159 | 114-159 |
| MA Jyotish | 108-108 | 108-176 |
| MA Hindu Studies | 128-128 | 107-128 |
| M.Sc Chemistry | 120-152 | 102-152 |
| M.Com | 114-131 | 102-131 |
| B.Ed Social Science | 137-137 | 100-137 |
| M.Ed Special Education | 120-139 | 97-139 |
| MA Geography | 113-149 | 95-149 |
| MA Mathematics | 121-132 | 93-132 |
| M.Sc Mathematics | 121-121 | 93-121 |
| MA Archaeology | 110-142 | 88-142 |
| M.Sc Computer Science | 133-156 | 88-156 |
| MTTM | 139-139 | 87-139 |
| MA Statistics | 97-135 | 86-151 |
| M.Sc Statistics | 97-97 | 86-97 |
| MA Sahitya | 85-85 | 85-85 |
| B.Ed Special Education Sciences | 120-140 | 83-140 |
| B.Ed Special Education Social Sciences and Humanities | 114-142 | 80-142 |
| M.Sc Geophysics | 78-83 | 78-102 |
| M.Ed | 123-196 | 75-196 |
| MA Museology | 73-138 | 73-138 |
| M.Sc Soil and Water Conservation | 107-107 | 73-107 |
| MA English | 92-192 | 71-192 |
| MA Economics | 105-118 | 70-118 |
| MA Sanskrit | 69-214 | 69-214 |
| MA Sociology | 175-182 | 66-182 |
| M.Sc Environmental Science | 100-130 | 65-130 |
| M.Tech Dairy Technology | 92-192 | 60-192 |
| MA Telugu | 60-60 | 60-60 |
| MA History | 96-165 | 58-165 |
| MA Manuscriptology | 71-150 | 58-166 |
| MA Social Exclusion and Inclusive Policy | 148-148 | 58-148 |
| MA Education | 63-134 | 55-144 |
| MA German | 53-99 | 53-99 |
| MA Urdu | 53-53 | 53-53 |
| MA Anthropology | 150-150 | 52-150 |
| M.Sc Biostatistics | 80-114 | 51-114 |
| M.Tech Food Technology | 81-103 | 51-103 |
| B.Ed Special Education Mathematics | 54-171 | 51-171 |
| M.Sc Home Science | 48-48 | 48-52 |
| MA Arabic | 110-210 | 46-210 |
| MA French | 76-114 | 44-114 |
| MA Energy Economics | 74-102 | 40-102 |
| MA Gender Studies | 101-101 | 40-101 |
| M.Sc Computational Science | 103-103 | 38-103 |
| MA History and Heritage Management | 25-47 | 25-47 |
| MA Psychology | 139-259 | 25-259 |
| M.Sc Bioinformatics | 22-22 | 22-91 |
| MA Linguistics | 20-120 | 20-120 |
| MA History of Art | 17-58 | 17-58 |
| M.Tech Soil Water Conservation Engineering | 61-66 | 11-66 |
| MA Indian Philosophy and Religion | 10-40 | 10-40 |
| MA Philosophy | 61-93 | 10-93 |
BHU CUET-PG Cutoff 2026 for SC Category
BPA Tabla Cutoff for CUET-PG (SC Category) expected to fall in the range between 618-618, which makes it the most in-demand course for BHU. Furthermore,BPA Sitar is expected to be the second most preferred course for SC Category with expected range of 579-579. You can check course wise expected CUET-PG 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| BPA Tabla | 618-618 | 618-618 |
| BPA Sitar | 579-579 | 579-579 |
| MA Musicology | 470-470 | 470-470 |
| BPA Vocal | 579-579 | 433-579 |
| BPA Flute | 407-407 | 407-407 |
| M.P.Ed | 379-379 | 379-379 |
| B.P.Ed | 337-337 | 337-337 |
| MFA Painting | 270-270 | 270-270 |
| MFA Textile | 256-256 | 256-256 |
| MFA Applied Arts | 218-218 | 218-218 |
| M.Sc Forensic Science | 191-191 | 177-191 |
| B.Ed Special Education Hearing Impairment | 175-175 | 175-175 |
| Master of Personnel Management and Industrial Relations MPMIR | 186-186 | 164-186 |
| M.Sc Psychology | 216-216 | 163-237 |
| MBA Food & Agri-Business Management | 176-176 | 160-176 |
| B.Ed Language | 163-168 | 158-168 |
| M.Sc Horticulture | 176-192 | 154-192 |
| L.L.B. (Hons.) | 170-171 | 141-171 |
| MA Museology | 156-159 | 140-159 |
| L.L.M. | 148-180 | 139-193 |
| MBA | 161-161 | 139-161 |
| M.Sc Applied Microbiology | 165-218 | 126-218 |
| M.Lib.I.Sc | 155-155 | 116-155 |
| M.Sc Geology | 122-169 | 109-198 |
| M.A. Mass Communication | 108-135 | 108-135 |
| MCA | 140-153 | 105-153 |
| B.Ed Special Education Languages | 150-155 | 105-155 |
| MTTM | 125-125 | 104-125 |
| MA Public Administration | 138-154 | 100-154 |
| B.Ed Social Science | 109-109 | 99-109 |
| M.Sc Zoology | 98-126 | 98-126 |
| MA Social Work | 161-161 | 97-161 |
| M.Sc Geography | 130-130 | 95-130 |
| M.Sc Computer Science | 124-127 | 94-127 |
| MA Corporate Communication And Management | 93-93 | 93-93 |
| M.Sc Biochemistry | 97-143 | 92-143 |
| BPA Kathak Dance | 91-91 | 91-91 |
| M.Sc Statistics and Computer Applications | 130-130 | 89-130 |
| MA Education | 88-131 | 88-131 |
| MA Hindu Studies | 86-86 | 86-86 |
| B.Ed Science | 115-143 | 85-143 |
| M.Ed Special Education | 85-85 | 85-85 |
| M.Sc Soil and Water Conservation | 84-84 | 84-84 |
| M.Sc Mathematics and Computing | 112-112 | 82-112 |
| MA Linguistics | 80-86 | 80-86 |
| MA Telugu | 80-80 | 80-80 |
| MA Manuscriptology | 79-151 | 79-160 |
| M.Tech Dairy Technology | 87-157 | 77-165 |
| MA Rural Development | 126-126 | 77-126 |
| MA History of Art | 75-80 | 75-80 |
| MA Political Science | 151-196 | 74-196 |
| MA Geography | 110-130 | 72-130 |
| M.Ed | 91-172 | 70-172 |
| M.Sc Geophysics | 80-82 | 69-82 |
| M.Com | 86-106 | 66-106 |
| MA Mathematics | 90-94 | 65-94 |
| M.Sc Mathematics | 94-94 | 65-94 |
| B.Ed Maths | 123-132 | 65-132 |
| B.Ed Special Education Social Sciences and Humanities | 64-148 | 64-148 |
| B.Ed Special Education Mathematics | 101-126 | 63-126 |
| M.Sc Chemistry | 72-104 | 61-104 |
| M.Sc Physics | 114-118 | 60-136 |
| MA Psychology | 98-247 | 59-247 |
| MA Gender Studies | 57-57 | 57-57 |
| B.Ed Special Education Sciences | 81-160 | 55-160 |
| MA English | 65-182 | 55-182 |
| MA Sahitya | 55-55 | 55-55 |
| M.Sc Botany | 105-120 | 50-120 |
| MA Bauddha Darshan | 50-50 | 50-50 |
| MA German | 49-107 | 49-107 |
| MA Sanskrit | 55-140 | 49-140 |
| MA Anthropology | 99-143 | 47-143 |
| MA Social Exclusion and Inclusive Policy | 124-124 | 43-124 |
| MA Sociology | 59-147 | 41-147 |
| MA Indian Philosophy and Religion | 40-56 | 40-66 |
| MA Statistics | 71-115 | 38-115 |
| M.Sc Statistics | 71-71 | 38-71 |
| MA History and Heritage Management | 49-49 | 37-80 |
| MA French | 32-43 | 32-43 |
| M.Sc Computational Science | 83-83 | 31-83 |
| MA Philosophy | 37-55 | 30-55 |
| MA History | 67-140 | 29-140 |
| M.Sc Environmental Science | 69-110 | 26-116 |
| MA Archaeology | 75-163 | 25-163 |
| M.Tech Soil Water Conservation Engineering | 34-70 | 24-70 |
| M.Sc Bioinformatics | 70-70 | 21-70 |
| MA Energy Economics | 20-68 | 20-68 |
| MA Hindi | 115-155 | 20-155 |
| M.Sc Home Science | 30-30 | 15-30 |
| M.Tech Food Technology | 77-111 | 15-111 |
| MA Economics | 54-101 | 14-101 |
| MA Vyakarana | 14-14 | 14-14 |
| M.Sc Biostatistics | 63-106 | 11-106 |
BHU CUET-PG Cutoff 2026 for ST Category
BPA Vocal Cutoff for CUET-PG (ST Category) expected to fall in the range between 388-388, which makes it the most in-demand course for BHU. Furthermore,MFA Painting is expected to be the second most preferred course for ST Category with expected range of 373-426. You can check course wise expected CUET-PG 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| BPA Vocal | 388-388 | 388-388 |
| MFA Painting | 373-373 | 373-426 |
| M.P.Ed | 360-360 | 345-360 |
| MPA Bharatnatyam | 340-340 | 340-340 |
| B.P.Ed | 337-337 | 337-337 |
| M.Sc Psychology | - | 202-202 |
| M.Sc Horticulture | 187-197 | 165-197 |
| M.Sc Forensic Science | 182-182 | 155-182 |
| MBA Food & Agri-Business Management | 148-148 | 148-148 |
| M.Sc Applied Microbiology | 145-190 | 145-190 |
| M.Ed | 144-175 | 133-175 |
| B.Ed Language | 144-145 | 131-158 |
| MA Gender Studies | 129-129 | 129-129 |
| Master of Personnel Management and Industrial Relations MPMIR | 116-116 | 116-116 |
| MA Social Work | 112-112 | 112-179 |
| M.Sc Geology | 111-193 | 110-193 |
| L.L.B. (Hons.) | 134-141 | 109-141 |
| MTTM | 108-108 | 108-108 |
| M.Sc Biochemistry | 106-178 | 106-178 |
| MA Hindu Studies | 104-104 | 104-104 |
| M.Sc Geography | 109-109 | 103-109 |
| MA Social Exclusion and Inclusive Policy | 105-105 | 101-105 |
| M.Sc Computer Science | 100-103 | 100-103 |
| MA Psychology | 115-214 | 100-214 |
| M.Sc Botany | 112-128 | 97-128 |
| M.Ed Special Education | 96-150 | 96-150 |
| L.L.M. | 114-124 | 96-124 |
| MBA | 123-123 | 96-125 |
| M.Tech Dairy Technology | 93-163 | 93-163 |
| B.Ed Maths | 90-198 | 90-198 |
| MA Linguistics | 90-160 | 89-160 |
| MA History of Art | 88-90 | 88-90 |
| M.Sc Zoology | 95-104 | 85-104 |
| B.Ed Science | 85-138 | 85-138 |
| MA Public Administration | 111-125 | 84-181 |
| MA Sanskrit | 84-131 | 84-131 |
| B.Ed Social Science | 102-102 | 82-102 |
| MCA | 100-103 | 81-103 |
| MA History and Heritage Management | 77-77 | 77-77 |
| MA Manuscriptology | 139-139 | 77-139 |
| MA Geography | 83-109 | 76-109 |
| B.Ed Special Education Social Sciences and Humanities | 75-75 | 75-117 |
| M.A. Mass Communication | 108-125 | 72-125 |
| MA Urdu | 72-72 | 72-72 |
| MA Museology | 70-121 | 70-121 |
| MA Anthropology | 108-108 | 69-108 |
| MA Rural Development | 116-116 | 68-116 |
| MA German | 68-68 | 68-68 |
| MA Telugu | 61-61 | 61-61 |
| MA Indian Philosophy and Religion | 60-71 | 60-71 |
| MA French | 59-168 | 59-168 |
| M.Sc Biostatistics | 66-66 | 57-88 |
| M.Sc Chemistry | 56-57 | 56-82 |
| MA Sociology | 55-113 | 55-120 |
| MA Hindi | 68-85 | 54-85 |
| B.Ed Special Education Sciences | 80-85 | 53-85 |
| MA Political Science | 50-177 | 50-177 |
| M.Tech Food Technology | 91-92 | 48-92 |
| M.Sc Computational Science | 48-48 | 48-59 |
| M.Com | 68-83 | 46-83 |
| MA Corporate Communication And Management | 45-45 | 45-45 |
| M.Tech Soil Water Conservation Engineering | 57-66 | 44-71 |
| M.Sc Environmental Science | 76-109 | 42-109 |
| MA Philosophy | 64-71 | 38-95 |
| MA Education | 38-157 | 38-157 |
| M.Sc Statistics and Computer Applications | 90-90 | 38-90 |
| M.Sc Bioinformatics | 67-67 | 36-67 |
| MA Energy Economics | 33-44 | 33-44 |
| MA English | 29-176 | 29-176 |
| M.Lib.I.Sc | 100-135 | 29-135 |
| M.Sc Geophysics | 28-73 | 28-73 |
| MA Archaeology | 82-102 | 28-102 |
| MA History | 38-111 | 28-111 |
| M.Sc Home Science | 21-21 | 21-21 |
| M.Sc Physics | 108-120 | 17-120 |
| MA Mathematics | 41-50 | 13-70 |
| M.Sc Mathematics | 50-50 | 13-50 |
| M.Sc Mathematics and Computing | 117-117 | 12-117 |
| MA Statistics | 11-89 | 11-89 |
| M.Sc Statistics | 11-11 | 11-11 |
| M.Sc Soil and Water Conservation | 120-120 | 8-120 |
| MA Economics | 40-70 | 5-70 |
BHU CUET-PG Cutoff 2026 for EWS Category
BPA Vocal Cutoff for CUET-PG (EWS Category) expected to fall in the range between 667-667, which makes it the most in-demand course for BHU. Furthermore,M.P.Ed is expected to be the second most preferred course for EWS Category with expected range of 399-431. You can check course wise expected CUET-PG 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| BPA Vocal | 667-667 | 667-667 |
| M.P.Ed | 431-431 | 399-431 |
| MFA Painting | 369-369 | 369-369 |
| MFA Applied Arts | 381-381 | 344-381 |
| B.P.Ed | 352-352 | 340-352 |
| Master of Personnel Management and Industrial Relations MPMIR | 239-239 | 239-239 |
| MA Social Work | 238-238 | 231-238 |
| MBA | 236-236 | 229-236 |
| MBA Food & Agri-Business Management | 219-219 | 219-219 |
| MA Hindu Studies | 217-217 | 210-217 |
| M.Sc Psychology | 203-203 | 203-246 |
| B.Ed Language | 198-203 | 192-210 |
| B.Ed Special Education Hearing Impairment | 190-190 | 190-190 |
| L.L.B. (Hons.) | 199-207 | 188-207 |
| M.Sc Horticulture | 209-217 | 188-217 |
| L.L.M. | 188-209 | 179-209 |
| M.Lib.I.Sc | 190-190 | 170-190 |
| M.Sc Forensic Science | 183-183 | 170-183 |
| M.A. Mass Communication | 169-185 | 165-185 |
| M.Sc Applied Microbiology | 169-225 | 163-225 |
| MA Public Administration | 186-188 | 161-188 |
| MCA | 188-192 | 161-192 |
| M.Sc Geology | 161-217 | 160-219 |
| MA Dharma Shastra | 162-162 | 159-162 |
| MA Rural Development | 180-180 | 153-180 |
| M.Sc Botany | 149-155 | 149-155 |
| B.Ed Science | 164-182 | 147-190 |
| MA Political Science | 189-213 | 146-213 |
| MA Corporate Communication And Management | 179-179 | 145-179 |
| MA Psychology | 188-245 | 143-245 |
| M.Sc Geography | 138-138 | 137-142 |
| MA Social Exclusion and Inclusive Policy | 153-153 | 137-153 |
| B.Ed Social Science | 150-150 | 134-150 |
| M.Sc Statistics and Computer Applications | 154-154 | 134-154 |
| M.Sc Physics | 141-157 | 131-161 |
| MTTM | 180-180 | 129-180 |
| B.Ed Maths | 141-184 | 129-184 |
| M.Sc Mathematics and Computing | 174-174 | 126-174 |
| B.Ed Special Education Languages | 195-203 | 122-203 |
| M.Sc Zoology | 129-142 | 121-142 |
| MA Hindi | 165-207 | 119-207 |
| M.Ed Special Education | 118-157 | 118-157 |
| MA Manuscriptology | 118-176 | 118-176 |
| MA Archaeology | 114-154 | 112-154 |
| MA Museology | 111-123 | 111-123 |
| MA Mathematics | 130-152 | 107-152 |
| M.Sc Mathematics | 130-130 | 107-130 |
| M.Sc Biochemistry | 149-165 | 106-165 |
| M.Com | 120-131 | 105-135 |
| M.Sc Chemistry | 116-159 | 101-159 |
| MA Vedanta | 100-100 | 100-100 |
| MA Arabic | 100-100 | 100-100 |
| MA Linguistics | 102-151 | 96-151 |
| MA Economics | 117-127 | 96-150 |
| MA Geography | 123-138 | 91-142 |
| B.Ed Special Education Social Sciences and Humanities | 118-121 | 88-121 |
| MA Sanskrit | 113-226 | 87-235 |
| M.Sc Environmental Science | 103-148 | 85-148 |
| M.Sc Computer Science | 174-177 | 85-177 |
| MA Anthropology | 161-171 | 84-171 |
| M.Tech Food Technology | 107-115 | 83-115 |
| MA English | 110-189 | 79-189 |
| MA Shukla Yajurveda | 134-134 | 79-134 |
| MA Statistics | 102-160 | 76-160 |
| M.Sc Statistics | 102-102 | 76-102 |
| MA Sociology | 180-181 | 76-196 |
| MA Bauddha Darshan | 75-75 | 75-75 |
| M.Sc Biostatistics | 101-129 | 74-129 |
| MA History | 98-175 | 74-175 |
| M.Ed | 122-204 | 72-208 |
| M.Sc Home Science | 70-70 | 70-70 |
| B.Ed Special Education Sciences | 81-81 | 70-88 |
| M.Sc Geophysics | 84-122 | 66-122 |
| M.Sc Bioinformatics | 110-110 | 61-110 |
| M.Tech Dairy Technology | 60-159 | 60-198 |
| M.Sc Computational Science | 124-124 | 59-124 |
| MA German | 51-51 | 51-51 |
| MA History of Art | 50-50 | 50-50 |
| MA Education | 112-135 | 46-152 |
| MA Sahitya | 45-45 | 45-45 |
| MA Gender Studies | 130-130 | 44-130 |
| MA French | 88-90 | 43-90 |
| MA Indian Philosophy and Religion | 42-85 | 42-96 |
| MA Philosophy | 45-124 | 38-124 |
| MA Jyotish | 38-38 | 38-167 |
| M.Tech Soil Water Conservation Engineering | 60-65 | 30-65 |
| M.Sc Soil and Water Conservation | 114-114 | 30-114 |
| MA Energy Economics | 76-119 | 29-119 |
| MA History and Heritage Management | 95-95 | 28-109 |
Also Check:

![Banaras Hindu University - [BHU]](https://image-static.collegedunia.com/public/college_data/images/logos/1434627772BHU.jpg?h=71.7&w=71.7&mode=stretch)

.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)




.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)
























.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
























Comments