The Official CUET-PG Cutoff 2026 for NGBU has not been released yet. However, students can refer to the expected CUET-PG 2026 cutoff for NGBU, which is based on the trends observed in previous years cutoff.
NGBU CUET-PG Cutoff 2026 (Category Wise)
NGBU CUET-PG 2026 Expected Cutoff for General Category ranges between 3 - 257. For Round 1, NGBU CUET-PG 2026 is expected to be 9-257.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 9-257 | 3-257 |
Also Check:
NGBU CUET-PG Cutoff 2026 (Course Wise)
NGBU CUET-PG Cutoff 2026 for General Category
L.L.B. Cutoff for CUET-PG (General Category) expected to fall in the range between 232-232, which makes it the most in-demand course for NGBU. Furthermore,M.Ed Hearing Impaired is expected to be the second most preferred course for General Category with expected range of 228-228. You can check course wise expected CUET-PG 2026 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| L.L.B. | 232-232 | 232-232 |
| M.Ed Hearing Impaired | 228-228 | 228-228 |
| B.Ed Hearing Impaired | 219-219 | 219-219 |
| B.Ed | 191-191 | 191-191 |
| MA Education | 170-170 | 170-170 |
| M.Lib.I.Sc | 112-112 | 112-112 |
| MSW | 58-206 | 58-206 |
| MA Sanskrit | 58-256 | 58-256 |
| MA Hindi | 55-257 | 55-257 |
| M.Sc Botany | 65-191 | 51-191 |
| M.Sc Physics | 51-196 | 51-196 |
| M.Sc Mathematics | 46-190 | 46-190 |
| M.Com | 40-186 | 40-186 |
| L.L.M. | 40-218 | 40-218 |
| MBA | 28-254 | 28-254 |
| MA Geography | 22-190 | 22-190 |
| MA Economics | 21-199 | 21-199 |
| MCA | 28-218 | 20-218 |
| MA Philosophy | 20-235 | 20-235 |
| MA English | 18-238 | 18-238 |
| MA Political Science | 18-241 | 18-241 |
| M.Ed | 17-213 | 17-213 |
| MA Home Science | 15-118 | 15-118 |
| M.Sc Chemistry | 13-167 | 13-167 |
| MA Sociology | 10-218 | 10-218 |
| MA Ancient History | 9-155 | 9-155 |
| M.Sc Zoology | 25-180 | 3-180 |
Also Check:

![Nehru Gram Bharati University - [NGBU]](https://image-static.collegedunia.com/public/college_data/images/logos/1421919763LOGO.png?h=71.7&w=71.7&mode=stretch)



 (4).jpeg?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)



















 (4).jpeg?h=72&w=72&mode=stretch)



















Comments