The Official AP-EAPCET Cutoff 2025 for DBS Institute of Technology Nellore has not been released yet. However, students can refer to the expected AP-EAPCET 2025 cutoff for DBS Institute of Technology Nellore, which is based on the trends observed in previous years cutoff.
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 (Category Wise)
DBS Institute of Technology Nellore AP-EAPCET 2025 Expected Cutoff for General Category ranges between 71860 - 168687. For Round 1, DBS Institute of Technology Nellore AP-EAPCET 2025 is expected to be 71860-168687.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 71860-168687 | 71860-168687 |
| BCA | 71860-164648 | 71860-166120 |
| BCB | 71860-157709 | 71860-157709 |
| BCC | 71860-157709 | 71860-157709 |
| BCD | 71860-166394 | 71860-166394 |
| BCE | 71860-161854 | 71860-161854 |
| SC | 71860-176609 | 71860-176609 |
| ST | 71860-171034 | 71860-171034 |
Also Check:
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 (Course Wise)
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for General Category
B.Tech Civil Engineering Cutoff for AP-EAPCET (General Category) expected to fall in the range between 99614-99614, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for General Category with expected range of 76621-109308. You can check course wise expected AP-EAPCET 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Mechanical Engineering | 71860-130056 | 71860-130056 |
| B.Tech Electronics & Communication Engineering | 104142-157709 | 104142-157709 |
| B.Tech Computer Science Engineering | 89762-168687 | 89762-168687 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for BCA Category
B.Tech Civil Engineering Cutoff for AP-EAPCET (BCA Category) expected to fall in the range between 99614-99614, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for BCA Category with expected range of 76621-109308. You can check course wise expected AP-EAPCET 2025 cutoff for BCA Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Mechanical Engineering | 71860-130110 | 71860-130110 |
| B.Tech Computer Science Engineering | 95469-141979 | 95469-160059 |
| B.Tech Electronics & Communication Engineering | 122097-164648 | 88782-166120 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for BCB Category
B.Tech Civil Engineering Cutoff for AP-EAPCET (BCB Category) expected to fall in the range between 99614-99614, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for BCB Category with expected range of 76621-109308. You can check course wise expected AP-EAPCET 2025 cutoff for BCB Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Mechanical Engineering | 71860-130150 | 71860-130150 |
| B.Tech Computer Science Engineering | 114547-142159 | 114547-142159 |
| B.Tech Electronics & Communication Engineering | 93948-157709 | 93948-157709 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for BCC Category
B.Tech Mechanical Engineering Cutoff for AP-EAPCET (BCC Category) expected to fall in the range between 71860-71860, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for BCC Category with expected range of 99614-99614. You can check course wise expected AP-EAPCET 2025 cutoff for BCC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Mechanical Engineering | 71860-71860 | 71860-71860 |
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Computer Science Engineering | 110214-127556 | 110214-127556 |
| B.Tech Electronics & Communication Engineering | 104142-157709 | 104142-157709 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for BCD Category
B.Tech Civil Engineering Cutoff for AP-EAPCET (BCD Category) expected to fall in the range between 99614-99614, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for BCD Category with expected range of 76621-109308. You can check course wise expected AP-EAPCET 2025 cutoff for BCD Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Mechanical Engineering | 71860-130146 | 71860-130146 |
| B.Tech Computer Science Engineering | 109959-140843 | 109959-140843 |
| B.Tech Electronics & Communication Engineering | 104142-166394 | 104142-166394 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for BCE Category
B.Tech Civil Engineering Cutoff for AP-EAPCET (BCE Category) expected to fall in the range between 99614-99614, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for BCE Category with expected range of 76621-109308. You can check course wise expected AP-EAPCET 2025 cutoff for BCE Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Mechanical Engineering | 71860-130056 | 71860-130056 |
| B.Tech Electronics & Communication Engineering | 104142-157709 | 104142-157709 |
| B.Tech Computer Science Engineering | 122729-161854 | 117418-161854 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for SC Category
B.Tech Electrical and Electronics Engineering Cutoff for AP-EAPCET (SC Category) expected to fall in the range between 76621-109308, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Civil Engineering is expected to be the second most preferred course for SC Category with expected range of 130067-130067. You can check course wise expected AP-EAPCET 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Civil Engineering | 130067-130067 | 130067-130067 |
| B.Tech Mechanical Engineering | 71860-134200 | 71860-134200 |
| B.Tech Electronics & Communication Engineering | 106277-173295 | 106277-173295 |
| B.Tech Computer Science Engineering | 112215-176609 | 112215-176609 |
DBS Institute of Technology Nellore AP-EAPCET Cutoff 2025 for ST Category
B.Tech Civil Engineering Cutoff for AP-EAPCET (ST Category) expected to fall in the range between 99614-99614, which makes it the most in-demand course for DBS Institute of Technology Nellore. Furthermore,B.Tech Electrical and Electronics Engineering is expected to be the second most preferred course for ST Category with expected range of 76621-109308. You can check course wise expected AP-EAPCET 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Civil Engineering | 99614-99614 | 99614-99614 |
| B.Tech Electrical and Electronics Engineering | 76621-109308 | 76621-109308 |
| B.Tech Mechanical Engineering | 71860-134195 | 71860-134195 |
| B.Tech Computer Science Engineering | 127556-161190 | 94010-161190 |
| B.Tech Electronics & Communication Engineering | 119645-171034 | 113139-171034 |
Also Check:

![DBS Institute of Technology -[DBSIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1418564735123.png?h=71.7&w=71.7&mode=stretch)

.png?h=132&w=263&mode=stretch)



.png?h=132&w=263&mode=stretch)


.png?h=78&w=78&mode=stretch)















.png?h=72&w=72&mode=stretch)



 (2).jpeg?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.jpeg?h=72&w=72&mode=stretch)




















Comments