The Official JEE-Main Cutoff 2025 for IIITDM Kurnool has not been released yet. However, students can refer to the expected JEE-Main 2025 cutoff for IIITDM Kurnool, which is based on the trends observed in previous years cutoff.
IIITDM Kurnool JEE-Main Cutoff 2025 (Category Wise)
IIITDM Kurnool JEE-Main 2025 Expected Cutoff for General (AI Quota) Category ranges between 2280 - 79997. For Round 1, IIITDM Kurnool JEE-Main 2025 is expected to be 2280-45091.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 2280-45091 | 2280-79997 |
| OBCNCL | 8780-16182 | 8780-89374 |
| SC | 4823-7727 | 4823-215945 |
| ST | 1814-3582 | 1814-278623 |
| EWS | 4046-7822 | 4046-86276 |
Also Check:
IIITDM Kurnool JEE-Main Cutoff 2025 (Course Wise)
IIITDM Kurnool JEE-Main Cutoff 2025 for General Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (General Category) for AI Quota expected to fall in the range between 26361-35967, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech + M.Tech Computer Science & Engineering is expected to be the second most preferred course for General AI Category with expected range of 31387-49834. You can check course wise expected JEE-Main 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 26361-30457 | 26361-35967 |
| B.Tech + M.Tech Computer Science & Engineering | 31387-33117 | 31387-49834 |
| B.Tech Artificial Intelligence and Data Science | 2280-32761 | 2280-44621 |
| B.Tech Electronics & Communication Engineering | 2724-36620 | 2724-58057 |
| B.Tech + M.Tech Electronics and Communication Engineering | 36134-37662 | 36134-61234 |
| B.Tech Mechanical- Design and Manufacturing | 3104-44010 | 3104-73211 |
| B.Tech + M.Tech Mechanical Engineering | 43670-45091 | 43670-79997 |
IIITDM Kurnool JEE-Main Cutoff 2025 for OBCNCL Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (OBCNCL Category) for AI Quota expected to fall in the range between 10046-50025, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech + M.Tech Computer Science & Engineering is expected to be the second most preferred course for OBCNCL AI Category with expected range of 11587-59278. You can check course wise expected JEE-Main 2025 cutoff for OBCNCL Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 10046-11049 | 10046-50025 |
| B.Tech + M.Tech Computer Science & Engineering | 11587-12231 | 11587-59278 |
| B.Tech Artificial Intelligence and Data Science | 8780-12949 | 8780-55414 |
| B.Tech Electronics & Communication Engineering | 10942-14075 | 10942-69284 |
| B.Tech + M.Tech Electronics and Communication Engineering | 13375-14604 | 13375-74023 |
| B.Tech Mechanical- Design and Manufacturing | 11717-15611 | 11717-82727 |
| B.Tech + M.Tech Mechanical Engineering | 14593-16182 | 14593-89374 |
IIITDM Kurnool JEE-Main Cutoff 2025 for SC Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (SC Category) for AI Quota expected to fall in the range between 4884-103202, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech + M.Tech Computer Science & Engineering is expected to be the second most preferred course for SC AI Category with expected range of 4894-128411. You can check course wise expected JEE-Main 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 4884-5333 | 4884-103202 |
| B.Tech + M.Tech Computer Science & Engineering | 4894-5707 | 4894-128411 |
| B.Tech Artificial Intelligence and Data Science | 4823-5906 | 4823-132879 |
| B.Tech Electronics & Communication Engineering | 5914-6735 | 5914-155656 |
| B.Tech + M.Tech Electronics and Communication Engineering | 6355-6514 | 6355-171502 |
| B.Tech Mechanical- Design and Manufacturing | 6873-7688 | 6873-198139 |
| B.Tech + M.Tech Mechanical Engineering | 7695-7727 | 7695-215945 |
IIITDM Kurnool JEE-Main Cutoff 2025 for ST Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (ST Category) for AI Quota expected to fall in the range between 2117-159546, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech + M.Tech Computer Science & Engineering is expected to be the second most preferred course for ST AI Category with expected range of 1814-217136. You can check course wise expected JEE-Main 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 2117-2257 | 2117-159546 |
| B.Tech + M.Tech Computer Science & Engineering | 1814-2325 | 1814-217136 |
| B.Tech Artificial Intelligence and Data Science | 1992-2373 | 1992-171944 |
| B.Tech Electronics & Communication Engineering | 2459-3023 | 2459-3725 |
| B.Tech + M.Tech Electronics and Communication Engineering | 2689-3357 | 2689-219600 |
| B.Tech Mechanical- Design and Manufacturing | 2945-3199 | 2945-278623 |
| B.Tech + M.Tech Mechanical Engineering | 2981-3582 | 2981-3824 |
IIITDM Kurnool JEE-Main Cutoff 2025 for EWS Category (AI)
B.Tech Computer Engineering Cutoff for JEE-Main (EWS Category) for AI Quota expected to fall in the range between 4305-44487, which makes it the most in-demand course for IIITDM Kurnool. Furthermore,B.Tech + M.Tech Computer Science & Engineering is expected to be the second most preferred course for EWS AI Category with expected range of 5430-53977. You can check course wise expected JEE-Main 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Computer Engineering | 4305-5072 | 4305-44487 |
| B.Tech + M.Tech Computer Science & Engineering | 5430-5550 | 5430-53977 |
| B.Tech Artificial Intelligence and Data Science | 4046-5633 | 4046-48736 |
| B.Tech Electronics & Communication Engineering | 5254-6107 | 5254-62863 |
| B.Tech + M.Tech Electronics and Communication Engineering | 5755-6276 | 5755-64832 |
| B.Tech Mechanical- Design and Manufacturing | 6047-7376 | 6047-78438 |
| B.Tech + M.Tech Mechanical Engineering | 7304-7822 | 7304-86276 |
Also Check:

![Indian Institute of Information Technology Design and Manufacturing - [IIITDM]](https://image-static.collegedunia.com/public/college_data/images/logos/1565250447220pxIndianInstituteofInformationTechnologyDesignandManufacturingKurnoollogo.png?h=71.7&w=71.7&mode=stretch)










.png?h=78&w=78&mode=stretch)














.png?h=72&w=72&mode=stretch)




.png?h=72&w=72&mode=stretch)















.jpg?h=72&w=72&mode=stretch)



Comments