The Official NEET-PG Cutoff 2025 for Tezpur Medical College & Hospital has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for Tezpur Medical College & Hospital, which is based on the trends observed in previous years cutoff.
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 (Category Wise)
Tezpur Medical College & Hospital NEET-PG 2025 Expected Cutoff for General Category ranges between 521 - 142503. For Round 1, Tezpur Medical College & Hospital NEET-PG 2025 is expected to be 1208-77272.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 1208-77272 | 521-142503 |
| OBC | 3386-82912 | 3386-122587 |
| SC | 12946-89868 | 12946-159857 |
| ST | 32118-90234 | 32118-120421 |
| EWS | 5870-53126 | 5870-183098 |
Also Check:
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 (Course Wise)
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 for General Category
MD Radiodiagnosis Cutoff for NEET-PG (General Category) expected to fall in the range between 521-3095, which makes it the most in-demand course for Tezpur Medical College & Hospital. Furthermore,MD Paediatrics is expected to be the second most preferred course for General Category with expected range of 5269-5269. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 1208-2104 | 521-3095 |
| MD Paediatrics | 5269-5269 | 5269-5269 |
| MD General Medicine | 3189-3596 | 3189-5491 |
| MS Orthopaedics | 6754-10188 | 6754-11494 |
| MD Obstetrics & Gynaecology | 6686-8698 | 6686-11686 |
| MS General Surgery | 7801-10709 | 7801-14150 |
| MS E.N.T. | 12624-14472 | 12624-20245 |
| MS Ophthalmology | 16738-16738 | 16738-21812 |
| MD Pathology | 22956-22956 | 22956-22956 |
| MD Anaesthesiology | 15357-20148 | 15357-25732 |
| MD Community Medicine | 43044-53493 | 43044-82172 |
| MD Microbiology | 44084-67427 | 44084-111671 |
| MD Pharmacology | 40488-77272 | 40488-119844 |
| MD Biochemistry | 34636-75475 | 34636-142503 |
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 for OBC Category
MD Radiodiagnosis Cutoff for NEET-PG (OBC Category) expected to fall in the range between 3386-3386, which makes it the most in-demand course for Tezpur Medical College & Hospital. Furthermore,MD General Medicine is expected to be the second most preferred course for OBC Category with expected range of 4333-11673. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 3386-3386 | 3386-3386 |
| MD General Medicine | 4333-5952 | 4333-11673 |
| MD Paediatrics | 6567-8904 | 6567-12528 |
| MD Obstetrics & Gynaecology | 12211-12797 | 12211-14399 |
| MS Orthopaedics | 11945-11945 | 11945-15831 |
| MS Ophthalmology | 16088-16088 | 16088-16088 |
| MS General Surgery | 14005-14573 | 14005-19022 |
| MD Anaesthesiology | 18421-23628 | 18421-27977 |
| MD Psychiatry | 18256-23862 | 18256-28647 |
| MS E.N.T. | 18334-20312 | 18334-28788 |
| MD Community Medicine | 37681-37681 | 37681-37681 |
| MD Microbiology | 45355-49065 | 45355-49065 |
| MD Biochemistry | 66918-66918 | 66918-66918 |
| MD Pharmacology | 77841-82912 | 77841-122587 |
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 for SC Category
MD Radiodiagnosis Cutoff for NEET-PG (SC Category) expected to fall in the range between 12946-12946, which makes it the most in-demand course for Tezpur Medical College & Hospital. Furthermore,MD General Medicine is expected to be the second most preferred course for SC Category with expected range of 18467-20981. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 12946-12946 | 12946-12946 |
| MD General Medicine | 18467-20981 | 18467-20981 |
| MS Orthopaedics | 23739-23739 | 23739-23739 |
| MD Paediatrics | 19901-19901 | 19901-32858 |
| MS General Surgery | 26404-31582 | 26404-39370 |
| MD Pathology | 46837-46837 | 46837-46837 |
| MD Psychiatry | 33563-34462 | 33563-47672 |
| MD Anaesthesiology | 31576-40711 | 31576-48983 |
| MS Ophthalmology | 37365-37365 | 37365-53283 |
| MD Biochemistry | 61995-61995 | 61995-61995 |
| MD Microbiology | 72864-89868 | 72864-159857 |
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 for ST Category
MD General Medicine Cutoff for NEET-PG (ST Category) expected to fall in the range between 32118-32635, which makes it the most in-demand course for Tezpur Medical College & Hospital. Furthermore,MD Community Medicine is expected to be the second most preferred course for ST Category with expected range of 75211-75211. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 32118-32635 | 32118-32635 |
| MD Community Medicine | 75211-75211 | 75211-75211 |
| MS General Surgery | 47011-49854 | 47011-81974 |
| MD Pharmacology | 90234-90234 | 90234-90234 |
| MD Pathology | 46536-76418 | 46536-120421 |
Tezpur Medical College & Hospital NEET-PG Cutoff 2025 for EWS Category
MD General Medicine Cutoff for NEET-PG (EWS Category) expected to fall in the range between 5870-5870, which makes it the most in-demand course for Tezpur Medical College & Hospital. Furthermore,MS General Surgery is expected to be the second most preferred course for EWS Category with expected range of 12587-12587. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 5870-5870 | 5870-5870 |
| MS General Surgery | 12587-12587 | 12587-12587 |
| MS Ophthalmology | 19070-19070 | 19070-19070 |
| MS Orthopaedics | 11836-11836 | 11836-21647 |
| MD Psychiatry | 22527-22527 | 22527-22527 |
| MD Community Medicine | 53126-53126 | 53126-53126 |
| MD Microbiology | - | 183098-183098 |
Also Check:

![Tezpur Medical College & Hospital - [TMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1483681492dsew.png?h=71.7&w=71.7&mode=stretch)

.png?h=132&w=263&mode=stretch)



.png?h=132&w=263&mode=stretch)
 (1).png?h=132&w=263&mode=stretch)

.png?h=78&w=78&mode=stretch)















.png?h=72&w=72&mode=stretch)






.jpeg?h=72&w=72&mode=stretch)




















Comments