The Official NEET-PG Cutoff 2025 for College of Medicine & JNM Hospital Kalyani Nadia has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for College of Medicine & JNM Hospital Kalyani Nadia, which is based on the trends observed in previous years cutoff.
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 (Category Wise)
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG 2025 Expected Cutoff for General Category ranges between 2440 - 156786. For Round 1, College of Medicine & JNM Hospital Kalyani Nadia NEET-PG 2025 is expected to be 4032-92983.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 4032-92983 | 2440-156786 |
| OBC | 4711-97687 | 4711-153062 |
| SC | 16925-101343 | 16925-116794 |
| ST | 44992-117360 | 44992-195763 |
| EWS | 5887-95179 | 5887-162893 |
Also Check:
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 (Course Wise)
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 for General Category
DNB Dermatology and Venerenology Cutoff for NEET-PG (General Category) expected to fall in the range between 4032-4380, which makes it the most in-demand course for College of Medicine & JNM Hospital Kalyani Nadia. Furthermore,MS Obstetrics & Gynaecology is expected to be the second most preferred course for General Category with expected range of 5732-5732. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB Dermatology and Venerenology | 4032-4032 | 4032-4380 |
| MS Obstetrics & Gynaecology | 5732-5732 | 5732-5732 |
| DNB General Medicine | 5353-9072 | 2440-9140 |
| MD Psychiatry | 9615-9615 | 9615-9615 |
| MS General Surgery | 7013-7013 | 7013-10255 |
| MD Obstetrics & Gynaecology | 7285-7560 | 7285-10298 |
| DNB Tuberculosis and Chest Diseases | 11765-11765 | 11765-11765 |
| MS E.N.T. | 8298-13219 | 8298-13219 |
| MD Anaesthesiology | 16621-16621 | 16621-22665 |
| MD Forensic Medicine | 48654-48654 | 48654-48654 |
| MD Physiology | 48746-60855 | 48746-60855 |
| MD Pharmacology | 32127-45811 | 32127-77800 |
| MD Microbiology | 62657-62657 | 62657-92398 |
| MS Anatomy | 57673-92983 | 57673-156786 |
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 for OBC Category
DNB Dermatology and Venerenology Cutoff for NEET-PG (OBC Category) expected to fall in the range between 4711-4711, which makes it the most in-demand course for College of Medicine & JNM Hospital Kalyani Nadia. Furthermore,DNB General Medicine is expected to be the second most preferred course for OBC Category with expected range of 9474-11902. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB Dermatology and Venerenology | 4711-4711 | 4711-4711 |
| DNB General Medicine | 9474-11202 | 9474-11902 |
| MD Obstetrics & Gynaecology | 11336-12388 | 11336-16642 |
| MD Anaesthesiology | 18490-19727 | 18490-19727 |
| MD Psychiatry | 21551-21551 | 21551-29164 |
| MS E.N.T. | 21099-22002 | 21099-29306 |
| DNB Ophthalmology | 25187-25187 | 25187-31571 |
| MD Community Medicine | 31865-31865 | 31865-31865 |
| MD Pharmacology | 68307-68307 | 68307-68307 |
| MD Microbiology | 66529-66529 | 66529-113126 |
| MD Physiology | 97687-97687 | 76703-153062 |
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 for SC Category
MD Psychiatry Cutoff for NEET-PG (SC Category) expected to fall in the range between 16925-16925, which makes it the most in-demand course for College of Medicine & JNM Hospital Kalyani Nadia. Furthermore,MS General Surgery is expected to be the second most preferred course for SC Category with expected range of 20250-22275. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Psychiatry | 16925-16925 | 16925-16925 |
| MS General Surgery | 20250-22275 | 20250-22275 |
| DNB Tuberculosis and Chest Diseases | 34866-34866 | 34866-36998 |
| DNB Ophthalmology | 38612-38612 | 38612-45711 |
| MD Anaesthesiology | 38041-38041 | 38041-47302 |
| MD Community Medicine | 47557-55409 | 47557-77485 |
| MD Forensic Medicine | 72107-72107 | 72107-113194 |
| MD Pharmacology | 101343-101343 | 101343-116794 |
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 for ST Category
MD Obstetrics & Gynaecology Cutoff for NEET-PG (ST Category) expected to fall in the range between 44992-44992, which makes it the most in-demand course for College of Medicine & JNM Hospital Kalyani Nadia. Furthermore,MS General Surgery is expected to be the second most preferred course for ST Category with expected range of 55188-69585. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Obstetrics & Gynaecology | 44992-44992 | 44992-44992 |
| MS General Surgery | 55188-55188 | 55188-69585 |
| MD Microbiology | 83724-83724 | 83724-83724 |
| MD Physiology | 117360-117360 | 117360-195763 |
College of Medicine & JNM Hospital Kalyani Nadia NEET-PG Cutoff 2025 for EWS Category
DNB General Medicine Cutoff for NEET-PG (EWS Category) expected to fall in the range between 7077-7077, which makes it the most in-demand course for College of Medicine & JNM Hospital Kalyani Nadia. Furthermore,DNB Dermatology and Venerenology is expected to be the second most preferred course for EWS Category with expected range of 5887-7264. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| DNB General Medicine | 7077-7077 | 7077-7077 |
| DNB Dermatology and Venerenology | 5887-5887 | 5887-7264 |
| MD Obstetrics & Gynaecology | 11241-11241 | 11241-11241 |
| MS Obstetrics & Gynaecology | 14599-14599 | 14599-16891 |
| MD Psychiatry | 23509-23509 | 23509-23509 |
| MD Community Medicine | 95179-95179 | 95179-162893 |
Also Check:



.png?h=132&w=263&mode=stretch)



.png?h=132&w=263&mode=stretch)
 (1).png?h=132&w=263&mode=stretch)

.png?h=78&w=78&mode=stretch)
















.png?h=72&w=72&mode=stretch)

























Comments