The Official CUET-PG Cutoff 2026 for Mahatma Gandhi Central University Motihari has not been released yet. However, students can refer to the expected CUET-PG 2026 cutoff for Mahatma Gandhi Central University Motihari, which is based on the trends observed in previous years cutoff.
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 (Category Wise)
Mahatma Gandhi Central University Motihari CUET-PG 2026 Expected Cutoff for General Category ranges between 5 - 167. For Round 1, Mahatma Gandhi Central University Motihari CUET-PG 2026 is expected to be 5-167.
| Category | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| General | 5-167 | 5-167 |
| OBC | 5-135 | 1-135 |
| SC | 3-137 | 3-137 |
| ST | 23-105 | 22-105 |
| EWS | 11-147 | 9-147 |
Also Check:
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 (Course Wise)
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 for General Category
MBA Cutoff for CUET-PG (General Category) expected to fall in the range between 113-167, which makes it the most in-demand course for Mahatma Gandhi Central University Motihari. Furthermore,MJMC is expected to be the second most preferred course for General Category with expected range of 85-105. You can check course wise expected CUET-PG 2026 cutoff for General Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MBA | 150-167 | 113-167 |
| MJMC | 105-105 | 85-105 |
| M.Sc Biotechnology | 107-144 | 78-144 |
| M.Sc Zoology | 92-102 | 75-102 |
| MA Political Science | 129-129 | 50-129 |
| MA Education | 49-135 | 49-135 |
| MA Sanskrit | 45-80 | 45-137 |
| M.Sc Physics | 92-114 | 42-114 |
| MA Sociology | 39-39 | 39-39 |
| M.Sc Chemistry | 79-100 | 35-100 |
| M.Sc Botany | 99-104 | 34-104 |
| MA Economics | 66-112 | 25-112 |
| M.Com | 50-75 | 24-75 |
| MA Gandhian Studies | 14-101 | 14-101 |
| M.Sc Mathematics | 70-100 | 13-100 |
| MA English | 56.25-95 | 10-95 |
| MSW | 69-105 | 10-105 |
| MA Hindi | 63-90 | 6-90 |
| M.Lib.I.Sc | 5-47 | 5-80 |
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 for OBC Category
MJMC Cutoff for CUET-PG (OBC Category) expected to fall in the range between 50-63, which makes it the most in-demand course for Mahatma Gandhi Central University Motihari. Furthermore,MA Education is expected to be the second most preferred course for OBC Category with expected range of 50-55. You can check course wise expected CUET-PG 2026 cutoff for OBC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MJMC | 50-63 | 50-63 |
| MA Education | 50-55 | 50-55 |
| MBA | 117-135 | 46-135 |
| M.Sc Biotechnology | 94-121 | 45-121 |
| MA Political Science | 101-101 | 35-101 |
| MA English | 42-51 | 34-51 |
| M.Com | 30-33 | 30-33 |
| M.Sc Botany | 70-74 | 23-74 |
| M.Lib.I.Sc | 20-20 | 20-20 |
| M.Sc Mathematics | 48-80 | 16-80 |
| MA Hindi | 10-80 | 10-80 |
| MA Economics | 7-69 | 7-69 |
| MSW | 5-55 | 5-55 |
| M.Sc Physics | 64-100 | 5-100 |
| MA Sanskrit | 5-5 | 5-5 |
| M.Sc Chemistry | 53-67 | 1-67 |
| M.Sc Zoology | 75-78 | 1-78 |
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 for SC Category
MA Education Cutoff for CUET-PG (SC Category) expected to fall in the range between 77-137, which makes it the most in-demand course for Mahatma Gandhi Central University Motihari. Furthermore,M.Com is expected to be the second most preferred course for SC Category with expected range of 50-50. You can check course wise expected CUET-PG 2026 cutoff for SC Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Education | 77-137 | 77-137 |
| M.Com | 50-50 | 50-50 |
| M.Sc Biotechnology | 65-107 | 41-107 |
| MJMC | 71-84 | 41-84 |
| MSW | 32-39 | 32-39 |
| M.Sc Physics | 31-62 | 31-62 |
| MA Economics | 29-76 | 29-76 |
| MA Political Science | 110-110 | 25-110 |
| MA English | 24-80 | 24-80 |
| M.Sc Chemistry | 20-59 | 20-59 |
| M.Sc Zoology | 64-82 | 20-82 |
| M.Lib.I.Sc | 20-20 | 20-20 |
| M.Sc Mathematics | 42-42 | 13-42 |
| M.Sc Botany | 65-69 | 7-69 |
| MBA | 75-106 | 7-106 |
| MA Hindi | 3-89 | 3-89 |
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 for ST Category
MA Education Cutoff for CUET-PG (ST Category) expected to fall in the range between 105-105, which makes it the most in-demand course for Mahatma Gandhi Central University Motihari. Furthermore,MSW is expected to be the second most preferred course for ST Category with expected range of 87-87. You can check course wise expected CUET-PG 2026 cutoff for ST Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MA Education | 105-105 | 105-105 |
| MSW | 87-87 | 87-87 |
| M.Com | 54-54 | 54-54 |
| MA Economics | 50-80 | 50-80 |
| M.Sc Botany | 51-55 | 44-55 |
| M.Sc Biotechnology | 54-85 | 41-85 |
| MA Political Science | 65-65 | 40-65 |
| M.Sc Mathematics | 35-67 | 35-67 |
| MBA | 35-78 | 35-78 |
| M.Sc Zoology | 39-50 | 32-50 |
| M.Sc Physics | 29-67 | 28-67 |
| MA English | 23-77 | 23-77 |
| M.Sc Chemistry | 56-56 | 22-56 |
Mahatma Gandhi Central University Motihari CUET-PG Cutoff 2026 for EWS Category
MBA Cutoff for CUET-PG (EWS Category) expected to fall in the range between 124-147, which makes it the most in-demand course for Mahatma Gandhi Central University Motihari. Furthermore,MA Sanskrit is expected to be the second most preferred course for EWS Category with expected range of 72-87. You can check course wise expected CUET-PG 2026 cutoff for EWS Category in below table:
| Course | Round 1 Closing marks (Expected Range) | Closing marks (Expected Range) |
|---|---|---|
| MBA | 132-147 | 124-147 |
| MA Sanskrit | 72-72 | 72-87 |
| MJMC | 88-95 | 60-95 |
| M.Sc Zoology | 71-78 | 55-78 |
| MA Political Science | 103-103 | 55-103 |
| M.Sc Biotechnology | 83-118 | 50-118 |
| MA Hindi | 46-70 | 46-70 |
| MA Education | 45-45 | 45-45 |
| M.Sc Mathematics | 52-68 | 41-68 |
| MA Economics | 39-69 | 39-69 |
| MA English | 35-70 | 35-70 |
| MSW | 38-70 | 21-70 |
| M.Sc Chemistry | 43-77 | 20-77 |
| M.Sc Botany | 29-59 | 20-59 |
| M.Com | 15-65 | 15-65 |
| M.Lib.I.Sc | 11-11 | 11-11 |
| M.Sc Physics | 46-107 | 9-107 |
Also Check:

![Mahatma Gandhi Central University - [MGCU]](https://image-static.collegedunia.com/public/college_data/images/logos/1493702465logoedt.png?h=71.7&w=71.7&mode=stretch)




.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)
 (1).png?h=132&w=263&mode=stretch)












































Comments