The Official NEET-PG Cutoff 2025 for Calcutta National Medical College Kolkata has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for Calcutta National Medical College Kolkata, which is based on the trends observed in previous years cutoff.
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 (Category Wise)
Calcutta National Medical College Kolkata NEET-PG 2025 Expected Cutoff for General Category ranges between 606 - 176674. For Round 1, Calcutta National Medical College Kolkata NEET-PG 2025 is expected to be 606-77800.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 606-77800 | 606-176674 |
| OBC | 3447-116583 | 3447-143858 |
| SC | 2686-94360 | 2686-188802 |
| ST | 23416-84023 | 23416-84023 |
| EWS | 1431-102519 | 1431-191306 |
Also Check:
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 (Course Wise)
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 for General Category
MD General Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 606-1755, which makes it the most in-demand course for Calcutta National Medical College Kolkata. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for General Category with expected range of 740-2042. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 606-1100 | 606-1755 |
| MD Dermatology, Venereology & Leprology | 740-2042 | 740-2042 |
| MD Tuberculosis & Respiratory Medicine | 3177-4798 | 3177-4798 |
| MS General Surgery | 3535-4330 | 3535-6375 |
| MS Orthopaedics | 3015-4305 | 3015-8382 |
| MD Obstetrics & Gynaecology | 4090-4319 | 4090-9158 |
| MD Psychiatry | 5431-10125 | 5431-10125 |
| MD Paediatrics | 1932-2925 | 1932-11176 |
| MS E.N.T. | 12429-12429 | 12429-12429 |
| MS Obstetrics & Gynaecology | 4999-4999 | 4726-12509 |
| MS Opthalmology | 5604-10179 | 5604-15090 |
| MD Anaesthesiology | 9618-18538 | 9618-22341 |
| Diploma in Anaesthesiology | 21969-31847 | 21969-33706 |
| MD Microbiology | 30351-34088 | 30351-34088 |
| MD Pathology | 17601-25571 | 17601-36263 |
| MD Community Medicine | 17286-45164 | 17286-67512 |
| MD Biochemistry | 71752-71752 | 71752-71752 |
| MD Pharmacology | 49370-56892 | 49370-92642 |
| MD Physiology | 45568-77800 | 45568-112479 |
| MD Anatomy | - | 176674-176674 |
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 for OBC Category
MD Dermatology, Venereology & Leprology Cutoff for NEET-PG (OBC Category) expected to fall in the range between 4171-5304, which makes it the most in-demand course for Calcutta National Medical College Kolkata. Furthermore,MD General Medicine is expected to be the second most preferred course for OBC Category with expected range of 3447-5328. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Dermatology, Venereology & Leprology | 4171-4171 | 4171-5304 |
| MD General Medicine | 3447-4985 | 3447-5328 |
| MD Obstetrics & Gynaecology | 8777-9932 | 8777-11599 |
| MS Orthopaedics | 6693-9229 | 6693-13048 |
| MD Tuberculosis & Respiratory Medicine | 12324-12324 | 12324-13188 |
| MD Paediatrics | 5753-8716 | 5753-13256 |
| MS Obstetrics & Gynaecology | 12516-12516 | 12516-13328 |
| MS General Surgery | 7938-12705 | 7938-15734 |
| MS Opthalmology | 12352-19141 | 12352-26298 |
| MD Psychiatry | 13302-17960 | 13302-26855 |
| MS E.N.T. | 13828-20771 | 13828-27105 |
| MD Anaesthesiology | 16889-20208 | 16889-32247 |
| Diploma in Anaesthesiology | 31290-37767 | 31290-48568 |
| MD Pathology | 18824-42611 | 18824-53658 |
| MD Biochemistry | 45107-56358 | 45107-65661 |
| MD Community Medicine | 30961-49934 | 30961-79816 |
| MD Microbiology | 57533-73700 | 57533-93223 |
| MD Pharmacology | 64648-73911 | 64648-94435 |
| MD Physiology | 75096-116583 | 75096-134686 |
| MD Anatomy | 64620-89014 | 64620-143858 |
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 for SC Category
MD General Medicine Cutoff for NEET-PG (SC Category) expected to fall in the range between 2686-9478, which makes it the most in-demand course for Calcutta National Medical College Kolkata. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for SC Category with expected range of 5243-11520. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 2686-6860 | 2686-9478 |
| MD Dermatology, Venereology & Leprology | 5243-9270 | 5243-11520 |
| MS Orthopaedics | 10690-12577 | 10690-12577 |
| MD Paediatrics | 8249-13971 | 8249-18457 |
| MD Obstetrics & Gynaecology | 12724-18799 | 12724-22069 |
| MS Obstetrics & Gynaecology | 12940-12940 | 12940-22157 |
| MD Psychiatry | 23203-23203 | 23203-23203 |
| MS General Surgery | 14785-19564 | 14785-27521 |
| MS Opthalmology | 21237-28647 | 21237-33523 |
| MS E.N.T. | 27129-30012 | 27129-35848 |
| MD Tuberculosis & Respiratory Medicine | 13259-13259 | 13259-35890 |
| MD Community Medicine | 45815-45815 | 45815-45815 |
| MD Pathology | 46475-46475 | 46475-46475 |
| MD Anaesthesiology | 25178-37313 | 25178-46832 |
| MD Pharmacology | 61549-77485 | 61549-92653 |
| MD Microbiology | 49174-49174 | 49174-123713 |
| MD Physiology | 94360-94360 | 94360-147492 |
| MD Anatomy | - | 188802-188802 |
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 for ST Category
MS Orthopaedics Cutoff for NEET-PG (ST Category) expected to fall in the range between 23416-23416, which makes it the most in-demand course for Calcutta National Medical College Kolkata. Furthermore,MD General Medicine is expected to be the second most preferred course for ST Category with expected range of 28687-29523. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MS Orthopaedics | 23416-23416 | 23416-23416 |
| MD General Medicine | 28687-29523 | 28687-29523 |
| MS Obstetrics & Gynaecology | 37515-37515 | 37515-37515 |
| MD Paediatrics | 33277-43189 | 33277-45467 |
| MD Anaesthesiology | 46849-55033 | 46849-55033 |
| MD Obstetrics & Gynaecology | 41823-46316 | 41823-60963 |
| MS General Surgery | 44345-50319 | 44345-63708 |
| MD Tuberculosis & Respiratory Medicine | 54416-54416 | 54416-81176 |
| MS E.N.T. | 53669-64377 | 53669-81285 |
| MD Community Medicine | 84023-84023 | 84023-84023 |
Calcutta National Medical College Kolkata NEET-PG Cutoff 2025 for EWS Category
MD General Medicine Cutoff for NEET-PG (EWS Category) expected to fall in the range between 1431-6161, which makes it the most in-demand course for Calcutta National Medical College Kolkata. Furthermore,MD Paediatrics is expected to be the second most preferred course for EWS Category with expected range of 5702-6335. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 1431-4772 | 1431-6161 |
| MD Paediatrics | 5702-6335 | 5702-6335 |
| MD Obstetrics & Gynaecology | 9363-10800 | 9363-10800 |
| MS Obstetrics & Gynaecology | 14225-14225 | 12841-14489 |
| MS General Surgery | 7507-11344 | 7507-16395 |
| MS Orthopaedics | 5176-13735 | 5176-16925 |
| MD Psychiatry | 19552-19552 | 19552-19552 |
| MS Opthalmology | 20073-20073 | 20073-22615 |
| MD Anaesthesiology | 20477-25425 | 20477-32958 |
| MD Community Medicine | 62079-62079 | 62079-62079 |
| MD Pharmacology | 102519-102519 | 102519-169742 |
| MD Physiology | - | 191306-191306 |
Also Check:

![Calcutta National Medical College - [CNMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1408433462s1.png?h=71.7&w=71.7&mode=stretch)

.png?h=132&w=263&mode=stretch)


.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)

.png?h=78&w=78&mode=stretch)















.png?h=72&w=72&mode=stretch)

























Comments