DIAT Pune GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at DIAT Pune. Last year,
- M.Tech Data Science was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 546
- The lowest cutoff in Round 1 was for MTech Modeling & Simulation (149 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
DIAT Pune GATE 2024 Course-wise Cutoff marks
DIAT Pune GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 523 | 442 | 440 | 494 | 492 | 458 |
| M.Tech Data Science | 509 | 465 | 454 | 546 | 447 | 516 |
| M.Tech Cyber Security | 465 | 458 | 498 | 429 | 422 | 469 |
| M.Tech Quantum Computing | 433 | 414 | 355 | 475 | 375 | - |
| M.Tech Laser & Electro Optics | 420 | 365 | - | - | - | - |
| M.Tech Modeling & Simulation | 418 | 374 | 364 | 437 | 431 | - |
| M.Tech Automation & Robotics | 404 | 350 | 462 | 420 | - | - |
| M.Tech Mechanical System Design | 404 | 351 | - | - | - | - |
| M.Tech Defence Electronic Systems | 390 | 365 | 354 | 350 | - | - |
| M.Tech Sensor System Technology | 378 | 357 | - | - | - | - |
| M.Tech Guided Missiles | 373 | 432 | 400 | - | - | - |
| M.Tech Vlsi Design & Embedded System | 368 | 434 | 365 | 364 | 414 | 397 |
| M.Tech Marine Engineering | 359 | - | - | - | - | - |
| M.Tech Renewable Energy | 356 | 370 | - | - | - | - |
| M.Tech Nano Science And Technology | 355 | - | - | - | - | - |
| M.Tech Communication And Signal Processing | 354 | 401 | 355 | - | - | - |
| M.Tech Technology Management | 353 | 390 | - | - | - | - |
| M.Tech Aerospace Engineering | 350 | 414 | 385 | 377 | - | - |
| M.Tech Communication & Radar Systems | 350 | 365 | 375 | 350 | - | - |
| M.Tech Material Engineering | 350 | - | - | - | - | - |
DIAT Pune GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 367 | 258 | - | - | - |
| M.Tech Data Science | 320 | 277 | 273 | 353 | 328 |
| M.Tech Cyber Security | 299 | 305 | 328 | 266 | 299 |
| M.Tech Quantum Computing | 280 | 264 | 288 | - | - |
| M.Tech Laser & Electro Optics | 280 | 252 | - | - | - |
| M.Tech Sensor System Technology | 274 | 271 | 263 | - | - |
| M.Tech Vlsi Design & Embedded System | 271 | 345 | 293 | 286 | - |
| M.Tech Communication & Radar Systems | 270 | 236 | 231 | 292 | 277 |
| M.Tech Renewable Energy | 262 | 249 | 244 | - | - |
| M.Tech Communication And Signal Processing | 261 | 246 | 301 | 262 | - |
| M.Tech Defence Electronic Systems | 258 | 252 | 295 | 280 | - |
| M.Tech Technology Management | 254 | 231 | - | - | - |
| M.Tech Green Technology | 253 | 232 | 253 | - | - |
| M.Tech Modeling & Simulation | 250 | 244 | 236 | 277 | - |
| M.Tech Material Engineering | 246 | 237 | 200 | - | - |
| M.Tech Marine Engineering | 245 | 241 | - | - | - |
| M.Tech Mechanical System Design | 241 | 232 | 249 | - | - |
| M.Tech Automation & Robotics | 241 | 295 | 280 | - | - |
| M.Tech Nano Science And Technology | 232 | 163 | - | - | - |
| M.Tech Aerospace Engineering | 231 | 310 | 277 | - | - |
| M.Tech Guided Missiles | 226 | 296 | 285 | - | - |
DIAT Pune GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Laser & Electro Optics | 299 | - |
| M.Tech Artificial Intelligence | 281 | - |
| M.Tech Cyber Security | 272 | 254 |
| M.Tech Communication & Radar Systems | 266 | - |
| M.Tech Automation & Robotics | 262 | - |
| M.Tech Mechanical System Design | 249 | - |
| M.Tech Green Technology | 244 | - |
| M.Tech Defence Electronic Systems | 244 | - |
| M.Tech Technology Management | 232 | 243 |
| M.Tech Vlsi Design & Embedded System | 231 | - |
| M.Tech Communication And Signal Processing | 227 | - |
| M.Tech Guided Missiles | 223 | - |
| M.Tech Aerospace Engineering | 223 | - |
| M.Tech Data Science | 192 | 284 |
| M.Tech Modeling & Simulation | 149 | - |
DIAT Pune GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Data Science | 414 | 408 | 473 | 362 | 447 | - |
| M.Tech Cyber Security | 386 | 357 | 454 | 314 | 433 | - |
| M.Tech Artificial Intelligence | 379 | 467 | 333 | 433 | 408 | 382 |
| M.Tech Aerospace Engineering | 379 | 335 | - | - | - | - |
| M.Tech Quantum Computing | 367 | 341 | 315 | 390 | - | - |
| M.Tech Vlsi Design & Embedded System | 365 | 355 | 336 | 400 | 328 | 376 |
| M.Tech Defence Electronic Systems | 360 | 335 | 320 | - | - | - |
| M.Tech Sensor System Technology | 348 | 315 | - | - | - | - |
| M.Tech Laser & Electro Optics | 342 | 324 | - | - | - | - |
| M.Tech Automation & Robotics | 335 | 331 | 314 | 415 | - | - |
| M.Tech Modeling & Simulation | 330 | 328 | 422 | 351 | - | - |
| M.Tech Communication And Signal Processing | 325 | 315 | 354 | - | - | - |
| M.Tech Material Engineering | 325 | 315 | - | - | - | - |
| M.Tech Green Technology | 320 | - | - | - | - | - |
| M.Tech Communication & Radar Systems | 319 | 314 | 350 | - | - | - |
| M.Tech Renewable Energy | 315 | 322 | - | - | - | - |
| M.Tech Mechanical System Design | 312 | - | - | - | - | - |
| M.Tech Guided Missiles | 312 | 347 | 404 | 323 | - | - |
| M.Tech Nano Science And Technology | 305 | - | - | - | - | - |
| M.Tech Technology Management | 294 | - | - | - | - | - |
DIAT Pune GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Quantum Computing | 235 |
DIAT Pune GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 415 | 346 | 511 | 434 | 422 |
| M.Tech Modeling & Simulation | 393 | 431 | - | - | - |
| M.Tech Cyber Security | 389 | 463 | 446 | - | - |
| M.Tech Automation & Robotics | 386 | 371 | 338 | 397 | - |
| M.Tech Guided Missiles | 385 | 331 | 415 | - | - |
| M.Tech Quantum Computing | 360 | 360 | 400 | - | - |
| M.Tech Vlsi Design & Embedded System | 358 | 325 | 414 | 360 | - |
| M.Tech Technology Management | 354 | 346 | - | - | - |
| M.Tech Sensor System Technology | 354 | 325 | - | - | - |
| M.Tech Communication And Signal Processing | 350 | - | - | - | - |
| M.Tech Communication & Radar Systems | 345 | - | - | - | - |
| M.Tech Data Science | 342 | 473 | 415 | 454 | - |
| M.Tech Mechanical System Design | 334 | - | - | - | - |
| M.Tech Aerospace Engineering | 327 | 404 | 381 | 358 | - |
| M.Tech Material Engineering | 324 | 308 | - | - | - |
| M.Tech Defence Electronic Systems | 315 | 350 | - | - | - |
DIAT Pune Last 3 years GATE Cutoff
You can check the detailed DIAT Pune GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
DIAT Pune GATE 2023 Course-wise Cutoff marks
DIAT Pune GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 433 | 363 | 350 | 350 | 378 |
| M.Tech Vlsi Design & Embedded System | 418 | 418 | 368 | 368 | - |
| M.Tech Data Science | 404 | 493 | 425 | 425 | - |
| M.Tech Automation & Robotics | 401 | - | - | - | - |
| M.Tech Modeling & Simulation | 397 | 367 | 400 | 381 | - |
| M.Tech Unmanned Aerial Vehicles | 389 | 355 | 355 | - | - |
| M.Tech Communication And Signal Processing | 374 | 383 | 383 | - | - |
| M.Tech Defence Electronic Systems | 373 | - | - | - | - |
| M.Tech Armament and Combat Vehicles | 372 | 372 | 368 | - | - |
| M.Tech Renewable Energy | 367 | 367 | 367 | - | - |
| M.Tech Communication & Radar Systems | 359 | - | - | - | - |
| M.Tech Mechanical System Design | 358 | 356 | 356 | 391 | - |
| M.Tech Guided Missiles | 357 | 357 | 406 | - | - |
| M.Tech Quantum Computing | 356 | 350 | 352 | 439 | 416 |
| M.Tech Material Engineering | 355 | 377 | 351 | - | - |
| M.Tech Cyber Security | 352 | 352 | 352 | 408 | 423 |
| M.Tech Technology Management | 352 | 370 | 370 | - | - |
| M.Tech Nano Science And Technology | 351 | - | - | - | - |
| M.Tech Robotics Engineering | 350 | 364 | 424 | - | - |
| M.Tech Sensor System Technology | 350 | 360 | 360 | - | - |
DIAT Pune GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Robotics Engineering | 338 | 338 | - | - | - |
| M.Tech Artificial Intelligence | 299 | 299 | 299 | - | - |
| M.Tech Renewable Energy | 293 | 293 | 293 | - | - |
| M.Tech Armament and Combat Vehicles | 292 | 292 | 292 | - | - |
| M.Tech Mechanical System Design | 258 | 258 | 258 | - | - |
| M.Tech Marine Engineering | 254 | - | - | - | - |
| M.Tech Guided Missiles | 247 | 247 | 259 | - | - |
| M.Tech Sensor System Technology | 247 | - | - | - | - |
| M.Tech Communication & Radar Systems | 243 | 330 | - | - | - |
| M.Tech Data Science | 243 | 299 | 239 | 254 | 243 |
| M.Tech Material Engineering | 242 | - | - | - | - |
| M.Tech Automation & Robotics | 239 | - | - | - | - |
| M.Tech Vlsi Design & Embedded System | 236 | 260 | 268 | 236 | - |
| M.Tech Defence Electronic Systems | 236 | - | - | - | - |
| M.Tech Cyber Security | 228 | 232 | 275 | - | - |
| M.Tech Quantum Computing | 227 | 227 | 266 | - | - |
| M.Tech Modeling & Simulation | 227 | - | - | - | - |
| M.Tech Unmanned Aerial Vehicles | 227 | 227 | 227 | - | - |
DIAT Pune GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Quantum Computing | 280 | - | - |
| M.Tech Data Science | 254 | 254 | 254 |
| M.Tech Cyber Security | 235 | - | - |
DIAT Pune GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Modeling & Simulation | 370 | - | - | - |
| M.Tech Data Science | 344 | 361 | 406 | 344 |
| M.Tech Artificial Intelligence | 341 | 324 | 326 | - |
| M.Tech Unmanned Aerial Vehicles | 340 | 318 | 318 | - |
| M.Tech Marine Engineering | 334 | - | - | - |
| M.Tech Cyber Security | 333 | 333 | - | - |
| M.Tech Mechanical System Design | 330 | 330 | 330 | - |
| M.Tech Guided Missiles | 326 | 318 | 318 | 346 |
| M.Tech Communication & Radar Systems | 326 | 326 | 326 | - |
| M.Tech Automation & Robotics | 326 | - | - | - |
| M.Tech Vlsi Design & Embedded System | 325 | 338 | 350 | 325 |
| M.Tech Armament and Combat Vehicles | 323 | 323 | 323 | - |
| M.Tech Quantum Computing | 322 | 322 | 329 | - |
| M.Tech Technology Management | 321 | 321 | 321 | - |
| M.Tech Communication And Signal Processing | 316 | 320 | 320 | - |
| M.Tech Nano Science And Technology | 314 | - | - | - |
| M.Tech Sensor System Technology | 301 | 301 | 301 | - |
| M.Tech Material Engineering | 299 | 334 | 334 | - |
DIAT Pune GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Quantum Computing | 391 | 335 | 335 |
| M.Tech Modeling & Simulation | 366 | - | - |
| M.Tech Artificial Intelligence | 363 | 348 | - |
| M.Tech Cyber Security | 348 | - | - |
| M.Tech Vlsi Design & Embedded System | 347 | - | - |
| M.Tech Sensor System Technology | 335 | - | - |
| M.Tech Unmanned Aerial Vehicles | 334 | - | - |
| M.Tech Renewable Energy | 331 | 331 | 331 |
| M.Tech Marine Engineering | 326 | - | - |
| M.Tech Defence Electronic Systems | 322 | - | - |
| M.Tech Robotics Engineering | 322 | - | - |
| M.Tech Mechanical System Design | 322 | - | - |
| M.Tech Guided Missiles | 318 | 318 | 318 |
| M.Tech Automation & Robotics | 318 | - | - |
| M.Tech Data Science | 314 | 436 | 334 |
DIAT Pune GATE 2022 Course-wise Cutoff marks
DIAT Pune GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Modeling & Simulation | 513 | 368 | 404 | 441 | 426 | 393 |
| M.Tech Unmanned Aerial Vehicles | 491 | 439 | 478 | 461 | 443 | - |
| M.Tech Data Science | 469 | 559 | 543 | 541 | 496 | - |
| M.Tech Guided Missiles | 456 | 433 | 429 | 505 | 427 | 461 |
| M.Tech Vlsi Design & Embedded System | 442 | 392 | 383 | 467 | 442 | - |
| M.Tech Cyber Security | 442 | 416 | 404 | 425 | 387 | - |
| M.Tech Armament and Combat Vehicles | 441 | 368 | 368 | 354 | - | - |
| M.Tech Quantum Computing | 406 | 406 | 353 | 457 | - | - |
| M.Tech Material Engineering | 402 | 352 | 351 | - | - | - |
| M.Tech Nano Science And Technology | 398 | 415 | 415 | - | - | - |
| M.Tech Material Science And Engineering | 395 | 429 | 395 | - | - | - |
| M.Tech Laser & Electro Optics | 385 | 353 | 353 | - | - | - |
| M.Tech Mechanical System Design | 383 | 383 | 359 | 460 | 394 | - |
| M.Tech Communication And Signal Processing | 379 | 368 | 387 | 354 | 354 | - |
| M.Tech Marine Engineering | 374 | 358 | 362 | 399 | - | - |
| M.Tech Communication & Radar Systems | 372 | 371 | 383 | 354 | - | - |
| M.Tech Optoelectronics And Optical Communication | 371 | 362 | 362 | - | - | - |
| M.Tech Robotics Engineering | 368 | 485 | 429 | - | - | - |
| M.Tech Technology Management | 364 | 354 | 354 | - | - | - |
| M.Tech Defence Electronic Systems | 360 | 354 | 379 | - | - | - |
| M.Tech Artificial Intelligence | 354 | 473 | 411 | 379 | - | - |
| M.Tech Corrosion Science & Technology | 351 | 419 | 374 | - | - | - |
| M.Tech Sensor System Technology | 350 | 350 | 379 | - | - | - |
DIAT Pune GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Data Science | 319 | 304 | 304 | - | - |
| M.Tech Mechanical System Design | 301 | - | - | - | - |
| M.Tech Guided Missiles | 296 | 344 | 276 | 300 | 296 |
| M.Tech Cyber Security | 284 | 284 | 267 | 284 | - |
| M.Tech Laser & Electro Optics | 283 | - | - | - | - |
| M.Tech Unmanned Aerial Vehicles | 275 | 257 | 257 | 276 | - |
| M.Tech Robotics Engineering | 275 | 257 | - | - | - |
| M.Tech Modeling & Simulation | 273 | 267 | 267 | - | - |
| M.Tech Armament and Combat Vehicles | 272 | - | - | - | - |
| M.Tech Sensor System Technology | 257 | 260 | 260 | 257 | - |
| M.Tech Marine Engineering | 251 | 251 | - | - | - |
| M.Tech Vlsi Design & Embedded System | 250 | 288 | 254 | - | - |
| M.Tech Artificial Intelligence | 249 | 254 | 275 | 249 | - |
| M.Tech Material Engineering | 249 | 249 | 249 | - | - |
| M.Tech Communication And Signal Processing | 246 | 275 | 275 | - | - |
| M.Tech Communication & Radar Systems | 236 | - | - | - | - |
| M.Tech Technology Management | 219 | - | - | - | - |
| M.Tech Material Science And Engineering | 219 | 153 | - | - | - |
| M.Tech Nano Science And Technology | 207 | - | - | - | - |
| M.Tech Quantum Computing | 207 | 207 | 266 | 262 | - |
| M.Tech Corrosion Science & Technology | 150 | 169 | - | - | - |
DIAT Pune GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Vlsi Design & Embedded System | 272 | - | - |
| M.Tech Modeling & Simulation | 264 | 264 | 264 |
| M.Tech Robotics Engineering | 249 | - | - |
DIAT Pune GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Guided Missiles | 409 | 318 | 427 | 318 | 409 |
| M.Tech Cyber Security | 394 | 387 | 350 | - | - |
| M.Tech Vlsi Design & Embedded System | 388 | 331 | 421 | 404 | - |
| M.Tech Mechanical System Design | 366 | 335 | - | - | - |
| M.Tech Unmanned Aerial Vehicles | 361 | 412 | 369 | 352 | - |
| M.Tech Data Science | 351 | 543 | 478 | 427 | 414 |
| M.Tech Quantum Computing | 350 | 345 | 345 | - | - |
| M.Tech Armament and Combat Vehicles | 348 | 326 | 330 | - | - |
| M.Tech Robotics Engineering | 348 | 387 | 321 | - | - |
| M.Tech Defence Electronic Systems | 346 | - | - | - | - |
| M.Tech Communication And Signal Processing | 338 | 333 | 338 | - | - |
| M.Tech Communication & Radar Systems | 333 | 321 | 333 | - | - |
| M.Tech Marine Engineering | 330 | - | - | - | - |
| M.Tech Artificial Intelligence | 330 | 368 | - | - | - |
| M.Tech Technology Management | 325 | - | - | - | - |
| M.Tech Material Science And Engineering | 322 | 322 | 322 | - | - |
| M.Tech Laser & Electro Optics | 321 | - | - | - | - |
| M.Tech Optoelectronics And Optical Communication | 321 | 341 | 341 | 315 | - |
| M.Tech Modeling & Simulation | 319 | 406 | 357 | 335 | - |
| M.Tech Corrosion Science & Technology | 318 | - | - | - | - |
| M.Tech Sensor System Technology | 315 | 315 | 315 | - | - |
| M.Tech Material Engineering | 301 | 301 | 301 | - | - |
| M.Tech Nano Science And Technology | 291 | 302 | - | - | - |
DIAT Pune GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Robotics Engineering | 375 |
| M.Tech Artificial Intelligence | 297 |
DIAT Pune GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Data Science | 492 | 359 | 545 | 526 | 526 |
| M.Tech Vlsi Design & Embedded System | 433 | 358 | 460 | 433 | - |
| M.Tech Unmanned Aerial Vehicles | 426 | 426 | 426 | 417 | - |
| M.Tech Robotics Engineering | 425 | 425 | - | - | - |
| M.Tech Guided Missiles | 417 | 361 | 487 | - | - |
| M.Tech Artificial Intelligence | 403 | - | - | - | - |
| M.Tech Quantum Computing | 392 | 392 | 392 | - | - |
| M.Tech Cyber Security | 389 | - | - | - | - |
| M.Tech Marine Engineering | 369 | - | - | - | - |
| M.Tech Laser & Electro Optics | 365 | - | - | - | - |
| M.Tech Mechanical System Design | 362 | 339 | - | - | - |
| M.Tech Nano Science And Technology | 353 | - | - | - | - |
| M.Tech Armament and Combat Vehicles | 339 | 327 | 327 | - | - |
| M.Tech Material Science And Engineering | 323 | 323 | 323 | - | - |
| M.Tech Corrosion Science & Technology | 301 | - | - | - | - |
DIAT Pune GATE 2021 Course-wise Cutoff marks
DIAT Pune GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Data Science | 610 | 543 | - | - |
| M.Tech Mechanical System Design | 556 | 471 | - | - |
| M.Tech Armament and Combat Vehicles | 539 | 434 | - | - |
| M.Tech Modeling & Simulation | 532 | 538 | 477 | - |
| M.Tech Cyber Security | 504 | 415 | 373 | 455 |
| M.Tech Guided Missiles | 502 | 454 | 549 | - |
| M.Tech Quantum Computing | 469 | 350 | - | - |
| M.Tech Nano Science And Technology | 458 | 365 | - | - |
| M.Tech Vlsi Design & Embedded System | 454 | 489 | 535 | - |
| M.Tech Robotics Engineering | 453 | 440 | 430 | 536 |
| M.Tech Sensor System Technology | 446 | 350 | - | - |
| M.Tech Material Engineering | 445 | 378 | - | - |
| M.Tech Unmanned Aerial Vehicles | 441 | 535 | 450 | - |
| M.Tech Artificial Intelligence | 439 | 393 | 523 | - |
| M.Tech Defence Electronic Systems | 436 | 350 | - | - |
| M.Tech Laser & Electro Optics | 436 | - | - | - |
| M.Tech Communication & Radar Systems | 434 | 369 | - | - |
| M.Tech Communication And Signal Processing | 429 | 369 | - | - |
| M.Tech Material Science And Engineering | 414 | - | - | - |
| M.Tech Marine Engineering | 404 | 368 | 364 | 449 |
| M.Tech Corrosion Science & Technology | 398 | - | - | - |
| M.Tech Technology Management | 366 | 495 | - | - |
| M.Tech Optoelectronics And Optical Communication | 360 | 426 | - | - |
DIAT Pune GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Data Science | 377 | 337 | - |
| M.Tech Robotics Engineering | 337 | - | - |
| M.Tech Guided Missiles | 323 | 233 | - |
| M.Tech Vlsi Design & Embedded System | 302 | 239 | 302 |
| M.Tech Modeling & Simulation | 296 | 117 | - |
| M.Tech Sensor System Technology | 286 | - | - |
| M.Tech Unmanned Aerial Vehicles | 281 | 237 | - |
| M.Tech Communication And Signal Processing | 279 | - | - |
| M.Tech Artificial Intelligence | 278 | 312 | - |
| M.Tech Communication & Radar Systems | 275 | - | - |
| M.Tech Marine Engineering | 272 | - | - |
| M.Tech Quantum Computing | 263 | - | - |
| M.Tech Technology Management | 262 | - | - |
| M.Tech Cyber Security | 259 | 323 | 282 |
| M.Tech Material Science And Engineering | 255 | - | - |
| M.Tech Laser & Electro Optics | 254 | - | - |
| M.Tech Mechanical System Design | 248 | - | - |
| M.Tech Nano Science And Technology | 247 | - | - |
| M.Tech Defence Electronic Systems | 246 | 205 | - |
| M.Tech Optoelectronics And Optical Communication | 239 | - | - |
| M.Tech Armament and Combat Vehicles | 233 | 236 | 219 |
DIAT Pune GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Robotics Engineering | 315 | - |
| M.Tech Artificial Intelligence | 313 | - |
| M.Tech Cyber Security | 293 | 285 |
| M.Tech Guided Missiles | 269 | - |
| M.Tech Optoelectronics And Optical Communication | 264 | - |
| M.Tech Unmanned Aerial Vehicles | 237 | - |
| M.Tech Modeling & Simulation | 235 | 313 |
| M.Tech Vlsi Design & Embedded System | 205 | - |
DIAT Pune GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Data Science | 529 | 536 | 536 | - |
| M.Tech Mechanical System Design | 499 | 321 | - | - |
| M.Tech Guided Missiles | 495 | 359 | 343 | - |
| M.Tech Modeling & Simulation | 473 | 364 | - | - |
| M.Tech Artificial Intelligence | 446 | 389 | - | - |
| M.Tech Cyber Security | 441 | 396 | - | - |
| M.Tech Technology Management | 441 | - | - | - |
| M.Tech Armament and Combat Vehicles | 440 | 320 | - | - |
| M.Tech Defence Electronic Systems | 421 | - | - | - |
| M.Tech Marine Engineering | 406 | - | - | - |
| M.Tech Vlsi Design & Embedded System | 402 | 398 | 455 | - |
| M.Tech Communication And Signal Processing | 393 | - | - | - |
| M.Tech Sensor System Technology | 389 | - | - | - |
| M.Tech Communication & Radar Systems | 388 | - | - | - |
| M.Tech Laser & Electro Optics | 383 | - | - | - |
| M.Tech Nano Science And Technology | 373 | 329 | - | - |
| M.Tech Material Engineering | 371 | - | - | - |
| M.Tech Optoelectronics And Optical Communication | 366 | - | - | - |
| M.Tech Corrosion Science & Technology | 364 | - | - | - |
| M.Tech Unmanned Aerial Vehicles | 355 | 484 | 372 | - |
| M.Tech Robotics Engineering | 355 | 314 | 369 | 465 |
| M.Tech Quantum Computing | 350 | - | - | - |
| M.Tech Material Science And Engineering | 321 | - | - | - |
DIAT Pune GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Data Science | 508 | 587 |
| M.Tech Vlsi Design & Embedded System | 488 | - |
| M.Tech Robotics Engineering | 488 | 392 |
| M.Tech Armament and Combat Vehicles | 484 | - |
| M.Tech Modeling & Simulation | 477 | 325 |
| M.Tech Guided Missiles | 464 | - |
| M.Tech Mechanical System Design | 457 | - |
| M.Tech Artificial Intelligence | 430 | - |
| M.Tech Unmanned Aerial Vehicles | 409 | 328 |
| M.Tech Optoelectronics And Optical Communication | 403 | - |
| M.Tech Communication And Signal Processing | 369 | - |
| M.Tech Technology Management | 365 | - |
| M.Tech Marine Engineering | 358 | - |
| M.Tech Cyber Security | 358 | - |
| M.Tech Nano Science And Technology | 354 | - |
| M.Tech Sensor System Technology | 335 | - |
| M.Tech Material Engineering | 334 | - |
| M.Tech Defence Electronic Systems | 327 | - |
| M.Tech Laser & Electro Optics | 324 | - |
| M.Tech Communication & Radar Systems | 317 | - |
| M.Tech Material Science And Engineering | 312 | - |
| M.Tech Quantum Computing | 311 | - |
Comments