The IIT Delhi GATE cutoff 2026 is expected to be higher than in previous years for core branches. With the declaration of GATE 2026 results on 19th March 2026, the COAP counselling process will begin from 27th March 2026.
- Once the counselling process is completed, the IIT Delhi will upload category-wise GATE M.Tech cutoff 2026 on its official website, iitd.ac.in.
- Various parameters, such as the number of students who appeared for the exam, total vacancies, and exam difficulty level, will all influence the IIT Delhi GATE 2026 cutoff.
- A GATE score of 750+ will correspond to around 70-80 raw marks out of 100 marks.
Also Check:

Key Summary
- IIT Guwahati has published the GATE 2026 results online on the GOAPS portal.
- The IIT Delhi accepts the Common Offer Acceptance Portal (COAP) for admitting students into M.Tech programs.
- Based on past trends, the GATE score of 800+ is considered a safe score for CSE, Electrical Engineering, and Mechanical Engineering admissions at IIT Delhi.
What is IIT Delhi GATE 2026 Cutoff?
The minimum marks required to qualify for the GATE exam and participate in the counselling process are called the IIT Delhi GATE Cutoff 2026.
- IIT Delhi is a dream institute for both B.Tech. and M.Tech. aspirants due to its infrastructure, faculty, exposure, and job opportunities.
- Thus, it's very normal that IIT Delhi admission through the GATE score becomes very intense and competitive among students.
- Based on past trends, a 750+ GATE score is required for admission to the top courses in IIT Delhi.
Check the YouTube video by Unacademy for the expected IIT Delhi GATE 2026 cutoff given below
IIT Delhi Gate Cutoff 2026 (Expected)
| Courses | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 800 | 720 | 550 | 550 | 800 |
| M.Tech Mechanical Design | 600 | 575 | 425 | 250 | 600 |
| M.Tech Material Science and Engineering | 350 | 350 | 280 | 280 | 350 |
| M.Tech Polymer Science and Technology | 350 | 350 | 280 | 280 | 350 |
| M.Tech. Atmospheric-Oceanic Science and Technology | 350 | 325 | 275 | 275 | 350 |
| M.Tech Textile Technology | 400 | 360 | 267 | 267 | 400 |
| M.Tech Applied Optics | 450 | 405 | 303 | 303 | 450 |
| M.Tech Solid State Materials | 450 | 405 | 303 | 303 | 450 |
| M.Tech Control & Automation | 550 | 500 | 350 | 350 | 550 |
| M.Tech Electronics Circuit & System | 550 | 500 | 400 | 350 | 550 |
| M.Tech Optoelectronics and Optical Communication | 550 | 520 | 350 | 300 | 550 |
| M.Tech Communication Engineering | 550 | 500 | 350 | 350 | 550 |
| M.Tech Power Electronics & Machine Drives | 550 | 500 | 400 | 400 | 550 |
| M.Tech Biomolecular and Bioprocess Engineering | 550 | 500 | 450 | 450 | 550 |
| M.Tech Power System Engineering | 575 | 560 | 500 | 475 | 575 |
| M.Tech Computer Technology | 590 | 580 | 400 | 340 | 590 |
| M.Tech Environmental Engineering | 600 | 600 | 450 | 450 | 600 |
| M.Tech Industrial Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Production Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Rock Engineering and Underground Structures | 600 | 600 | 550 | 550 | 600 |
| M.Tech Thermal Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Transportation Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Water Resources Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Ratio Frequency Design and Technology | 625 | 575 | 380 | 300 | 620 |
| M.Tech Construction Engineering and Management | 650 | 650 | 550 | 550 | 650 |
| M.Tech Geotechnical and Geoenvironmental Engineering | 650 | 650 | 600 | 600 | 650 |
| M.Tech Structural Engineering | 650 | 650 | 550 | 550 | 650 |
| M.Tech Engineering Mechanics | 700 | 650 | 450 | 450 | 700 |
| M.Tech Energy Studies and Environmental Management | 600 | 600 | 300 | 300 | 600 |
| M.Tech Energy Studies | 600 | 600 | 300 | 300 | 600 |
| M.Tech Biomedical Engineering | 650 | 617 | 585 | 585 | 650 |
| M.Tech Electric Mobility | 700 | 680 | 525 | 525 | 700 |
| M.Tech Chemical Engineering | 660 | 627 | 525 | 445 | 660 |
| M.Tech Molecu Engg Chemical Synthesis and Analysis | 400 | 360 | 320 | 320 | 400 |
IIT Delhi GATE Cutoff Trends
| Year | CSE (Gen) | Mechanical Design (Gen) | Structural Engg (Gen) | Power Electronics (Gen) | Computer Technology (Gen) |
|---|---|---|---|---|---|
| 2025 (Latest Available) | 800 | 600-725 | 650 | 550-760 | 590-760 |
| 2023 | 800 | 600 | 650 | 550 | 590 |
| 2022 | 800 | – | – | 600 | 620 |
| 2021/2020 | 800 | 725 | 500 | 760-900 | 740 |
IIT Delhi Gate Cutoff 2025
| Courses | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 800 | 720 | 550 | 550 | 800 |
| M.Tech Mechanical Design | 600 | 575 | 425 | 250 | 600 |
| M.Tech Material Science and Engineering | 350 | 350 | 280 | 280 | 350 |
| M.Tech Polymer Science and Technology | 350 | 350 | 280 | 280 | 350 |
| M.Tech. Atmospheric-Oceanic Science and Technology | 350 | 325 | 275 | 275 | 350 |
| M.Tech Textile Technology | 400 | 360 | 267 | 267 | 400 |
| M.Tech Applied Optics | 450 | 405 | 303 | 303 | 450 |
| M.Tech Solid State Material | 450 | 405 | 303 | 303 | 450 |
| M.Tech Control & Automation | 550 | 500 | 350 | 350 | 550 |
| M.Tech Electronics Circuit & System | 550 | 500 | 400 | 350 | 550 |
| M.Tech Optoelectronics and Optical Communication | 550 | 520 | 350 | 300 | 550 |
| M.Tech Communication Engineering | 550 | 500 | 350 | 350 | 550 |
| M.Tech Power Electronics & Machine Drives | 550 | 500 | 400 | 400 | 550 |
| M.Tech Biomolecular and Bioprocess Engineering | 550 | 500 | 450 | 450 | 550 |
| M.Tech Power System Engineering | 575 | 560 | 500 | 475 | 575 |
| M.Tech Computer Technology | 590 | 580 | 400 | 340 | 590 |
| M.Tech Environmental Engineering | 600 | 600 | 450 | 450 | 600 |
| M.Tech Industrial Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Production Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Rock Engineering and Underground Structures | 600 | 600 | 550 | 550 | 600 |
| M.Tech Thermal Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Transportation Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Water Resources Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Radio Frequency Design and Technology | 625 | 575 | 380 | 300 | 620 |
| M.Tech Construction Engineering and Management | 650 | 650 | 550 | 550 | 650 |
| M.Tech Geotechnical and Geoenvironmental Engineering | 650 | 650 | 600 | 600 | 650 |
| M.Tech Structural Engineering | 650 | 650 | 550 | 550 | 650 |
| M.Tech Engineering Mechanics | 700 | 650 | 450 | 450 | 700 |
IIT Delhi GATE Cut off 2023
| Courses | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 800 | 720 | 550 | 550 | 800 |
| M.Tech Mechanical Design | 600 | 575 | 425 | 250 | 600 |
| M.Tech Material Science and Engineering | 350 | 350 | 280 | 280 | 350 |
| M.Tech Polymer Science and Technology | 350 | 350 | 280 | 280 | 350 |
| M.Tech Atmospheric-Oceanic Science and Technology | 350 | 325 | 275 | 275 | 350 |
| M.Tech Textile Technology | 400 | 360 | 267 | 267 | 400 |
| M.Tech Applied Optics | 450 | 405 | 303 | 303 | 450 |
| M.Tech Solid State Materials | 450 | 405 | 303 | 303 | 450 |
| M.Tech Control & Automation | 550 | 500 | 350 | 350 | 550 |
| M.Tech Electronics Circuit & System | 550 | 500 | 400 | 350 | 550 |
| M.Tech Optoelectronics and Optical Communication | 550 | 520 | 350 | 300 | 550 |
| M.Tech Communication Engineering | 550 | 500 | 350 | 350 | 550 |
| M.Tech Power Electronics & Machine Drives | 550 | 500 | 400 | 400 | 550 |
| M.Tech Biomolecular and Bioprocess Engineering | 550 | 500 | 450 | 450 | 550 |
| M.Tech Power System Engineering | 575 | 560 | 500 | 475 | 575 |
| M.Tech Computer Technology | 590 | 580 | 400 | 340 | 590 |
| M.Tech Environmental Engineering | 600 | 600 | 450 | 450 | 600 |
| M.Tech Industrial Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Production Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Rock Engineering and Underground Structures | 600 | 600 | 550 | 550 | 600 |
| M.Tech Thermal Engineering | 600 | 575 | 425 | 250 | 600 |
| M.Tech Transportation Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Water Resources Engineering | 600 | 600 | 350 | 350 | 600 |
| M.Tech Radio Frequency Design and Technology | 625 | 575 | 380 | 300 | 620 |
| M.Tech Construction Engineering and Management | 650 | 650 | 550 | 550 | 650 |
| M.Tech Geotechnical and Geoenvironmental Engineering | 650 | 650 | 600 | 600 | 650 |
| M.Tech Structural Engineering | 650 | 650 | 550 | 550 | 650 |
| M.Tech Engineering Mechanics | 700 | 650 | 450 | 450 | 700 |
IIT Delhi GATE Cut off 2022
| Courses | General | OBC | SC | ST | EWS | General PWD |
|---|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 800 | 720 | 550 | 550 | 800 | 550 |
| M.Tech Material Science and Engineering | 350 | 350 | -- | -- | 350 | -- |
| M.Tech Textile Technology | 550 | 495 | 363 | 363 | 550 | 363 |
| M.Tech Control & Automation | 660 | 640 | 540 | 450 | 660 | 450 |
| M.Tech Electronics Circuit & System | 700 | 650 | 550 | 500 | 700 | 500 |
| M.Tech Optoelectronics and Optical Communication | 675 | 640 | 480 | 360 | 675 | 360 |
| M.Tech Communication Engineering | 600 | 550 | 400 | 400 | 600 | 400 |
| M.Tech Power Electronics & Machine Drives | 600 | 585 | 400 | 350 | 600 | 350 |
| M.Tech Power System Engineering | 650 | 640 | 535 | 490 | 650 | 350 |
| M.Tech Computer Technology | 620 | 590 | 400 | 340 | 620 | 340 |
| M.Tech Energy Studies and Environmental Management | 600 | 600 | 300 | 300 | 600 | 300 |
| M.Tech Energy Studies | 600 | 600 | 300 | 300 | 600 | 300 |
| M.Tech Biomedical Engineering | 650 | 617 | 585 | 585 | 650 | 585 |
| M.Tech Electric Mobility | 700 | 680 | 525 | 525 | 700 | 525 |
IIT Delhi GATE Cut off 2021
| M.Tech Programme | Code | GATE Paper | GEN | EWS | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|---|
| Computer Sc. & Engg. | MCS | CS/IT | 800 | 800 | 720 | 550 | 550 | 550 |
| Communications Engg. | EEE | EC | 731 | 731 | 655 | 498 | 460 | 500 |
| EE | 819 | 816 | 800 | 770 | 720 | 600 | ||
| Computer Technology | EET | IT/CS/EC/EE Other | 740 | 735 | 666 | 485 | 385 | 340 |
| Construction Engg. & Mgmt. | CET | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Environmental Engg. & Mgmt. | CEV | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Rock Engg. & Underground Structure | CEU | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Geotechnical and Geoenvironmental Engg. | CEG | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Structural Engineering | CES | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Water Resources Engg. | CEW | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Transportation Engg. | CEP | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Control & Automation | EEA | EE/EC/ Others | 800 | 800 | 780 | 635 | 560 | 560 |
| Integrated Electronics & Circuits | EEN | EC | 900 | 860 | 850 | 640 | 600 | 500 |
| EE | 920 | 870 | 870 | 640 | 600 | 500 | ||
| IN | 860 | 830 | 830 | 590 | 590 | 500 | ||
| PH | 450 | 440 | 440 | 380 | 350 | 350 | ||
| Power Electronics, Electrical Machines & Drives | EEP | EE | 760 | 755 | 750 | 640 | 585 | 350 |
| Other | 900 | 880 | 850 | 700 | 650 | 350 | ||
| Power Systems | EES | EE | 750 | 720 | 680 | 600 | 600 | 600 |
| Others | 950 | 950 | 950 | 920 | 920 | 800 | ||
| Mechanical Design | MEM | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Industrial Engineering | MEE | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Production Engineering | MEP | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Thermal Engineering | MET | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Material Sci. & Engg. | MSM | Meta. Engg | 425 | 425 | 425 | 350 | 350 | 350 |
| Mech. Engg | 675 | 675 | 675 | 600 | 600 | 600 | ||
| Engineering Analysis and Design | AMA | All | 700 | 700 | 650 | 450 | 450 | 450 |
| Biomedical Engineering | BMT | M.Sc. Biotech | 650 | 650 | 617 | 585 | 585 | 585 |
| B.E./B.Tech Biotech/Other | 650 | 650 | 617 | 585 | 585 | 585 | ||
| Radio Frequency Design & Technology | CRF | ECE | 727 | 727 | 655 | 449 | 300 | 300 |
| Atmospheric-Oceanic Science Technology | AST | AG/AE/CE/CH/ES/ME/MN /PI/XE | 700 | 675 | 675 | 450 | 450 | 450 |
| XE with paper H | 350 | 325 | 325 | 275 | 275 | 275 | ||
| Other Engg. | 700 | 675 | 675 | 450 | 450 | 450 | ||
| CY/PH/MA/GG/ST | 400 | 350 | 350 | 275 | 275 | 275 | ||
| Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 425 | 425 | 382 | 339 | 339 | 339 |
| Chemical Engineering | CHE | Direct Admission | 600 | 600 | 550 | 450 | 375 | 375 |
| Applied Optics | PHA | PH | 400 | 400 | 360 | 270 | 270 | 270 |
| EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Solid State Materials | PHM | PH | 400 | 400 | 360 | 270 | 270 | 270 |
| EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Textile Engineering | TTE | BE/B.Tech. | 690 | 690 | 621 | 460 | 460 | 460 |
| Fibre Science & Tech. | TTF | BE/B.Tech. | 650 | 650 | 585 | 433 | 433 | 433 |
| Textile Chemical Processing | TTC | BE/B.Tech. | 650 | 650 | 585 | 433 | 433 | 433 |
| Energy Studies | JES | BE/B.Tech./M.Sc | 600 | 600 | 600 | 300 | 300 | 300 |
| Energy & Environment Technologies and Mngt | ESN | BE/B.Tech./M.Sc. | 600 | 600 | 600 | 300 | 300 | 300 |
| Instrument Technology | JID | EE/TCE/Control | 675 | 620 | 620 | 450 | 450 | 450 |
| ME | 620 | 570 | 570 | 425 | 425 | 425 | ||
| PH | 450 | 425 | 425 | 400 | 400 | 400 | ||
| Optoelectronics & Optical Communication | JOP | EE/EC | 715 | 695 | 650 | 490 | 490 | 440 |
| PH | 400 | 400 | 360 | 270 | 270 | 270 | ||
| Polymer Science & Tech. | MSP | CY/PH/Polymer | 350 | 350 | 350 | 280 | 280 | 280 |
| TF | 600 | 600 | 600 | 480 | 480 | 480 | ||
| MSE | 425 | 425 | 425 | 340 | 340 | 340 | ||
| CH | 550 | 550 | 550 | 440 | 440 | 440 | ||
| ME | 675 | 675 | 675 | 540 | 540 | 540 | ||
| Telecom. Tech & Mgmt. | JTM | (All) | 670 | 670 | 630 | 490 | 320 | 310 |
| Cyber Security | JCS | EE/EC/MA/CS | 700 | 700 | 650 | 550 | 500 | 500 |
| VLSI Tool Design & Technology | JVL | EC | 830 | 830 | 830 | 730 | 730 | 730 |
| EE | 830 | 830 | 830 | 730 | 730 | 730 | ||
| CS | 700 | 700 | 700 | 600 | 600 | 600 | ||
| IN | 930 | 930 | 930 | 800 | 830 | 830 | ||
| Others | 930 | 930 | 930 | 800 | 800 | 800 | ||
| Electric Mobility | CTE | ME | 730 | 730 | 675 | 525 | 525 | 525 |
| EE | 700 | 700 | 650 | 525 | 525 | 525 | ||
| Industrial Design (M.Des.) | DDS* | B.Des./B.Arch./B.Plan./B.E ./B. Tech./B.F.A. or B.V.A. of Four years duration | 48 | 31 | 39 | 38 | 31 | 24 |
IIT Delhi GATE Cut off 2020
| IIT Delhi M.Tech. Programme | Code | GATE Paper | GEN | EWS | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|---|
| Computer Sc. & Engg. | MCS | CS/IT | 800 | 800 | 720 | 550 | 550 | 550 |
| Engineering Analysis and Design | AMA | All | 700 | 700 | 650 | 450 | 450 | 450 |
| Biomedical Engineering | BMT | M.Sc. Biotech | 650 | 650 | 617 | 585 | 585 | 585 |
| B.E./B.Tech Biotech/Other | 650 | 650 | 617 | 585 | 585 | 585 | ||
| Radio Frequency Design & Technology | CRF | ECE | 730 | 715 | 660 | 440 | 350 | 345 |
| Atmospheric-Oceanic Science and Technology | AST | CE/CH | 700 | 675 | 675 | 450 | 450 | 450 |
| ME/PI/AE | 750 | 725 | 725 | 450 | 450 | 450 | ||
| AG | 800 | 775 | 775 | 450 | 450 | 450 | ||
| XE | 450 | 425 | 425 | 275 | 275 | 275 | ||
| PH, CY, MT, GG | 425 | 400 | 400 | 275 | 275 | 275 | ||
| Molecular Engg Chemical Synthesis and Analysis | CYM | CY | 400 | 400 | 360 | 320 | 320 | 320 |
| Chemical Engineering | CHE | Direct Admission | 660 | 660 | 627 | 525 | 445 | 445 |
| Construction Engg. & Mgmt. | CET | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Environmental Engg. & Mgmt. | CEV | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Rock Engg. & Underground Structure | CEU | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Geotechnical and Geoenvironmental Engg. | CEG | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Structural Engineering | CES | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Water Resources Engg. | CEW | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Transportation Engg. | CEP | CE | 500 | 500 | 500 | 400 | 400 | 400 |
| Communications Engg. | EEE | EC | 750 | 730 | 700 | 650 | 600 | 500 |
| EE | 860 | 860 | 840 | 770 | 725 | 600 | ||
| Computer Technology | EET | IT/CS/EC/EE Other | 740 | 730 | 670 | 485 | 390 | 340 |
| Control & Automation | EEA | EE/EC/ Others | 780 | 750 | 750 | 588 | 500 | 500 |
| Integrated Electronics & Circuits | EEN | EC | 900 | 860 | 850 | 640 | 600 | 500 |
| EE | 920 | 870 | 870 | 640 | 600 | 500 | ||
| IN | 860 | 830 | 830 | 590 | 590 | 500 | ||
| PH | 450 | 440 | 440 | 380 | 350 | 350 | ||
| Power Electronics, Electrical Machines & Drives | EEP | EE | 760 | 760 | 755 | 640 | 585 | 350 |
| Other | 900 | - | - | - | - | - | ||
| Power Systems | EES | EE | 788 | 728 | 711 | 605 | 613 | 600 |
| Others | 910 | 880 | 850 | 820 | 800 | 800 | ||
| Mechanical Design | MEM | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Industrial Engineering | MEE | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Production Engineering | MEP | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Thermal Engineering | MET | ME | 725 | 725 | 675 | 525 | 375 | 375 |
| Material Sci. & Engg. | MSM | Meta. Engg | 550 | 550 | 550 | 475 | 475 | 475 |
| Mech. Engg | 745 | 745 | 745 | 670 | 670 | 670 | ||
| Chem. Engg | 425 | 425 | 425 | 350 | 350 | 350 | ||
| Applied Optics | PHA | PH | 350 | 350 | 315 | 235 | 235 | 235 |
| EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Solid State Materials | PHM | PH | 350 | 350 | 315 | 235 | 235 | 235 |
| EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Textile Engineering | TTE | Text. Engg. | 700 | 700 | 630 | 467 | 467 | 467 |
| Other than Text. | 750 | 750 | 675 | 500 | 500 | 500 | ||
| Fibre Science & Tech. | TTF | BE/B.Tech. (Textile) | 650 | 650 | 585 | 433 | 433 | 433 |
| BE/B.Tech. (Non- Textile)/M.Sc. | 750 | 750 | 675 | 500 | 500 | 500 | ||
| Textile Chemical Processing | TTC | Text. Engg. | 650 | 650 | 585 | 433 | 433 | 433 |
| Other than Text. | 750 | 750 | 675 | 500 | 500 | 500 | ||
| Energy Studies | JES | BE/B.Tech./M.Sc | 400 | 400 | 400 | 300 | 300 | 300 |
| Energy & Environment Technologies and Management | ESN | BE/B.Tech./ M.Sc. | 400 | 400 | 400 | 300 | 300 | 300 |
| Industrial Tribology & Maintenance Engg. | JIT | Test/Interview | 740 | 740 | 715 | 600 | 600 | 600 |
| Instrument Technology | JID | EE/TCE/ Control | 675 | 620 | 620 | 450 | 450 | 450 |
| ME | 620 | 570 | 570 | 425 | 425 | 425 | ||
| PH | 450 | 425 | 425 | 400 | 400 | 400 | ||
| Optoelectronics & Optical Communication | JOP | EE/EC | 740 | 740 | 670 | 500 | 500 | 500 |
| PH | 350 | - | 315 | 235 | 235 | 235 | ||
| Polymer Science & Tech. | JPT | CY | 350 | 350 | 350 | 280 | 280 | 280 |
| TF, Polymer | 500 | 500 | 500 | 400 | 400 | 400 | ||
| CH, Petro | 575 | 575 | 575 | 460 | 460 | 460 | ||
| Telecom. Tech & Mgmt. | JTM | (All) | 790 | 780 | 770 | 590 | 525 | 500 |
| VLSI Tool Design & Technology | JVL | EC | 900 | 900 | 900 | 850 | 850 | 850 |
| EE | 940 | 940 | 940 | 890 | 890 | 890 | ||
| CS | 800 | 800 | 800 | 700 | 700 | 700 | ||
| IN | 940 | 940 | 940 | 890 | 890 | 890 | ||
| Others | 940 | 940 | 940 | 890 | 890 | 890 |
IIT Delhi GATE Cut off 2019
| IIT Delhi M.Tech. Programme | Code | GATE Paper | GEN | EWS | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|---|
| Engineering Analysis and Design | AMA | All | 700 | 700 | 650 | 450 | 450 | 450 |
| Biomedical Engineering | BMT | M.Sc. Biotech | 625 | 575 | 575 | 500 | 500 | 500 |
| B.E./B.Tech Biotech | 625 | 575 | 575 | 500 | 500 | 500 | ||
| B.E./B.Tech Others | 550 | 500 | 500 | 450 | 450 | 450 | ||
| Radio Frequency Design & Technology | CRF | ECE | 660 | 600 | 620 | 440 | 350 | 345 |
| Atmospheric-Oceanic Science Technology | AST | CE/CH and others | 550 | 550 | 550 | 450 | 450 | 450 |
| M.Sc. | 350 | 350 | 350 | 250 | 250 | 250 | ||
| Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 550 | 550 | 500 | 450 | 450 | 450 |
| Chemical Engineering | CHE | Direct Admission | 765 | 765 | 690 | 575 | 500 | 575 |
| Interview Shortlisting | 600 | 600 | 550 | 475 | 400 | 475 | ||
| Construction Engg. & Mgmt. | CET | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Environmental Engg. & Mgmt. | CEV | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Rock Engg. & Underground Structure | CEU | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Geotechnical and Geoenvironmental Engg. | CEG | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Structural Engineering | CES | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Water Resources Engg. | CEW | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Transportation Engg. | CEP | CE | 300 | 300 | 300 | 200 | 200 | 200 |
| Computer Sc. and Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 | 900 |
| Interview Shortlisting | 800 | 720 | 720 | 550 | 550 | 550 | ||
| Communications Engg. | EEE | EE/EC | 740 | 740 | 690 | 500 | 375 | 390 |
| Computer Technology | EET | IT/CS/EC/EE Other | 740 | 730 | 670 | 485 | 390 | 345 |
| Control & Automation | EEA | EE/EC/ Others | 750 | 750 | 730 | 585 | 500 | 400 |
| Integrated Electronics & Circuits | EEN | EE/EC | 775 | 775 | 720 | 530 | 350 | 350 |
| Power Electronics, Electrical Machines & Drives | EEP | EE/ Others | 785 | 785 | 780 | 640 | 585 | 350 |
| Power Systems | EES | EE /Others | 753 | 743 | 750 | 612 | 545 | 420 |
| Mechanical Design | MEM | ME | 725 | 650 | 650 | 500 | 300 | 300 |
| Industrial Engineering | MEE | ME | 725 | 650 | 650 | 500 | 300 | 300 |
| Production Engineering | MEP | ME | 725 | 650 | 650 | 500 | 300 | 300 |
| Thermal Engineering | MET | ME | 725 | 650 | 650 | 500 | 300 | 300 |
| Material Sci. & Engg. | MSM | Meta. Engg | 425 | 425 | 425 | 350 | 350 | 350 |
| Mech. Engg | 675 | 675 | 675 | 600 | 600 | 600 | ||
| Chem. Engg | 425 | 425 | 425 | 350 | 350 | 350 | ||
| Applied Optics | PHA | PH | 350 | 350 | 315 | 235 | 235 | 235 |
| EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Solid State Materials | PHM | PH | 400 | 350 | 360 | 260 | 260 | 260 |
| EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Textile Engineering | TTE | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
| M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 | ||
| Fibre Science & Tech. | TTF | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
| M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 | ||
| Textile Chemical Processing | TTC | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
| M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 | ||
| Energy Studies | JES | BE/B.Tech. | 650 | 650 | 650 | 400 | 400 | 260 |
| M.Sc. | 450 | 450 | 450 | 350 | 350 | 455 | ||
| Energy & Environment Technologies and Management | ESN | BE/B.Tech. | 650 | 650 | 650 | 400 | 400 | 300 |
| M.Sc. | 450 | 450 | 450 | 350 | 350 | 400 | ||
| Industrial Tribology & Maintenance Engg. | JIT | Test/Interview | 715 | 175 | 645 | 530 | 400 | 300 |
| Instrument Technology | JID | EE/TCE/Control | 675 | 675 | 620 | 450 | 450 | 400 |
| ME | 620 | 570 | 570 | 425 | 425 | 300 | ||
| PH | 450 | 450 | 425 | 400 | 400 | 400 | ||
| Optoelectronics & Optical Communication | JOP | EE/EC | 730 | 700 | 680 | 500 | 420 | 350 |
| PH | 350 | 350 | 315 | 230 | 230 | 210 | ||
| Polymer Science & Tech. | JPT | CY | 350 | 350 | 350 | 280 | 280 | 280 |
| TF, Polymer | 500 | 500 | 500 | 400 | 400 | 400 | ||
| CH, Petro | 600 | 600 | 600 | 480 | 480 | 480 | ||
| Telecom. Tech & Mgmt. | JTM | (All) | 700 | 700 | 660 | 520 | 350 | 340 |
| VLSI Tool Design & Technology | JVL | EC | 790 | 790 | 790 | 740 | 740 | 740 |
| EE | 845 | 845 | 845 | 795 | 795 | 795 | ||
| CS | 655 | 655 | 655 | 605 | 605 | 605 | ||
| IN | 770 | 770 | 770 | 720 | 720 | 720 | ||
| Others | 850 | 850 | 850 | 800 | 800 | 800 |
IIT Delhi GATE Cut off 2018
| IIT Delhi M.Tech. Programme | Code | GATE Paper | GEN | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|
| Engineering Analysis and Design | AMA | All | 700 | 630 | 450 | 450 | 450 |
| Biomedical Engineering | BMT | M.Sc. Biotech | 625 | 575 | 500 | 500 | 500 |
| B.E./B.Tech Biotech | 625 | 575 | 500 | 500 | 500 | ||
| B.E./B.Tech Others | 625 | 575 | 500 | 500 | 500 | ||
| Radio Frequency Design & Technology | CRF | ECE | 637 | 602 | 441 | 415 | - |
| Atmospheric- Oceanic Science Technology | AST | CE/CH and others | 550 | 550 | 450 | 450 | 450 |
| M.Sc. | 350 | 350 | 250 | 250 | 250 | ||
| Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 400 | 360 | 320 | 320 | 320 |
| Chemical Engineering | CHE | Direct Admission | 765 | 670 | 560 | 500 | 560 |
