NIT Trichy GATE Cut off 2025 is the minimum score the candidates require to get admission to M.Tech courses offered at the institute. As per the last-round GATE cutoff 2025, the top three M.E./M.Tech specialisations were M.Tech. in Computer Science and Engineering, M.Tech. in Data Analytics, and M.Tech. in VLSI System, considering their competitive cutoff scores of 747, 714 and 665, respectively, for the General AI category students. NIT Trichy GATE Cutoff 2024 for CSE was 712 for General category.

Also Read
NIT Trichy GATE Cut off 2025
The GATE 2025 cutoff marks for the General (OPEN) category at NIT Trichy range from 351 to 777. Among all programs, M.Tech Computer Science and Engineering witnessed the highest demand from General category candidates, with a minimum cutoff of 747 marks in the final round. This was closely followed by M.Tech Data Analytics, which had a minimum cutoff of 714 marks.
NIT Trichy GATE Cutoff 2025 for General Category
Below is the detailed GATE 2025 cutoff for the General category at NIT Trichy for all rounds.
| Programme | Round 1(Closing marks) | Round 2(Closing marks) | Round 3(Closing marks) | Round 4(Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 777 | 764 | 761 | 747 |
| M.Tech Data Analytics | 749 | 731 | 727 | 714 |
| M.Tech VLSI System Design | 702 | 689 | – | 665 |
| M.Tech Power Electronics | 598 | 582 | 571 | 543 |
| M.Tech Communication Systems | 592 | 577 | 577 | 541 |
| M.Tech Thermal Power Engineering | 591 | 563 | 553 | 497 |
| M.Tech Industrial Engineering & Management | 573 | 556 | 549 | 486 |
| M.Tech Structural Engineering | 573 | 533 | 532 | 507 |
| M.Arch Energy Efficient and Sustainable Architecture | 570 | 525 | 525 | 418 |
| M.Tech Transportation Engineering | 518 | 466 | 460 | 442 |
| M.Tech Power System Engineering | 512 | 492 | – | 460 |
| M.Tech Manufacturing Technology | 508 | 490 | 477 | 439 |
| M.Tech Process Control & Instrumentation | 508 | 452 | 449 | 395 |
| M.Tech Geotechnical Engineering | 472 | 428 | 419 | 389 |
| M.Tech Industrial Automation | 471 | 459 | 456 | 433 |
| M.Tech Chemical Engineering | 454 | 435 | – | 428 |
| M.Tech Material Science and Engineering | 445 | 407 | 393 | 361 |
| M.Tech Energy Engineering | 442 | 407 | 390 | 358 |
| M.Tech Industrial Safety | 418 | 389 | 435 | 389 |
| M.Tech Welding Technology | 400 | 358 | – | 404 |
| M.Tech Non Destructive Testing | 397 | 390 | 380 | 351 |
| M.Tech Industrial Metallurgy | 387 | 355 | – | – |
| M.Tech Environmental Engineering | 376 | 461 | 461 | 415 |

NIT Trichy GATE Cutoff 2025 for OBC Category
The GATE 2025 cutoff marks for the OBC (Other Backward Class) category at NIT Trichy range from 311 to 731. Among all programs, M.Tech Computer Science and Engineering emerged as the top preference for OBC candidates, with a minimum cutoff of 693 marks in the final round. This was followed by M.Tech Data Analytics, which had a minimum cutoff of 650 marks.
Below is the detailed GATE 2025 cutoff for the OBC category at NIT Trichy for all rounds:
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 731 | 727 | 722 | 693 |
| M.Tech Data Analytics | 702 | 681 | - | 650 |
| M.Tech VLSI System Design | 670 | 656 | 653 | 623 |
| M.Tech Power Electronics | 567 | 551 | 547 | 504 |
| M.Tech Thermal Power Engineering | 563 | 501 | 497 | 432 |
| M.Tech Communication Systems | 545 | 538 | 534 | 518 |
| M.Tech Structural Engineering | 539 | 514 | 511 | 465 |
| M.Tech Industrial Engineering & Management | 521 | 494 | 486 | 414 |
| M.Arch. Energy Efficient And Sustainable Architecture | 497 | 468 | - | 311 |
| M.Tech Transportation Engineering | 482 | 442 | 431 | 385 |
| M.Tech Manufacturing Technology | 477 | 425 | 425 | 368 |
| M.Tech Power System Engineering | 472 | 445 | 441 | 417 |
| M.Tech Geotechnical Engineering | 434 | 400 | 393 | 344 |
| M.Tech Industrial Automation | 427 | 429 | 401 | 378 |
| M.Tech Chemical Engineering | 423 | 379 | 374 | 359 |
| M.Tech Process Control & Instrumentation | 417 | 413 | - | 345 |
| M.Tech Material Science and Engineering | 401 | 348 | 341 | 331 |
| M.Tech Industrial Safety | 389 | 378 | 373 | 338 |
| M.Tech Non Destructive Testing | 370 | 346 | 326 | 318 |
| M.Tech Energy Engineering | 366 | 359 | 343 | 338 |
| M.Tech Welding Technology | 345 | 318 | - | 332 |
| M.Tech Environmental Engineering | 343 | 374 | 335 | 324 |
| M.Tech Industrial Metallurgy | 335 | 326 | - | - |

NIT Trichy GATE Cutoff 2025 for SC Category
The overall cutoff marks for SC Category Students for GATE ranges between 215 - 595. M.Tech Computer Science and Engineering was the most preferred course for SC candidates in 2025 with the minimum marks of 556 , followed by M.Tech Data Analytics with a cutoff of 568 (SC stands for Scheduled Caste).
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 595 | 575 | - | 556 |
| M.Tech Data Analytics | 568 | 568 | 559 | 519 |
| M.Tech VLSI System Design | 538 | 541 | 510 | 481 |
| M.Tech Structural Engineering | 434 | 416 | - | 378 |
| M.Tech Power Electronics | 433 | 425 | - | 389 |
| M.Tech Thermal Power Engineering | 397 | 345 | - | 277 |
| M.Tech Communication Systems | 397 | 385 | - | 358 |
| M.Tech Power System Engineering | 385 | 354 | 346 | 338 |
| M.Tech Transportation Engineering | 385 | 363 | - | 355 |
| M.Tech Manufacturing Technology | 380 | 308 | - | 232 |
| M.Tech Industrial Engineering & Management | 362 | 338 | - | 285 |
| M.Tech Material Science and Engineering | 361 | 297 | - | 226 |
| M.Arch. Energy Efficient And Sustainable Architecture | 361 | - | - | 243 |
| M.Tech Geotechnical Engineering | 344 | 332 | - | 293 |
| M.Tech Process Control & Instrumentation | 338 | 318 | - | 310 |
| M.Tech Industrial Safety | 318 | 303 | - | 231 |
| M.Tech Chemical Engineering | 315 | 310 | - | 215 |
| M.Tech Industrial Automation | 313 | 331 | 327 | 291 |
| M.Tech Non Destructive Testing | 305 | 283 | - | 267 |
| M.Tech Energy Engineering | 293 | 272 | - | 330 |
| M.Tech Welding Technology | 283 | 267 | - | - |
| M.Tech Environmental Engineering | 272 | 239 | 389 | 330 |
| M.Tech Industrial Metallurgy | 241 | 224 | - | - |
NIT Trichy GATE Cutoff 2025 Category Wise
| Category | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| General | 376 | 355 | 380 | 351 |
| OBC | 335 | 318 | 326 | 311 |
| SC | 241 | 224 | 327 | 215 |
| ST | 181 | 245 | 164 | 200 |
| EWS | 324 | 315 | 345 | 319 |
NIT Trichy GATE Cut off 2025 Round 1
NIT Trichy GATE 2025 Cutoff for Open category for programs like Computer Science & Engineering consistently demands the highest scores, with a maximum of 892 and a minimum of 777. Data Analytics also has scores between 749 and 807. Programs like Industrial Metallurgy, Welding Engineering, and Non Destructive Testing exhibit considerably lower cutoffs, with minimum scores reaching as low as 387, 400, and 397 respectively.
| Program | Max GATE Score | Min GATE Score |
|---|---|---|
| Computer Science & Engineering | 892 | 777 |
| Data Analytics | 807 | 749 |
| VLSI System | 721 | 702 |
| Power Electronics | 677 | 598 |
| Communication Systems | 663 | 592 |
| Thermal Power Engineering | 663 | 591 |
| Industrial Engineering & Management | 654 | 573 |
| Structural Engineering | 647 | 573 |
| Energy Efficient & Sustainable Architecture | 604 | 570 |
| Transportation Engineering & Management | 614 | 518 |
| Power Systems | 586 | 512 |
| Manufacturing Technology | 575 | 508 |
| Process Control and Instrumentation | 563 | 508 |
| Environmental Engineering | 595 | 502 |
| Industrial Safety Engineering | 580 | 480 |
| Geotechnical Engineering | 603 | 472 |
| Industrial Automation | 498 | 471 |
| Chemical Engineering | 618 | 454 |
| Material Science & Engineering | 546 | 445 |
| Energy Engineering | 456 | 442 |
| Welding Engineering | 485 | 400 |
| Non Destructive Testing | 518 | 397 |
| Industrial Metallurgy | 438 | 387 |
NIT Trichy GATE Cutoff Year-Wise Trend for General Category
M.Tech Computer Science and Engineering is consistently the top choice for General category
students with a cutoff of 747 in 2025, 650 in 2024, 603 in 2023, 592 in 2022, 622 in 2021, There is an increase in cutoff marks for M.Tech Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 747 | 650 | 603 | 592 | 622 |
| M.Tech Data Analytics | 714 | 656 | 570 | 574 | 631 |
| M.Tech VLSI System Design | 665 | 628 | 621 | 631 | 693 |
| M.Tech Power Electronics | 543 | 499 | 475 | 596 | 645 |
| M.Tech Communication Systems | 541 | 489 | 498 | 533 | 603 |
| M.Tech Structural Engineering | 507 | 542 | 530 | 585 | 648 |
| M.Tech Thermal Power Engineering | 497 | 445 | 482 | 604 | 686 |
| M.Tech Industrial Engineering & Management | 486 | 451 | 511 | 642 | 710 |
| M.Tech Power System Engineering | 460 | 459 | 401 | 550 | 592 |
| M.Tech Transportation Engineering | 442 | 462 | 474 | 535 | 580 |
| M.Tech Manufacturing Technology | 439 | 400 | 382 | 540 | 649 |
| M.Tech Industrial Automatio | 433 | 375 | 379 | 441 | 409 |
| M.Tech Chemical Engineering | 428 | 355 | 372 | 387 | 487 |
| M.Arch. Energy Efficient And Sustainable Architecture | 418 | 361 | 478 | 508 | 506 |
| M.Tech Process Control & Instrumentation | 395 | 417 | 367 | 361 | 483 |
| M.Tech Industrial Safety | 389 | 350 | 356 | 522 | 601 |
| M.Tech Geotechnical Engineering | 389 | 429 | 399 | 465 | 544 |
| M.Tech Environmental Engineering | 376 | 356 | 367 | 358 | 492 |
| M.Tech Material Science and Engineering | 361 | 367 | 357 | 370 | 414 |
| M.Tech Welding Technology | 358 | 359 | 352 | 460 | 391 |
| M.Tech Energy Engineering | 358 | 353 | 361 | 364 | 350 |
| M.Tech Industrial Metallurgy | 355 | 383 | 357 | 465 | 401 |
| M.Tech Non Destructive Testing | 351 | 351 | 352 | 481 | 584 |

NIT Trichy GATE Cut off 2024
NIT Trichy GATE Cut off 2024 was released after the conclusion of the admission process. Thee opening and losing ranks are:.
| Course | Round 1 (Closing Score) | Last Round (Closing Score) |
|---|---|---|
| M.Tech. in Chemical Engineering | 370 | 411 |
| M.Tech. in Communication Systems | 568 | 489 |
| M.Tech. in Computer Science and Engineering | 749 | 712 |
| M.Tech. in Data Analytics | 715 | 656 |
| M.Arch. in Energy Efficient and Sustainable Architecture | 478 | 361 |
| M.Tech. in Energy Engineering | 353 | 404 |
| M.Tech. in Environmental Engineering | 473 | 456 |
| M.Tech. in Geotechnical Engineering | 505 | 429 |
| M.Tech. in Industrial Automation | 383 | 375 |
| M.Tech. in Industrial Engineering and Management | 568 | 451 |
| M.Tech. in Industrial Metallurgy | 402 | 383 |
| M.Tech. in Industrial Safety Engineering | 392 | 350 |
| M.Tech. in Manufacturing Technology | 510 | 400 |
| M.Tech. in Material Science and Engineering | 407 | 367 |
| M.Tech. in Non Destructive Testing | 392 | 364 |
| M.Tech. in Power Electronics | 587 | 499 |
| M.Tech. in Power Systems | 494 | 459 |
| M.Tech. in Process Control and Instrumentation | 417 | 503 |
| M.Tech. in Structural Engineering | 601 | 542 |
| M.Tech. in Thermal Power Engineering | 575 | 448 |
| M.Tech. in Transportation Engineering and Management | 567 | 462 |
| M.Tech. in VLSI System | 677 | 628 |
| M.Tech. in Welding Engineering | 420 | 359 |
Candidates must note that admission to M.Tech courses at NIT Trichy will be granted on the basis of GATE scores. However, NIT graduates with a B.Tech degree and a CGPA of 8.0 or above can apply without GATE Scores. For NIT Trichy M.Tech admissions, eligible candidates must register for GATE CCMT counselling apart from registering for M.Tech admissions on the official website of NIT Trichy.
NIT Trichy MTech Placement
NIT Trichy M.Tech placements show robust an overall placement rate of 88.9% in 2024. The institute provides 23 M.Tech specializations with a combined intake of 658 seats and holds the 9th rank among engineering institutes in India, as per NIRF 2024. The median package for M.Tech graduates stands at INR 10 LPA as per NIRF 2024 data.
| Year | Overall Placement Rate | Median Package |
|---|---|---|
| 2024 | 88.9% | INR 10 LPA |
| 2023 | 95.2% | INR 10 LPA |
| 2022 | 92.9% | INR 9.5 LPA |
NIT Trichy MTech Branch-wise Placement Rates
| Specialization | Placement Rate 2024 (%) |
|---|---|
| Power Systems (PS) | 100 |
| Industrial Safety Engineering (ISE) | 100 |
| Welding Engineering (WE) | 100 |
| Energy Engineering (EE) | 100 |
| Data Analytics (DA) | 100 |
| Non-Destructive Testing (NDT) | 95.7 |
| Structural Engineering (SE) | 95.5 |
| Computer Science and Engineering (CSE) | 93.3 |
| Materials Science (MS) | 92.9 |
| Manufacturing Technology (MT) | 92.9 |
| Industrial Engineering (IE) | 92.3 |
| Instrumentation & Control (ICE) | 90.7 |
| Industrial Metallurgy (IM) | 90.0 |
| Chemical Engineering | 85.0 |
| Environmental Engineering (Env) | 84.2 |
| Communication Systems (CS) | 83.3 |
| Industrial Automation (IA) | 83.3 |
| Thermal Power Engineering (TPE) | 85.7 |
| Transportation Engineering & Mgmt (TEM) | 76.2 |
| Process Control & Instrumentation (PCI) | 77.8 |
| Geotechnical Engineering (GTE) | 77.3 |
NIT Trichy MTech Top Recruiters
| Company | Industry |
|---|---|
| Technology | |
| Microsoft | Technology |
| Amazon | E-commerce/Technology |
| Texas Instruments | Electronics |
| Intel | Semiconductors |
| Samsung | Electronics |
| BHEL | Energy & Utilities |
| L&T | Engineering & Construction |
| Tata Group | Conglomerate |
| Morgan Stanley | Financial Services |
| HDFC Bank | Banking & Finance |
| Bosch | Automotive & Electronics |
| Reliance Industries | Conglomerate |
NIT Trichy Cut Off Trends
As per the GATE CCMT cutoff 2024, NIT Trichy M.Tech. in Computer Science and Engineering turned out to be the most competitive for admission with a last-round cutoff score of 712. In 2023, the cutoff for the same specialisation closed at 637. So, it is evident that the last-round closing score saw a jump in 2024 as compared to the previous year for the General AI quota.
GATE Last Round score (General-All India)
| Course | 2022 | 2023 | 2024 |
|---|---|---|---|
| M.Tech. in Transportation Engineering and Management | 535 | 474 | 462 |
| M.Tech. in Structural Engineering | 585 | 530 | 542 |
| M.Tech. in Environmental Engineering | – / – | 443 | – / – |
| M.Tech. in Computer Science and Engineering | 653 | 637 | 712 |
| M.Tech. in Power Systems | – / – | 401 | – / – |
| M.Tech. in Power Electronics | 596 | 475 | 499 |
| M.Tech. in Communication Systems | – / – | 498 | – / – |
| M.Tech. in VLSI System | – / – | 621 | – / – |
| M.Tech. in Thermal Power Engineering | – / – | 482 | – / – |
| M.Tech. in Welding Engineering | – / – | – / – | 359 |
| M.Tech. in Manufacturing Technology | – / – | 382 | – / – |
| M.Tech. in Industrial Engineering and Management | 642 | 511 | 451 |
| M.Tech. in Data Analytics | 574 | 570 | 656 |
| M.Arch. in Energy Efficient and Sustainable Architecture | 508 | 478 | 361 |
| M.Tech. in Geotechnical Engineering | 465 | 399 | 429 |
NIT Trichy GATE Cut off 2023
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | EWS | 675 | 618 |
| G2 | SC | 427 | 427 | |
| G2 | ST | 484 | 484 | |
| G1 | OBC-NCL-PwD | 324 | 324 | |
| G1 | OPEN-PwD | 446 | 324 | |
| G1 | SC | 510 | 386 | |
| G1 | OBC-NCL | 656 | 611 | |
| G2 | OPEN | 701 | 637 | |
| G2 | EWS | 637 | 472 | |
| G1 | OPEN | 811 | 679 | |
| G2 | OBC-NCL | 618 | 600 | |
| G1 | ST | 420 | 376 | |
| Chemical Engineering | G1 | SC | 317 | 240 |
| G1 | OBC-NCL | 427 | 345 | |
| G1 | OPEN | 568 | 418 | |
| G1 | EWS | 366 | 345 | |
| G1 | ST | 235 | 235 | |
| G2 | OBC-NCL | 325 | 325 | |
| G2 | OPEN | 455 | 393 | |
| Data Analytics | G1 | EWS | 634 | 527 |
| G1 | SC | 491 | 386 | |
| G1 | OBC-NCL | 613 | 555 | |
| G1 | OPEN-PwD | 277 | 277 | |
| G1 | OPEN | 746 | 570 | |
| G1 | ST | 376 | 324 | |
| Environmental Engineering | G1 | OPEN | 577 | 472 |
| G2 | SC | 273 | 273 | |
| G3 | SC | 269 | 248 | |
| G1 | ST | 345 | 329 | |
| G2 | OPEN | 523 | 367 | |
| G1 | SC | 411 | 287 | |
| G3 | OPEN | 383 | 383 | |
| G1 | OBC-NCL | 501 | 434 | |
| G1 | EWS | 450 | 370 | |
| G3 | OBC-NCL | 357 | 357 | |
| G2 | OBC-NCL | 393 | 330 | |
| Energy Engineering | G2 | OPEN | 528 | 406 |
| G3 | EWS | 373 | 361 | |
| G6 | OPEN | 504 | 504 | |
| G4 | SC | 270 | 258 | |
| G3 | OPEN | 525 | 401 | |
| G2 | SC | 315 | 259 | |
| G4 | OPEN | 499 | 499 | |
| G2 | OBC-NCL | 482 | 387 | |
| G2 | EWS | 425 | 345 | |
| G3 | OBC-NCL | 418 | 316 | |
| Geotechnical Engineering | G1 | EWS | 476 | 383 |
| G1 | SC | 480 | 280 | |
| G1 | OBC-NCL | 478 | 357 | |
| G1 | ST | 371 | 299 | |
| G1 | OPEN | 601 | 399 | |
| Industrial Safety Engineering | G2 | OBC-NCL | 390 | 321 |
| G3 | OBC-NCL | 341 | 341 | |
| G2 | EWS | 396 | 373 | |
| G1 | SC | 330 | 269 | |
| G2 | OPEN | 414 | 390 | |
| G3 | SC | 239 | 237 | |
| G3 | OPEN | 364 | 364 | |
| G1 | OPEN | 566 | 376 | |
| G4 | OPEN | 542 | 459 | |
| G1 | OBC-NCL | 513 | 395 | |
| G1 | EWS | 440 | 399 | |
| G4 | OBC-NCL | 538 | 407 | |
| Power Electronics | G1 | OBC-NCL | 555 | 421 |
| G1 | EWS | 555 | 418 | |
| G1 | SC | 390 | 293 | |
| G1 | OPEN | 614 | 475 | |
| G1 | ST | 282 | 208 | |
| Power Systems | G1 | OPEN | 550 | 432 |
| G1 | EWS | 486 | 396 | |
| G1 | OBC-NCL | 498 | 401 | |
| G1 | ST | 248 | 208 | |
| G1 | SC | 401 | 287 | |
| Transportation Engineering & Management | G1 | SC | 484 | 317 |
| G1 | ST | 442 | 311 | |
| G1 | OBC-NCL | 525 | 394 | |
| G1 | EWS | 528 | 423 | |
| G1 | OPEN | 581 | 474 | |
| G1 | OPEN-PwD | 263 | 263 | |
| VLSI System | G1 | EWS | 662 | 604 |
| G2 | ST | 350 | 335 | |
| G2 | SC | 583 | 424 | |
| G1 | SC | 483 | 451 | |
| G1 | OPEN-PwD | 293 | 293 | |
| G1 | OBC-NCL | 671 | 571 | |
| G2 | OPEN | 717 | 657 | |
| G1 | OPEN | 741 | 621 | |
| G2 | EWS | 657 | 538 | |
| G2 | OBC-NCL | 671 | 596 | |
| G1 | ST | 407 | 297 | |
| Structural Engineering | G1 | OBC-NCL | 597 | 510 |
| G1 | ST | 407 | 396 | |
| G1 | EWS | 585 | 482 | |
| G1 | SC | 509 | 341 | |
| G1 | OPEN | 676 | 530 | |
| Thermal Power Engineering | G1 | SC | 429 | 285 |
| G1 | ST | 311 | 251 | |
| G1 | OPEN | 691 | 482 | |
| G1 | EWS | 558 | 421 | |
| G1 | OBC-NCL | 562 | 406 | |
| Energy Efficient & Sustainable Architecture | G1 | OBC-NCL | 523 | 352 |
| G1 | ST | 188 | 188 | |
| G1 | OPEN | 645 | 484 | |
| G1 | SC | 344 | 227 | |
| Communication Systems | G1 | SC | 484 | 343 |
| G1 | OBC-NCL | 575 | 451 | |
| G1 | ST | 318 | 281 | |
| G1 | EWS | 575 | 368 | |
| G1 | OPEN | 650 | 498 | |
| Manufacturing Technology | G1 | EWS | 505 | 365 |
| G1 | SC | 379 | 243 | |
| G1 | ST | 300 | 243 | |
| G1 | OBC-NCL | 516 | 399 | |
| G1 | OPEN | 577 | 382 | |
| Material Science & Engineering | G2 | EWS | 392 | 338 |
| G2 | OPEN | 490 | 361 | |
| G3 | OPEN | 396 | 385 | |
| G3 | OBC-NCL | 375 | 375 | |
| G2 | OBC-NCL | 429 | 334 | |
| G3 | EWS | 317 | 317 | |
| G1 | OPEN | 374 | 374 | |
| G3 | SC | 232 | 200 | |
| G2 | SC | 269 | 197 | |
| Non Destructive Testing | G1 | SC | 289 | 156 |
| G1 | OPEN | 497 | 372 | |
| G1 | OBC-NCL | 407 | 334 | |
| G1 | EWS | 410 | 364 | |
| Industrial Automation | G2 | OPEN | 428 | 414 |
| G1 | ST | 244 | 244 | |
| G3 | SC | 413 | 413 | |
| G1 | SC | 301 | 244 | |
| G1 | OBC-NCL | 324 | 324 | |
| G3 | OBC-NCL | 528 | 429 | |
| G3 | OPEN | 588 | 456 | |
| G1 | OPEN | 589 | 383 | |
| Industrial Engineering & Management | G1 | OBC-NCL | 596 | 433 |
| G1 | ST | 418 | 289 | |
| G1 | EWS | 596 | 453 | |
| G1 | OPEN | 679 | 511 | |
| G1 | SC | 488 | 300 | |
| Industrial Metallurgy | G2 | SC | 279 | 254 |
| G2 | OBC-NCL | 395 | 297 | |
| G2 | OPEN | 505 | 357 | |
| Process Control and Instrumentation | G1 | OPEN | 447 | 400 |
| G3 | SC | 328 | 318 | |
| G1 | OBC-NCL | 353 | 349 | |
| G1 | EWS | 345 | 345 | |
| G2 | OPEN | 504 | 379 | |
| G2 | OBC-NCL | 348 | 320 | |
| G3 | OBC-NCL | 482 | 418 | |
| G1 | ST | 224 | 224 | |
| G3 | EWS | 464 | 464 | |
| G3 | OPEN | 549 | 367 | |
| G1 | SC | 251 | 239 | |
| Welding Engineering | G2 | OPEN | 463 | 352 |
| G2 | SC | 285 | 273 | |
| G2 | OBC-NCL | 405 | 334 | |
| G2 | EWS | 368 | 365 |
NIT Trichy GATE Cut off 2022
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | OPEN-PwD | 692 | 692 |
| G2 | OBC-NCL | 688 | 569 | |
| G2 | EWS | 679 | 603 | |
| G2 | OPEN | 741 | 622 | |
| G2 | SC | 466 | 401 | |
| G2 | ST | 288 | 288 | |
| G1 | OBC-NCL | 714 | 618 | |
| G1 | EWS | 727 | 626 | |
| G1 | OPEN | 780 | 664 | |
| G1 | SC | 574 | 442 | |
| G1 | ST | 385 | 339 | |
| Chemical Engineering | G1 | OBC-NCL | 429 | 356 |
| G1 | ST | 308 | 261 | |
| G2 | SC | 325 | 342 | |
| G1 | EWS | 414 | 335 | |
| G1 | OPEN | 529 | 387 | |
| G1 | SC | 387 | 293 | |
| G2 | OBC-NCL | 364 | 342 | |
| G2 | EWS | 505 | 505 | |
| G2 | OPEN | 562 | 499 | |
| Data Analytics | G1 | OBC-NCL-PwD | 368 | 368 |
| G1 | SC | 490 | 350 | |
| G1 | ST | 359 | 270 | |
| G1 | OBC-NCL | 683 | 539 | |
| G1 | EWS | 688 | 460 | |
| G1 | OPEN | 745 | 574 | |
| Environmental Engineering | G1 | SC | 444 | 430 |
| G1 | ST | 389 | 277 | |
| G2 | ST | 219 | 219 | |
| G3 | SC | 384 | 264 | |
| G1 | OBC-NCL | 588 | 302 | |
| G1 | EWS | 565 | 465 | |
| G1 | OPEN | 652 | 529 | |
| G2 | OBC-NCL | 372 | 466 | |
| G2 | OPEN | 742 | 382 | |
| G2 | SC | 245 | 245 | |
| G3 | OBC-NCL | 550 | 474 | |
| G3 | OPEN | 571 | 524 | |
| Energy Engineering | G2 | OPEN | 661 | 550 |
| G3 | EWS | 553 | 435 | |
| G3 | OPEN | 610 | 514 | |
| G4 | SC | 223 | 223 | |
| G5 | OPEN | 385 | 385 | |
| G1 | OBC-NCL | 366 | 340 | |
| G1 | OPEN | 443 | 443 | |
| G1 | SC | 282 | 245 | |
| G2 | OBC-NCL | 615 | 492 | |
| G2 | SC | 374 | 294 | |
| G3 | OBC-NCL | 571 | 432 | |
| G4 | OBC-NCL | 494 | 302 | |
| G4 | OPEN | 499 | 364 | |
| Geotechnical Engineering | G1 | OPEN | 619 | 485 |
| G1 | OBC-NCL | 559 | 435 | |
| G1 | EWS | 535 | 455 | |
| G1 | SC | 449 | 309 | |
| G1 | ST | 332 | 263 | |
| Industrial Safety Engineering | G1 | EWS | 669 | 546 |
| G2 | OBC-NCL | 553 | 453 | |
| G2 | EWS | 600 | 446 | |
| G3 | SC | 293 | 224 | |
| G4 | OBC-NCL | 575 | 492 | |
| G2 | OPEN | 676 | 610 | |
| G3 | OBC-NCL | 514 | 372 | |
| G3 | OPEN | 548 | 548 | |
| G4 | OPEN | 638 | 539 | |
| G1 | OBC-NCL | 676 | 568 | |
| G1 | OPEN | 705 | 590 | |
| G1 | SC | 499 | 347 | |
| G1 | ST | 268 | 259 | |
| Power Electronics | G1 | EWS | 685 | 553 |
| G1 | ST | 367 | 271 | |
| G1 | OBC-NCL | 679 | 578 | |
| G1 | OPEN | 735 | 603 | |
| G1 | SC | 503 | 385 | |
| Power Systems | G1 | OPEN-PwD | 389 | 389 |
| G1 | SC | 490 | 385 | |
| G1 | OBC-NCL | 628 | 532 | |
| G1 | EWS | 607 | 521 | |
| G1 | OPEN | 682 | 560 | |
| G1 | ST | 350 | 248 | |
| Transportation Engineering & Management | G1 | ST | 396 | 279 |
| G1 | OBC-NCL | 608 | 500 | |
| G1 | EWS | 578 | 510 | |
| G1 | OPEN | 678 | 542 | |
| G1 | SC | 479 | 339 | |
| VLSI System | G1 | OBC-NCL | 671 | 600 |
| G1 | OPEN | 839 | 637 | |
| G2 | EWS | 770 | 693 | |
| G2 | ST | 432 | 432 | |
| G1 | OBC-NCL-PwD | 271 | 271 | |
| G1 | EWS | 685 | 616 | |
| G1 | SC | 588 | 466 | |
| G1 | ST | 500 | 371 | |
| G2 | OBC-NCL | 775 | 689 | |
| G2 | OPEN | 818 | 734 | |
| G2 | SC | 621 | 507 | |
| Structural Engineering | G1 | EWS | 668 | 515 |
| G1 | ST | 540 | 277 | |
| G1 | OBC-NCL | 658 | 555 | |
| G1 | OPEN | 771 | 602 | |
| G1 | OPEN-PwD | 276 | 276 | |
| G1 | SC | 535 | 376 | |
| Thermal Power Engineering | G1 | OPEN | 744 | 618 |
| G1 | OBC-NCL | 673 | 559 | |
| G1 | EWS | 673 | 571 | |
| G1 | SC | 496 | 355 | |
| G1 | ST | 339 | 314 | |
| Energy Efficient & Sustainable Architecture | G1 | ST | 229 | 266 |
| G1 | OBC-NCL | 526 | 399 | |
| G1 | EWS | 514 | 290 | |
| G1 | OPEN | 721 | 508 | |
| G1 | SC | 332 | 169 | |
| Communication Systems | G1 | SC | 487 | 346 |
| G1 | ST | 275 | 250 | |
| G1 | OBC-NCL | 617 | 493 | |
| G1 | EWS | 625 | 545 | |
| G1 | OPEN | 671 | 537 | |
| Manufacturing Technology | G1 | EWS | 642 | 520 |
